1 | 2 | 3 | T | |
---|---|---|---|---|
CO Thunderbirds 18U AAA | 1 | 1 | 1 | 3 |
CO Springs Tigers 18U AAA | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 18U AAA | 1 | 1 | 1 | 3 |
CO Springs Tigers 18U AAA | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
CO Thunderbirds 18U AAA | 0 for 3 (0.0%) |
CO Springs Tigers 18U AAA | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 18U AAA | 5 | 16 | 8 | 29 |
CO Springs Tigers 18U AAA | 6 | 9 | 5 | 20 |
PENALTIES | |
---|---|
CO Thunderbirds 18U AAA | 12 minutes on 6 infractions |
CO Springs Tigers 18U AAA | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Darrian White | 1 | 0 | 1 | 1 | 2 | 0 |
5 | Peyton Manning | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Josiah Slavin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Morton | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Jonnie White | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Terry | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Sam Krawczyk | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Hiebert | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Herbert | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trystan Isenhour | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Tanner Broschat | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Eli Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Christopher Hock | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Matts Thielemann | 1 | 0 | 1 | 1 | 0 | 0 |
90 | Brayden Mannek | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Austin Gardunio | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 29 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
None None | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ian Zaleski | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Conner Karo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Travis Bever | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Calvon Boots | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Marty Pietraszek | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Ashton Mabry | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Daniels | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Dalton Dosko | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Parker Moskal | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Hudson Cramer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Houlihan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ross Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JP Nolette | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trevor Paradise | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Preston Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Davis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brendan Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kodie Ridgley | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 20 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ben Roberts | 51:00 | 20 | 19 | 1 | .950 |
33 | Daniel Swail | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 20 | 19 | 1 | .950 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeremy Swayman | 51:00 | 29 | 26 | 3 | .897 |
39 | Ty Bever | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 29 | 26 | 3 | .897 |
CAHA Tier 1