skip navigation
  • Fri, Feb 26, 2016
  • AFA
  • FINAL
CO Springs Tigers 18U AAA
CS183A
0 - 3 Final
CR18T1
CO Rampage 18U AAA
1 2 3 T
CO Springs Tigers 18U AAA 0 0 0 0
CO Rampage 18U AAA 0 1 2 3

Game Totals

SCORING 1 2 3 T
CO Springs Tigers 18U AAA 0 0 0 0
CO Rampage 18U AAA 0 1 2 3
POWER PLAYS
CO Springs Tigers 18U AAA 0 for 5 (0.0%)
CO Rampage 18U AAA 0 for 1 (0.0%)
SHOTS 1 2 3 T
CO Springs Tigers 18U AAA 6 15 10 31
CO Rampage 18U AAA 8 12 11 31
PENALTIES
CO Springs Tigers 18U AAA 2 minutes on 1 infraction
CO Rampage 18U AAA 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 5:23
    • CO Rampage 18U AAA
    • #25 Josh Fiegl High-Sticking - Minor (0:0)
    • 10:05
    • CO Rampage 18U AAA
    • #25 Josh Fiegl Charging - Minor (0:0)
    • 10:05
    • CO Rampage 18U AAA
    • #25 Josh Fiegl Charging - Misconduct (10:00)
    • 13:38
    • CO Springs Tigers 18U AAA
    • #7 Calvon Boots Hooking - Minor (0:0)

CO Springs Tigers 18U AAA Skaters

# Name G A PTS SOG PIM + / -
None None 0 0 0 0 0 0
3 Ian Zaleski 0 0 0 0 0 0
4 Conner Karo 0 0 0 0 0 0
5 Travis Bever 0 0 0 0 0 0
7 Calvon Boots 0 0 0 0 2 0
8 Marty Pietraszek 0 0 0 0 0 0
8 Noah Kiemel 0 0 0 0 0 0
9 Ashton Mabry 0 0 0 0 0 0
10 Conner O'Connell 0 0 0 0 0 0
11 Ethan Daniels 0 0 0 0 0 0
14 Dalton Dosko 0 0 0 0 0 0
15 Nick Kiemel 0 0 0 0 0 0
15 Parker Moskal 0 0 0 0 0 0
16 Hudson Cramer 0 0 0 0 0 0
17 Michael Houlihan 0 0 0 0 0 0
17 Patrick Aldridge 0 0 0 0 0 0
18 Ross Hanson 0 0 0 0 0 0
19 JP Nolette 0 0 0 0 0 0
20 Brendan Polaski 0 0 0 0 0 0
21 Vlad Zhidkikh 0 0 0 0 0 0
22 John Broadribb 0 0 0 0 0 0
22 Spencer Rowlette 0 0 0 0 0 0
24 Trevor Paradise 0 0 0 0 0 0
25 Preston Weeks 0 0 0 0 0 0
26 Colton Davis 0 0 0 0 0 0
27 Brendan Doyle 0 0 0 0 0 0
34 Kodie Ridgley 0 0 0 0 0 0
34 Martin Pietroszek 0 0 0 0 0 0
Totals 0 0 0 31 2

CO Rampage 18U AAA Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Cardin 0 0 0 0 0 0
3 Carter Yang 0 1 1 0 0 0
7 Brendon Beaver 0 0 0 0 0 0
9 Alex Truscott 1 1 2 1 0 0
10 Luke Millen 0 1 1 0 0 0
12 Adam Vandenbos 0 0 0 0 0 0
13 Gabe Trujillo 0 0 0 0 0 0
15 Adam Anderson 1 0 1 1 0 0
16 Ethan Osburn 0 1 1 0 0 0
19 Jesse Quistorff 0 0 0 0 2 0
20 Carson Briske 0 0 0 0 0 0
23 Tyler Millar 0 0 0 0 0 0
24 Riley Buller 0 0 0 0 0 0
25 Josh Fiegl 1 0 1 1 14 0
27 Rylin Quintana 0 0 0 0 0 0
37 Mack Starr 0 0 0 0 0 0
39 Benjamin Barrett 0 0 0 0 2 0
41 Christian Cardin 0 0 0 0 0 0
Totals 3 4 7 31 18

CO Springs Tigers 18U AAA Goalies

# Name MIN SOG SV GA SV %
1 Jeremy Swayman 51:00 31 28 3 .903
34 Mack Willy 0:00 0 0 0 .000
39 Ty Bever 0:00 0 0 0 .000
Totals 51:00 31 28 3 .903

CO Rampage 18U AAA Goalies

# Name MIN SOG SV GA SV %
1 Kevin Lake 51:00 31 31 0 1.000
31 Karl Zodda 0:00 0 0 0 .000
Totals 51:00 31 31 0 1.000

Game Details

  • 1000
  • AFA

Game Description

Game 1 - Seed 1 vs 4

Officials

  • Mark Fox
  • Phil Tereyla
  • William Fraser
  • Randy Rule