skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1139

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
27 TRENTON ELLIOTT GR18CB 10 0 2 2 0 0.0 0 0 0 0 7 16 0 0 0 0 0 0 0 0 0 0.20
43 BAILEY BAIRD GR18CB 10 3 0 3 3 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.30
23 BRYCE ENDRES GR18CB 10 4 7 11 4 100.0 0 1 0 0 7 16 0 0 0 0 0 0 0 0 1 1.10
98 CORBETT KURTZ GR18CB 10 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
29 TREVOR KURTZ GR18CB 10 4 1 5 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.50
88 SEAMUS SOMERSTEP GR18CB 10 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
72 JOSEPH SIMON GR18CB 10 11 8 19 11 100.0 2 0 1 1 2 4 0 0 0 0 0 0 0 3 1 1.90
4 Aiden Beatty LH18CB 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
44 PATRICK SIMON GR18CB 10 7 4 11 7 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 1 2 1.10
91 BRENDEN MILLETT GR18CB 10 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
15 JACKSON MILL GR18CB 10 2 1 3 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.30
10 Kody Fieweger LH18CB 10 5 1 6 5 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 1 0 0.60
12 Alexander Brusoe LH18CB 10 1 2 3 1 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.30
9 Dylan McClure LH18CB 10 1 5 6 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.60
3 John Higgins LH18CB 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
7 Jared Torres LH18CB 10 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
6 Jared Riley LH18CB 10 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
38 Taylor Carson AR18CG 10 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
13 Joseph Fisher AR18CG 10 1 5 6 5 20.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
23 Shjon Hassemer AR18CG 10 2 4 6 8 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
31 Courtney Klinkhamer ARRMW 10 0 2 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
53 Jackson Siegrist AR18CG 10 4 1 5 10 40.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 4 0.50
28 Kaitlyn Narum ARRMW 10 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
25 Kayleb Kuchenbecker ARRMW 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Jovin Tabb ARRMW 10 1 2 3 2 50.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
98 Tyler Quinting ARRMW 10 1 0 1 2 50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.10
29 Gabriel Dorra AR18CG 10 4 7 11 8 50.0 0 0 0 0 4 8 0 0 0 0 0 0 0 3 0 1.10
98 Wade Steeves HH18CB 10 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
66 Triston Schmidt HH18CB 10 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.10
27 Kyle Elliott NC18CS 10 4 1 5 4 100.0 2 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 38

Displaying Results 1 - 30 of 1139

Page 1 of 5

Displaying Results 1 - 30 of 146

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Chase Fuhlhage AR18CR 10 420:00 10 0 0 0 100 89 11 1.10 .890 3 0
49 WYATT JORDAN GR18CB 10 210:00 3 2 0 0 84 74 10 2.00 .881 1 0
30 Cole Ward ARRMW 10 420:00 4 4 2 0 284 258 26 2.60 .908 0 0
34 Diedrich Gerken AR18CM 10 414:00 5 5 0 0 186 163 23 2.33 .876 2 0
29 Zachary Wallis AH18CG 10 418:33 1 8 1 0 177 134 43 4.31 .757 0 0
23 Drew Schoenbaum NC18CG 10 420:00 6 4 0 0 141 124 17 1.70 .879 1 0
5 Jeff Merritt AR18CN 10 420:00 6 3 1 0 148 124 24 2.40 .838 1 0
35 Nikolas Theysohn NC12CN 10 420:00 9 0 1 0 101 86 15 1.50 .851 1 0
68 Paul Clasen CYPWG 10 418:00 2 7 1 0 195 158 37 3.72 .810 0 0
12 Solomon Anderson CYPWG 10 0:00 0 0 0 0 2 0 2 0.00 .000 0 0
1 Jonathan Hansson LH18CB 9 378:00 3 5 1 0 165 133 32 3.56 .806 0 0
1 Sterling Tennant AR18CG 9 388:00 7 0 2 0 143 131 12 1.30 .916 1 0
8 Duncan Schlueter NC18CS 9 377:11 2 7 0 0 205 171 34 3.79 .834 0 0
31 Patrick Board JERPW 9 376:00 3 4 2 0 179 144 35 3.91 .804 0 0
34 Matthew Ketcheson NC18CY 9 370:56 3 5 1 0 191 166 25 2.83 .869 1 0
25 Matthew Barich AR18CM 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
20 Jordan Duran HH18CO 9 277:00 0 4 2 0 119 86 33 5.00 .723 0 0
28 Padraic Aither FV12C 9 204:00 0 3 3 0 116 90 26 5.35 .776 0 0
1 Kellan Pettit NC12CY 9 372:00 3 5 1 0 137 114 23 2.60 .832 2 0
29 Robert Paulson AR18CN 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 SAMUEL GARLAND GRRMG 8 168:00 2 2 0 0 68 55 13 3.25 .809 0 0
21 Andrew Podczervinski HH14CB 8 336:00 3 5 0 0 179 155 24 3.00 .866 0 0
51 Lucian Olney HH12CO 8 336:00 5 3 0 0 114 93 21 2.62 .816 1 0
1 CRISTIAN GIRARDI GRRMG 8 211:00 1 2 2 0 92 80 12 2.39 .870 0 0
31 Collin Gallamore JERBR 7 294:00 6 0 1 0 119 114 5 0.71 .958 4 0
10 Zack McKevitt HH18CB 7 210:00 1 4 0 0 121 107 14 2.80 .884 1 0
91 JACOBY BARNHILL GR12CB 7 294:00 4 1 2 0 76 56 20 2.86 .737 0 0
3 ROMAN VELASQUEZ GR10CB 7 69:00 2 0 0 0 20 18 2 1.22 .900 0 0
33 JACKSON HARTWIG GR10CB 7 225:00 2 2 1 0 75 62 13 2.43 .827 0 0
1 Mitch Fody FV12C 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 5

Displaying Results 1 - 30 of 146