![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
CRHL NCYH 12U Navy | 12 | 19 | 15 | 46 |
CRHL AYHL 18U Red | 15 | 13 | 15 | 43 |
CRHL Greeley 18U Blue | 18 | 6 | 17 | 41 |
CRHL NCYH 18U Grey | 7 | 19 | 11 | 37 |
CRHL Greeley 10U Blue | 9 | 7 | 19 | 35 |
CRHL AYHL 18U Maize | 9 | 12 | 12 | 33 |
CRHL Greeley 12U Blue | 9 | 13 | 10 | 32 |
CRHL Hyland 12U Orange | 8 | 8 | 15 | 31 |
CRHL Fraser 12U | 8 | 12 | 10 | 30 |
CRHL AYHL 18U Navy | 13 | 7 | 10 | 30 |
CRHL NCYH 10U Grey | 11 | 8 | 10 | 29 |
CRHL AYHL Midget White | 11 | 8 | 10 | 29 |
CRHL AYHL 18U Gold | 9 | 9 | 8 | 26 |
CRHL NCYH 12U Yellow | 10 | 7 | 8 | 25 |
CRHL Jr Eagles PeeWee White | 8 | 5 | 12 | 25 |
CRHL AYHL 12U Maize | 3 | 9 | 13 | 25 |
CRHL BHC-YMCA PeeWee Bl | 4 | 8 | 12 | 24 |
CRHL Greeley Midget Gold | 10 | 7 | 7 | 24 |
CRHL LHA 18U Black | 11 | 9 | 4 | 24 |
CRHL Arvada 18U Gold | 10 | 5 | 8 | 23 |
CRHL Hyland 18U Orange | 5 | 8 | 10 | 23 |
CRHL Jr Eagles PeeWee Red | 3 | 9 | 10 | 22 |
CRHL Jr Eagles Bantam Red | 6 | 10 | 6 | 22 |
CRHL Hyland 18U Black | 8 | 6 | 8 | 22 |
CRHL LHA 14U Black | 4 | 7 | 10 | 21 |
CRHL Arvada 10U Gold | 9 | 6 | 5 | 20 |
CRHL LHA 10U Red | 7 | 5 | 8 | 20 |
CRHL NCYH 10U Black | 6 | 8 | 5 | 19 |
CRHL Hyland 12U Black | 3 | 9 | 7 | 19 |
CRHL NCYH 14U Grey | 3 | 7 | 9 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRHL AYHL 18U Navy | 10 | 30 | 17 | 47 | 137 | 21.9 | 1 | 1 | 0 | 0 | 41 | 131 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 12U Navy | 10 | 46 | 47 | 93 | 213 | 21.6 | 1 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
CRHL BHC-YMCA PeeWee Green | 10 | 17 | 16 | 33 | 130 | 13.1 | 2 | 1 | 0 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley Midget Gold | 10 | 24 | 21 | 45 | 181 | 13.3 | 2 | 2 | 2 | 0 | 35 | 108 | 0 | 0 | 0 | 0 | 0 |
CRHL AYHL Midget White | 10 | 29 | 28 | 57 | 177 | 16.4 | 3 | 3 | 1 | 1 | 15 | 30 | 0 | 0 | 0 | 0 | 0 |
CRHL AYHL 18U Maize | 10 | 33 | 39 | 72 | 186 | 17.7 | 3 | 1 | 1 | 2 | 37 | 115 | 0 | 0 | 0 | 0 | 0 |
CRHL AYHL 18U Red | 10 | 43 | 51 | 94 | 230 | 18.7 | 4 | 5 | 3 | 5 | 56 | 192 | 0 | 0 | 0 | 0 | 0 |
CRHL AYHL 18U Gold | 10 | 26 | 28 | 54 | 205 | 12.7 | 1 | 1 | 0 | 0 | 24 | 56 | 0 | 0 | 0 | 0 | 0 |
CRHL Arvada 18U Gold | 10 | 23 | 15 | 38 | 105 | 21.9 | 3 | 3 | 0 | 0 | 20 | 59 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley 18U Blue | 10 | 40 | 38 | 78 | 247 | 16.2 | 4 | 4 | 2 | 2 | 44 | 111 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland 18U Black | 10 | 22 | 19 | 41 | 186 | 11.8 | 5 | 6 | 0 | 0 | 39 | 114 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland 18U Orange | 10 | 23 | 17 | 40 | 224 | 10.3 | 1 | 1 | 0 | 0 | 16 | 42 | 0 | 0 | 0 | 0 | 0 |
CRHL LHA 18U Black | 10 | 23 | 20 | 43 | 164 | 14.0 | 3 | 2 | 1 | 0 | 39 | 86 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 18U Grey | 10 | 37 | 16 | 53 | 224 | 16.5 | 0 | 0 | 4 | 0 | 48 | 178 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 18U Yellow | 10 | 18 | 17 | 35 | 146 | 12.3 | 1 | 0 | 1 | 0 | 53 | 176 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 18U Silver | 10 | 14 | 15 | 29 | 145 | 9.7 | 6 | 6 | 0 | 0 | 33 | 114 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 12U Yellow | 9 | 25 | 19 | 44 | 143 | 17.5 | 0 | 0 | 1 | 1 | 15 | 30 | 0 | 0 | 0 | 0 | 0 |
CRHL Fraser 12U | 9 | 30 | 12 | 42 | 157 | 19.1 | 3 | 2 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
CRHL Jr Eagles PeeWee White | 9 | 25 | 14 | 39 | 127 | 19.7 | 1 | 0 | 1 | 1 | 17 | 36 | 0 | 0 | 0 | 0 | 0 |
CRHL BHC-YMCA PeeWee Bl | 9 | 24 | 16 | 40 | 129 | 18.6 | 0 | 0 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley 12U Blue | 8 | 31 | 23 | 54 | 139 | 22.3 | 3 | 2 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland 12U Orange | 8 | 31 | 25 | 56 | 149 | 20.8 | 3 | 3 | 0 | 0 | 23 | 49 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland 14U Black | 8 | 17 | 16 | 33 | 150 | 11.3 | 4 | 6 | 1 | 0 | 21 | 48 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 10U Grey | 7 | 29 | 16 | 45 | 124 | 23.4 | 2 | 2 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley 10U Blue | 7 | 35 | 27 | 62 | 134 | 26.1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 14U Yellow | 7 | 13 | 11 | 24 | 161 | 8.1 | 0 | 0 | 0 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 |
CRHL Jr Eagles Bantam Red | 7 | 22 | 20 | 42 | 139 | 15.8 | 1 | 1 | 1 | 1 | 15 | 38 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 10U Black | 6 | 19 | 6 | 25 | 117 | 16.2 | 1 | 0 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
CRHL Arvada 10U Gold | 6 | 20 | 10 | 30 | 78 | 25.6 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland 10U Orange | 6 | 8 | 5 | 13 | 82 | 9.8 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CRHL NCYH 12U Navy | 10 | 420:00 | 101 | 86 | 15 | 1.50 | .851 | 1 |
CRHL BHC-YMCA PeeWee Green | 10 | 418:00 | 197 | 158 | 39 | 3.92 | .802 | 0 |
CRHL AYHL 18U Navy | 10 | 420:00 | 148 | 124 | 24 | 2.40 | .838 | 1 |
CRHL NCYH 18U Silver | 10 | 420:00 | 239 | 200 | 39 | 3.90 | .837 | 0 |
CRHL AYHL Midget White | 10 | 420:00 | 284 | 258 | 26 | 2.60 | .908 | 0 |
CRHL AYHL 18U Maize | 10 | 414:00 | 187 | 164 | 23 | 2.33 | .877 | 2 |
CRHL AYHL 18U Red | 10 | 420:00 | 100 | 89 | 11 | 1.10 | .890 | 3 |
CRHL AYHL 18U Gold | 10 | 430:00 | 153 | 139 | 14 | 1.37 | .908 | 1 |
CRHL Arvada 18U Gold | 10 | 420:00 | 178 | 134 | 44 | 4.40 | .753 | 0 |
CRHL Greeley 18U Blue | 10 | 420:00 | 148 | 128 | 20 | 2.00 | .865 | 1 |
CRHL Greeley Midget Gold | 10 | 421:00 | 182 | 150 | 32 | 3.19 | .824 | 0 |
CRHL Hyland 18U Black | 10 | 421:00 | 232 | 199 | 33 | 3.29 | .858 | 1 |
CRHL Hyland 18U Orange | 10 | 430:00 | 168 | 125 | 43 | 4.20 | .744 | 0 |
CRHL LHA 18U Black | 10 | 420:00 | 184 | 149 | 35 | 3.50 | .810 | 0 |
CRHL NCYH 18U Grey | 10 | 420:00 | 141 | 124 | 17 | 1.70 | .879 | 1 |
CRHL NCYH 18U Yellow | 10 | 414:00 | 215 | 188 | 27 | 2.74 | .874 | 1 |
CRHL NCYH 12U Yellow | 9 | 372:00 | 137 | 114 | 23 | 2.60 | .832 | 2 |
CRHL Fraser 12U | 9 | 372:00 | 185 | 145 | 40 | 4.52 | .784 | 0 |
CRHL Jr Eagles PeeWee White | 9 | 376:00 | 179 | 144 | 35 | 3.91 | .804 | 0 |
CRHL BHC-YMCA PeeWee Bl | 9 | 378:00 | 191 | 156 | 35 | 3.89 | .817 | 0 |
CRHL Greeley 12U Blue | 8 | 336:00 | 84 | 62 | 22 | 2.75 | .738 | 0 |
CRHL Hyland 12U Orange | 8 | 336:00 | 114 | 93 | 21 | 2.62 | .816 | 1 |
CRHL Hyland 14U Black | 8 | 336:00 | 179 | 155 | 24 | 3.00 | .866 | 0 |
CRHL NCYH 10U Grey | 7 | 294:00 | 118 | 100 | 18 | 2.57 | .847 | 0 |
CRHL Greeley 10U Blue | 7 | 294:00 | 95 | 80 | 15 | 2.14 | .842 | 1 |
CRHL NCYH 14U Yellow | 7 | 296:00 | 121 | 106 | 15 | 2.13 | .876 | 0 |
CRHL Jr Eagles Bantam Red | 7 | 294:00 | 119 | 114 | 5 | 0.71 | .958 | 4 |
CRHL NCYH 10U Black | 6 | 252:00 | 66 | 46 | 20 | 3.33 | .697 | 0 |
CRHL Arvada 10U Gold | 6 | 252:00 | 100 | 81 | 19 | 3.17 | .810 | 0 |
CRHL Hyland 10U Orange | 6 | 252:00 | 127 | 88 | 39 | 6.50 | .693 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CRHL NCYH 12U Navy | 10 | 4.60 | 1.50 | 27 | 3.7 | 8 | 2 | 75.0 |
CRHL BHC-YMCA PeeWee Green | 10 | 1.70 | 3.90 | 15 | 13.3 | 16 | 2 | 87.5 |
CRHL AYHL Midget White | 10 | 2.90 | 2.60 | 18 | 16.7 | 13 | 2 | 84.6 |
CRHL AYHL 18U Maize | 10 | 3.30 | 2.30 | 28 | 10.7 | 20 | 5 | 75.0 |
CRHL AYHL 18U Red | 10 | 4.30 | 1.10 | 29 | 13.8 | 34 | 2 | 94.1 |
CRHL AYHL 18U Navy | 10 | 3.00 | 2.40 | 18 | 5.6 | 27 | 3 | 88.9 |
CRHL AYHL 18U Gold | 10 | 2.60 | 1.40 | 21 | 4.8 | 17 | 1 | 94.1 |
CRHL Arvada 18U Gold | 10 | 2.30 | 4.40 | 26 | 11.5 | 16 | 0 | 100.0 |
CRHL Greeley 18U Blue | 10 | 4.00 | 2.00 | 23 | 17.4 | 27 | 4 | 85.2 |
CRHL Greeley Midget Gold | 10 | 2.40 | 3.20 | 26 | 7.7 | 22 | 2 | 90.9 |
CRHL Hyland 18U Black | 10 | 2.20 | 3.30 | 22 | 22.7 | 29 | 3 | 89.7 |
CRHL Hyland 18U Orange | 10 | 2.30 | 4.30 | 18 | 5.6 | 10 | 1 | 90.0 |
CRHL LHA 18U Black | 10 | 2.30 | 3.50 | 33 | 9.1 | 25 | 5 | 80.0 |
CRHL NCYH 18U Grey | 10 | 3.70 | 1.70 | 13 | 0.0 | 31 | 2 | 93.5 |
CRHL NCYH 18U Yellow | 10 | 1.80 | 2.70 | 27 | 3.7 | 31 | 4 | 87.1 |
CRHL NCYH 18U Silver | 10 | 1.40 | 3.90 | 22 | 27.3 | 22 | 3 | 86.4 |
CRHL NCYH 12U Yellow | 9 | 2.78 | 2.56 | 22 | 0.0 | 15 | 1 | 93.3 |
CRHL Fraser 12U | 9 | 3.33 | 4.44 | 10 | 30.0 | 10 | 0 | 100.0 |
CRHL Jr Eagles PeeWee White | 9 | 2.78 | 3.89 | 8 | 12.5 | 15 | 1 | 93.3 |
CRHL BHC-YMCA PeeWee Bl | 9 | 2.67 | 3.89 | 5 | 0.0 | 12 | 4 | 66.7 |
CRHL Greeley 12U Blue | 8 | 3.88 | 2.75 | 18 | 16.7 | 15 | 1 | 93.3 |
CRHL Hyland 12U Orange | 8 | 3.88 | 2.62 | 9 | 33.3 | 23 | 2 | 91.3 |
CRHL Hyland 14U Black | 8 | 2.12 | 3.00 | 22 | 18.2 | 18 | 2 | 88.9 |
CRHL NCYH 10U Grey | 7 | 4.14 | 2.57 | 4 | 50.0 | 9 | 0 | 100.0 |
CRHL Greeley 10U Blue | 7 | 5.00 | 2.14 | 8 | 12.5 | 4 | 2 | 50.0 |
CRHL NCYH 14U Yellow | 7 | 1.86 | 2.14 | 10 | 0.0 | 18 | 3 | 83.3 |
CRHL Jr Eagles Bantam Red | 7 | 3.14 | 0.71 | 10 | 10.0 | 14 | 0 | 100.0 |
CRHL NCYH 10U Black | 6 | 3.17 | 3.33 | 7 | 14.3 | 5 | 1 | 80.0 |
CRHL Arvada 10U Gold | 6 | 3.33 | 3.17 | 14 | 7.1 | 3 | 0 | 100.0 |
CRHL Hyland 10U Orange | 6 | 1.33 | 6.50 | 6 | 0.0 | 5 | 1 | 80.0 |