skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 404

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
26 OLIVIA SCHULTZ NMG14U 16 13 14 27 13 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 3 1 1.69
29 DARA ARMSTRONG NMG14U 16 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.12
56 Mattie Knutson SSGU14 16 1 3 4 1 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.25
11 Kaedynce Kaleigini SSGU14 16 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
11 Karlie Fritzler VLGU14 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Julia Yamashita SSGU14 16 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
14 Casey Buchanan SSGU14 16 6 2 8 6 100.0 0 0 0 0 7 16 0 0 0 0 0 0 0 1 1 0.50
29 Erin Crow WEGU14 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Katherine Martin VLGU14 16 2 3 5 2 100.0 1 1 0 0 7 14 0 0 0 0 0 0 0 0 2 0.31
20 Ada Zastrow VLGU14 16 1 3 4 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
41 Lydia Noble SSGU14 16 0 1 1 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.06
22 Atlyn Ganje VLGU14 16 11 3 14 11 100.0 1 1 1 0 9 18 0 0 0 0 0 0 0 2 2 0.88
18 Charlotte Wilson SSGU14 16 1 5 6 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 0.38
21 KYLIE PHILLIPS NMG14U 16 3 4 7 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
14 Sydney Frias WEGU14 16 4 4 8 4 100.0 1 1 0 0 8 19 0 0 0 0 0 0 0 0 1 0.50
34 JULIANNA MCDONALD NMG14U 16 0 6 6 0 0.0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.38
17 Grace Eck SSGU14 16 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
32 KATHERINE GIUNTA NMG14U 16 17 16 33 17 100.0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2.06
36 Kaylee Kaminsky WEGU14 16 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.25
5 Olivia Hansen SSGU14 16 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
18 Alex Goode SYGU14 16 6 2 8 6 100.0 0 0 0 0 9 18 0 0 0 0 0 0 0 1 1 0.50
14 Sophia Campanale VLGU14 16 0 3 3 0 0.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
13 Mili Carleton SYGU14 16 0 2 2 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.12
23 Berkeley Kelly VLGU14 16 3 0 3 3 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 0.19
25 Ashton Martin VLGU14 16 1 3 4 1 100.0 0 0 0 1 5 10 0 0 0 0 0 0 0 1 1 0.25
7 Jansen Lucas WEGU14 16 14 10 24 14 100.0 1 1 2 0 2 4 0 0 0 0 0 0 0 3 5 1.50
12 Kendall Loughran WEGU14 16 1 2 3 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19
98 Ruby Barron WEGU14 16 3 1 4 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.25
3 Taylor Ash SYGU14 16 5 2 7 5 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 2 1 0.44
8 Grace Rogers SYGU14 16 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.06

Page 1 of 14

Displaying Results 1 - 30 of 404

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Sierra Dennis LRR14U 16 672:00 1 15 0 0 621 573 48 3.00 .923 1 0
33 Willow Grieser SYGU14 16 168:00 2 1 1 0 71 63 8 2.00 .887 1 0
13 Rylei Robbins WEGU14 16 672:00 10 5 1 0 279 247 32 2.00 .885 4 0
17 Sally Sweeney MSSL14 16 684:00 12 4 0 0 191 165 26 1.60 .864 8 0
1 Makayla Ganje VLGU14 16 672:00 5 10 1 0 401 349 52 3.25 .870 3 0
1 LINNEA EARL ASP14U 16 433:45 6 4 0 0 137 120 17 1.65 .876 2 0
33 Kelly Strotbeck SSGU14 16 378:00 1 7 1 0 201 172 29 3.22 .856 0 0
20 Andi Bierbaum SYGU14 15 330:00 4 3 1 0 137 114 23 2.93 .832 1 0
35 SONYA BENSON AJHU19 15 611:00 9 2 3 0 253 229 24 1.65 .905 2 0
6 Andrea Bierbaum SYGU19 14 429:00 0 9 1 0 330 290 40 3.92 .879 0 0
19 Paige Hansen SSGU19 14 483:00 5 4 2 0 207 176 31 2.70 .850 2 0
18 Samantha Morrell TRGU19 14 630:00 6 6 2 0 374 333 41 2.73 .890 1 0
31 SAMI JAWORSKI ASP14U 14 241:15 4 2 0 0 101 88 13 2.26 .871 3 0
1 Anika Anderson WEGU19 14 612:00 11 1 2 0 197 184 13 0.89 .934 5 0
33 Aspen Daggett MSV19 14 618:00 7 4 3 0 219 185 34 2.31 .845 1 0
64 AMBER MCQUARRIE NMG14U 12 380:56 8 1 0 0 134 122 12 1.32 .910 3 0
24 Cassandra Troy COSU14 11 328:15 2 6 0 0 156 132 24 3.07 .846 0 0
13 ASHLEY THOMAS NMG14U 11 216:00 5 0 0 0 54 48 6 1.17 .889 2 0
26 Madylin Walker COSU14 10 294:00 2 4 1 0 155 125 30 4.29 .806 1 0
30 RACHEL HART NMG14U 9 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
38 Alley Harbison CSGHA 8 252:00 0 5 1 0 256 223 33 5.50 .871 0 0
12 Ashlyn Lewis SYGU14 8 162:00 2 2 0 0 106 98 8 2.07 .925 0 0
AMANDA JARZEMBA NMG19U 7 269:00 1 2 3 0 165 154 11 1.72 .933 0 0
7 Amanda Zetzman SSGU14 7 294:00 3 4 0 0 151 137 14 2.00 .907 1 0
33 kelly Strotbeck SSGU19 7 126:00 2 1 0 0 47 41 6 2.00 .872 2 0
24 Cassandra Troy CSGHA 7 264:00 0 4 1 0 178 143 35 5.57 .803 0 0
33 Marin Pinell SYGU19 6 0:00 0 1 0 0 42 37 5 0.00 .881 0 0
KRISTEN PIMENTEL NMG19U 6 174:00 2 1 1 0 121 115 6 1.45 .950 0 0
MARY HUEGLER NMG19U 6 180:00 1 2 1 0 87 65 22 5.13 .747 0 0
43 RACHEL NORMAN NMG14U 5 84:00 2 0 0 0 21 20 1 0.50 .952 1 0

Page 1 of 2

Displaying Results 1 - 30 of 49