skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 724

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
23 Brian Derr HH18CB 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
40 Louis Bernard AR18CR 4 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
28 Colton Force AR18CR 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.75
9 Jeff Brewster HH18CB 4 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.25
46 Brayden Dean AR18CM 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Triston Schmidt HH18CB 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
86 Clayton Gray AR18CR 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
14 Bryce Becker HH18CB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
76 Jack Smith AR18CM 4 0 0 0 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.00
10 Jonah Manning AR18CM 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
88 Emerson Kidd HH18CB 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
43 Jesse Cleven AR18CM 4 3 1 4 3 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
11 Jeremy Taylor HH18CB 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
98 Wade Steeves HH18CB 4 2 3 5 2 100.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 2 1.25
54 Evan Carlson HH18CB 4 2 1 3 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.75
35 Matt Townsend AR18CR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Andrew LaRusso HH18CB 4 1 2 3 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.75
39 Zackary Fechner AR18CR 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
71 Michael Wirick HH18CB 4 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.25
47 Christopher Warford AR18CM 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
98 Cody Narum AR18CM 4 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
17 Alexx Hoerl AR18CM 4 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.25
48 Ryan Anderson AR18CR 4 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Samuel Cleven AR18CM 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
79 Nicholas Cross AR18CM 4 0 0 0 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.00
4 Aiden Beatty LH18CB 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Lucas Feely HH18CB 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
51 Shea Bednarchik AR18CR 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
65 Stephen Dante AR18CM 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
25 Matthew Barich AR18CM 4 1 0 1 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 25

Displaying Results 1 - 30 of 724

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Cameron Page LH10CR 4 114:00 1 3 0 0 66 49 17 6.26 .742 0 0
8 Duncan Schlueter NC18CS 4 168:00 3 1 0 0 89 78 11 2.75 .876 0 0
2 SADIE BELLISSIMO LH10CB 4 114:00 0 3 0 0 72 54 18 6.63 .750 0 0
1 Jonathan Hansson LH18CB 4 168:00 0 4 0 0 81 53 28 7.00 .654 0 0
1 SPENCER WHETZEL LHRSW 4 123:00 2 2 0 0 61 43 18 6.15 .705 0 0
33 Chase Fuhlhage AR18CR 4 171:00 2 1 1 0 46 39 7 1.72 .848 1 0
10 Zack McKevitt HH18CB 4 120:00 1 1 1 0 68 61 7 2.45 .897 0 0
25 Matthew Barich AR18CM 4 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
29 Zachary Wallis AH18CG 3 126:00 1 2 0 0 91 85 6 2.00 .934 0 0
52 Slater Brandhorst LH12CW 3 114:00 0 3 0 0 86 66 20 7.37 .767 0 0
67 Noah Kivett AARBM 3 114:00 3 0 0 0 44 42 2 0.74 .955 1 0
20 Jordan Duran HH18CO 3 42:00 0 1 0 0 16 12 4 4.00 .750 0 0
34 ANTQUAN HOUSTON LH14CR 3 120:00 1 2 0 0 56 40 16 5.60 .714 0 0
35 Jack Tanklefsky HH18CO 3 84:00 0 2 0 0 16 8 8 4.00 .500 0 0
51 Lucian Olney HH12CO 3 123:00 2 0 1 0 26 23 3 1.02 .885 1 0
43 QUINTIN BARTON GRRSG 3 108:00 3 0 0 0 11 11 0 0.00 1.000 3 0
1 Carter Bergstrom LH14CB 3 126:00 1 2 0 0 66 52 14 4.67 .788 0 0
33 Ryan Gromer LH12CB 3 117:00 1 1 1 0 39 32 7 2.51 .821 0 0
34 Diedrich Gerken AR18CM 3 123:00 2 1 0 0 66 57 9 3.07 .864 0 0
33 Ollie Schuler CYPWB 3 120:00 2 1 0 0 42 34 8 2.80 .810 0 0
52 Andrew Barich AR18CM 3 0:00 0 0 0 0 2 0 2 0.00 .000 0 0
31 August Lefferts LH12CR 3 57:50 0 1 1 0 44 37 7 5.08 .841 0 0
94 Peter Burke AR10CM 3 18:30 1 0 0 0 10 10 0 0.00 1.000 0 0
30, 1 Connor Jones AR12CM 3 114:00 3 0 0 0 36 30 6 2.21 .833 0 0
1 Drew Helmer LH12CR 3 59:10 1 0 0 0 15 10 5 3.55 .667 0 0
50 Brecken Farrell AR10CM 3 92:30 2 0 0 0 7 7 0 0.00 1.000 2 0
1 Kellan Pettit NC12CY 2 84:00 0 1 1 0 32 26 6 3.00 .812 0 0
7 Eagan Osborne CFRSQR 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
28 Padraic Aither FV12C 2 42:00 0 1 0 0 12 7 5 5.00 .583 0 0
30 Jakob Ducklow FV12C 2 78:00 0 2 0 0 33 23 10 5.38 .697 0 0

Page 1 of 3

Displaying Results 1 - 30 of 83