skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Hyland Hills Midget Major A 29 20 21 70
IND - Arvada 18U 21 20 23 64
Glenwood Midget Major A 27 22 11 60
Telluride Midget Major A 7 16 9 32
Aspen Major A 1 5 7 13
Craig Midget Major A 4 4 4 12
Summit Midget Major A 3 3 1 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
IND - Arvada 18U 12 64 85 149 421 15.2 13 20 1 2 30 64 0 0 0 0 0
Glenwood Midget Major A 12 60 61 121 347 17.3 10 12 2 1 34 100 0 0 0 0 0
Telluride Midget Major A 12 32 21 53 229 14.0 5 3 2 2 59 137 0 0 0 0 0
Hyland Hills Midget Major A 10 69 56 125 320 21.6 6 3 2 1 28 54 0 0 0 0 0
Summit Midget Major A 8 7 2 9 77 9.1 1 1 0 0 18 44 0 0 0 0 0
Craig Midget Major A 8 12 9 21 97 12.4 0 0 0 0 47 108 0 0 0 0 0
Aspen Major A 6 13 8 21 122 10.7 3 2 0 0 12 40 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Telluride Midget Major A 12 537:00 367 304 63 5.28 .828 0
Glenwood Midget Major A 12 531:00 173 158 15 1.19 .913 2
IND - Arvada 18U 12 549:00 201 177 24 1.84 .881 5
Hyland Hills Midget Major A 10 441:00 157 151 6 0.61 .962 5
Summit Midget Major A 8 348:00 257 196 61 7.89 .763 0
Craig Midget Major A 8 357:00 324 253 71 8.35 .781 0
Aspen Major A 6 279:00 133 115 18 2.71 .865 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Glenwood Midget Major A 12 5.00 1.25 32 31.2 27 3 88.9
IND - Arvada 18U 12 5.33 2.00 38 34.2 21 3 85.7
Telluride Midget Major A 12 2.67 5.25 32 15.6 48 7 85.4
Hyland Hills Midget Major A 10 6.90 0.60 17 35.3 22 1 95.5
Summit Midget Major A 8 0.88 7.62 14 7.1 14 7 50.0
Craig Midget Major A 8 1.50 8.88 17 0.0 35 15 57.1
Aspen Major A 6 2.17 3.00 25 12.0 8 2 75.0