skip navigation

Player Stats

Page 1 of 28

Displaying Results 1 - 30 of 831

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
59 Bryce Howard ARRMW 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.33
95 Morgan Billingsley ARRMW 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
34 Nathan Henderson ARRMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Courtney Klinkhamer ARRMW 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
13 Quinlin Kanouff NC12CN 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
28 Kaitlyn Narum ARRMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Diana Jones ARRMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Zakkary Trader Gough ARRMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Garrett Prazan NC12CN 3 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
23 Samuel Martino NC12CN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Brittney Eshbaugh ARRMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Navarre Borland NC12CN 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
36 Myles Topping ARRMW 3 4 0 4 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 1 1.33
57 Zach Campbell ARRMW 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Adam Gehring ARRMW 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
98 Tyler Quinting ARRMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Jovin Tabb ARRMW 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
10 Thomas Braccia ARRMW 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Shea Bednarchik AR18CR 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
88 Marcin Ruchinski NC12CN 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
44 Mckinley Russell NC12CN 3 4 0 4 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 1.33
33 Kasey Lane NC12CN 3 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
31 Karoline Walsh NC12CN 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
49 Dalton Hitchcock NC12CN 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
3 Trey Brownell NC12CN 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
39 Zackary Fechner AR18CR 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.33
40 Louis Bernard AR18CR 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
26 Charlie Bacigalupi NC12CN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Dalton Kaines NC12CN 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
51 Ethan Bartels NC12CN 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 28

Displaying Results 1 - 30 of 831

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Chase Fuhlhage AR18CR 3 129:20 3 0 0 0 34 30 4 1.30 .882 0 0
35 Nikolas Theysohn NC12CN 3 129:43 3 0 0 0 45 41 4 1.30 .911 0 0
30 Cole Ward ARRMW 3 126:00 3 0 0 0 68 64 4 1.33 .941 0 0
16 Samantha Swider CG10CB 3 126:00 2 1 0 0 39 32 7 2.33 .821 1 0
29 Zachary Wallis AH18CG 3 126:00 2 1 0 0 61 53 8 2.67 .869 0 0
34 Antquan Houston LH14CW 3 89:00 2 0 0 0 13 10 3 1.42 .769 0 0
2 #2 Lucas Yoke NC10CB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 JACKSON HARTWIG GR10CB 2 84:00 1 1 0 0 31 27 4 2.00 .871 1 0
91 JACOBY BARNHILL GR12CB 2 84:00 1 1 0 0 36 31 5 2.50 .861 0 0
3 ROMAN VELASQUEZ GR10CB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2 SADIE BELLISSIMO LH10CB 2 84:00 1 1 0 0 39 31 8 4.00 .795 0 0
25 Matthew Barich AR18CM 2 42:00 1 0 0 0 11 10 1 1.00 .909 0 0
1 Kellan Pettit NC12CY 2 87:43 1 1 0 0 29 27 2 0.96 .931 1 0
73 MEGAN KELLY GR18CB 2 84:00 2 0 0 0 19 17 2 1.00 .895 1 0
34 Matthew Ketcheson NC18CY 2 87:20 1 0 0 1 43 38 5 2.40 .884 0 0
32 Bradyn Steinbach JERPR 2 84:00 2 0 0 0 9 6 3 1.50 .667 0 0
8 Duncan Schlueter NC18CY 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Diedrich Gerken AR18CM 2 42:00 0 1 0 0 26 18 8 8.00 .692 0 0
28 Padraic Aither FV12C 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Braydn Steinbach JERPW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
26 Oliver Schneller FV12C 2 84:00 1 1 0 0 35 28 7 3.50 .800 0 0
31 Collin Gallamore JERBR 2 84:00 1 1 0 0 37 34 3 1.50 .919 1 0
30 Jakob Ducklow FV12C 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
45 Marco Vogelbacher FV14C 2 84:00 1 1 0 0 27 24 3 1.50 .889 1 0
Lawson Douglas FV12C 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10 Reid Kosakowski HH12CW 2 84:00 1 1 0 0 26 22 4 2.00 .846 0 0
1 Mitch Fody FV12C 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
50 Brecken Farrell AR10CM 2 45:35 0 0 0 0 20 16 4 3.69 .800 0 0
88 Dummy Goalie LH10CB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
42 Brennan Ziegler FV14C 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 4

Displaying Results 1 - 30 of 99