skip navigation

Player Stats

Page 1 of 61

Displaying Results 1 - 30 of 1821

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
6 Levi Strunk AH14AG 23 9 3 12 9 100.0 3 1 1 0 1 2 0 0 0 0 0 0 0 0 1 0.52
9 Everest Samter AH14AG 23 3 4 7 3 100.0 0 1 0 0 7 30 0 0 0 0 0 0 0 1 1 0.30
3 Jake Scott AH14AG 23 1 0 1 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.04
5 Camden Winters AH14AG 23 4 6 10 4 100.0 2 3 0 0 17 42 0 0 0 0 0 0 0 1 1 0.43
16 Davis Menendez AH14AG 23 2 2 4 2 100.0 0 1 1 0 9 45 0 0 0 0 0 0 0 0 0 0.17
2 Spencer LaGrange AH14AG 23 2 4 6 2 100.0 1 0 0 1 5 10 0 0 0 0 0 0 0 1 1 0.26
12 Nicholas Anderson AH14AG 23 2 5 7 2 100.0 0 2 0 0 8 27 0 0 0 0 0 0 0 0 0 0.30
7 Ryan Koch AH14AG 23 5 4 9 5 100.0 0 2 0 1 13 42 0 0 0 0 0 0 0 1 1 0.39
4 Brock Makowski LH14BB 22 5 5 10 5 100.0 2 0 0 0 5 18 0 0 0 0 0 0 0 2 0 0.45
12 Patrick Crawford LH14AR 22 6 2 8 6 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 2 1 0.36
9 Alexander Benson-Byrnes LH14AR 22 8 3 11 8 100.0 0 2 0 0 6 12 0 0 0 0 0 0 0 1 2 0.50
15 Cole Talus LH14BB 22 5 4 9 5 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.41
18 Connor Johnson-Feeley HH12AA 22 3 8 11 4 75.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
7 Matthew Hogge LH14BB 22 2 5 7 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.32
11 Seth Coffey LH14BB 22 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0.27
3 Maanav Bhatt LH14AR 22 11 8 19 11 100.0 1 0 0 0 11 38 0 0 0 0 0 0 0 2 4 0.86
13 Cooper Caby LH14BB 22 7 5 12 7 100.0 1 1 0 0 7 14 0 0 0 0 0 0 0 1 3 0.55
4 Grant Simpson HH12AA 22 4 5 9 4 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 1 0 0.41
71 A.J. VonFeldt HH12AA 22 6 5 11 6 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
60 Erik Glushko HH12AA 22 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.05
89 Nikolai Kakasenko HH12AA 22 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
66 Daniel Finnegan HH12AA 22 2 2 4 3 66.7 0 1 0 0 7 14 0 0 0 0 0 0 0 1 0 0.18
25 Joshua Forss HH12AA 22 0 0 0 0 0.0 0 0 0 0 6 14 0 0 0 0 0 0 0 0 0 0.00
32 Grant Petruno HH12AA 22 0 2 2 0 0.0 0 2 0 0 6 28 0 0 0 0 0 0 0 0 0 0.09
35 Connor Long HH12AA 22 7 8 15 7 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 2 2 0.68
5 Cameron DiLuzio LH14AR 22 0 1 1 0 0.0 0 0 0 0 6 23 0 0 0 0 0 0 0 0 0 0.05
54 Torren Bedard HH12AA 22 11 6 17 11 100.0 1 0 1 0 11 22 0 0 0 0 0 0 0 2 2 0.77
12 Derek Castro HH12AA 22 4 2 6 5 80.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
14 Evan Woolverton LH10AA 21 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
15 Alec Johnson LH10AA 21 13 11 24 17 76.5 0 5 0 0 6 12 0 0 0 0 0 0 0 0 1 1.14

Page 1 of 61

Displaying Results 1 - 30 of 1821

Page 1 of 9

Displaying Results 1 - 30 of 241

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Charles McArthur AH14AG 23 507:00 5 5 2 0 249 221 28 2.32 .888 1 0
32 John Hickam AH14AG 23 468:00 4 7 0 0 252 216 36 3.23 .857 3 0
1 Kael Woolverton LH14BB 22 519:28 9 0 2 0 186 166 20 1.73 .892 3 0
41 Owen Snyder HH12AA 22 708:12 7 9 0 0 511 449 62 3.68 .879 2 0
1 Derek Wood AH12AA 21 840:00 18 2 0 0 171 148 23 1.15 .865 7 0
1 Blake Bell LH10AA 21 402:00 7 0 3 0 91 79 12 1.25 .868 5 0
35 Hunter Farrer LH14AR 21 477:32 3 6 2 0 176 156 20 1.76 .886 1 0
35 Easton Sparks LH10AA 21 418:00 6 3 2 0 111 84 27 2.33 .757 1 0
1 Jackson Knox LH14AR 20 461:28 5 5 1 0 183 158 25 2.28 .863 4 0
35 Hunter Holloway LH14BB 20 405:32 4 3 3 0 142 127 15 1.66 .894 2 0
30 Gavin Guilford HH10AA 19 372:00 1 9 0 0 249 210 39 4.40 .843 0 0
39 JARED KNOPP CS12AA 19 349:12 2 7 0 0 196 163 33 3.97 .832 1 0
30 Logan Meszaros CR10AA 19 344:22 3 4 1 0 223 179 44 5.37 .803 0 0
35 Quinn Patterson AR10AA 19 332:08 2 8 0 0 253 208 45 4.88 .822 0 0
30 Hayden Stolz NC12AA 19 798:00 13 6 0 0 460 398 62 3.73 .865 1 0
1 Teo LaPlante NC10AA 19 693:00 13 2 3 0 223 196 27 1.87 .879 3 0
12 Nicholas Rausch DU10AA 19 696:00 12 3 4 0 294 246 48 2.90 .837 2 0
62 KYLE BROWN CS12AA 19 417:25 7 2 1 0 140 123 17 1.71 .879 3 0
20 Adam Johnson HH12AO 19 807:00 2 13 4 0 428 346 82 4.27 .808 1 0
31 Griffin Niedzielski AR12AB 19 756:00 0 16 2 0 451 356 95 5.28 .789 0 0
35 Ryan Miller LH14AB 19 462:00 9 2 0 0 165 154 11 1.00 .933 5 0
50 Luc Bouthillette HH10AA 18 328:00 1 7 1 0 226 188 38 4.87 .832 1 0
35 Oliver Kim LH12AB 18 379:58 6 2 1 0 179 161 18 1.99 .899 3 0
35 Connor Gray L12AAB 18 430:13 7 3 0 0 198 174 24 2.68 .879 2 0
76 Logan Taylor AR14AN 18 400:48 0 8 1 0 205 167 38 3.98 .815 0 0
33 JACOB KORTE CS10AA 18 378:23 4 4 1 0 210 174 36 4.57 .829 0 0
32 Will Strombeck CR12AA 18 436:52 0 9 1 0 365 300 65 7.14 .822 0 0
30 DEVIN PECK CS14AB 18 398:31 8 0 1 0 115 100 15 1.81 .870 2 0
36 Benjapon Frankel DU12A 18 462:45 7 5 0 0 237 189 48 4.36 .797 0 0
73 Sydney Kelm BH10AA 18 370:28 0 8 2 0 279 233 46 5.96 .835 0 0

Page 1 of 9

Displaying Results 1 - 30 of 241

Player Stats

Page 1 of 58

Displaying Results 1 - 30 of 1736

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
8 Jake Lester AH10AA 18 1 4 5 1 100.0 0 1 0 0 15 30 0 0 0 0 0 0 0 0 0 0.28
15 William Paulin AH10AA 18 0 3 3 0 0.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.17
12 Connor Pickett BH10AA 18 3 3 6 3 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 1 0 0.33
9 Lukas Gonzales AH10AA 18 3 1 4 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.22
14 NATHAN BENDER CS10AA 18 2 4 6 3 66.7 1 0 0 0 6 12 0 0 0 0 0 0 0 1 1 0.33
77 Alex Feltman BH10AA 18 0 3 3 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
82 Matthew Valter BH10AA 18 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
5 ZACHARY PETERSON CS10AA 18 21 8 29 22 95.5 2 3 0 0 2 4 10 9 0 0 0 0 0 2 1 1.61
5 Thomas Jr Skul AH10AA 18 2 2 4 2 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.22
62 Jett Travis BH10AA 18 9 5 14 9 100.0 1 3 1 0 11 22 0 0 0 0 0 0 0 1 2 0.78
10 Nolan Feir AH10AA 18 3 2 5 3 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.28
80 Weston Jack BH10AA 18 1 0 1 1 100.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 1 0.06
18 CALVIN WEINER CS10AA 18 0 4 4 0 0.0 0 0 0 1 4 6 0 0 0 0 0 0 0 0 0 0.22
14 Zachary Hornung AH10AA 18 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
87 GEHRIG WHITE CS10AA 18 12 8 20 13 92.3 2 2 0 0 4 8 9 5 0 0 0 0 0 3 1 1.11
11 Tyler McMurray AH10AA 18 11 1 12 11 100.0 3 1 0 0 7 14 0 0 0 0 0 0 0 1 1 0.67
88 NATHAN MCILHANY CS10AA 18 6 4 10 7 85.7 0 1 0 0 9 26 1 1 0 0 0 0 0 1 1 0.56
6 Landon Palik AH10AA 18 9 4 13 9 100.0 3 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0.72
9 Sidney O'Connor DU10AA 18 15 8 23 15 100.0 2 1 0 0 11 30 0 0 0 0 0 0 0 1 1 1.28
7 Mathias Silaban AH10AA 18 20 3 23 20 100.0 3 0 0 0 8 32 0 0 0 0 0 0 0 2 4 1.28
84 Connor Lockrem BH10AA 18 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.06
8 Brady Reiman BH10AA 18 16 6 22 16 100.0 6 3 0 0 13 26 0 0 0 0 0 0 0 0 6 1.22
58 JACK MOATS CS10AA 18 7 4 11 9 77.8 0 1 1 0 3 6 0 0 0 0 0 0 0 0 1 0.61
19 TANNER DAMGAARD CS10AA 18 4 4 8 4 100.0 1 0 0 0 11 25 0 0 0 0 0 0 0 0 0 0.44
44 Jackson Brock BH10AA 18 1 3 4 1 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
26 Luke Michaud DU10AA 18 6 4 10 7 85.7 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.56
10 Eli Grosz DU10AA 18 2 8 10 3 66.7 0 0 1 0 5 10 0 0 0 0 0 0 0 0 1 0.56
6 DESTRY PAULY CS10AA 18 13 2 15 15 86.7 3 0 0 0 4 8 0 0 0 0 0 0 0 1 1 0.83
7 CREW MILLER CS10AA 18 1 6 7 2 50.0 0 0 0 0 3 6 0 1 0 0 0 0 0 0 0 0.39
97 KALEB JEFFORDS CS10AA 18 6 7 13 6 100.0 2 1 0 0 4 8 1 1 0 0 0 0 0 0 0 0.72

Page 1 of 58

Displaying Results 1 - 30 of 1736

Page 1 of 8

Displaying Results 1 - 30 of 228

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
39 JARED KNOPP CS12AA 18 349:12 2 6 0 0 194 163 31 3.73 .840 1 0
35 Easton Sparks LH10AA 18 334:00 6 1 2 0 103 84 19 2.05 .816 1 0
36 Grayson Williams BH14AB 18 426:00 4 5 1 0 215 195 20 2.25 .907 0 0
62 KYLE BROWN CS12AA 18 417:25 7 2 1 0 139 123 16 1.61 .885 3 0
31 Coleton Palik AH10AA 18 666:00 8 8 2 0 445 381 64 4.61 .856 0 0
36 Logan Hunter CR12AA 18 319:08 0 8 0 0 247 187 60 9.02 .757 0 0
1 Blake Bell LH10AA 18 361:00 7 0 2 0 81 72 9 1.05 .889 5 0
30 DEVIN PECK CS14AB 18 398:31 8 0 1 0 115 100 15 1.81 .870 2 0
1 Teo LaPlante NC10AA 18 657:00 12 2 3 0 205 180 25 1.60 .878 3 0
76 Logan Taylor AR14AN 18 400:48 0 8 1 0 205 167 38 3.98 .815 0 0
30 Jackson Foy BH14AG 18 336:00 2 5 1 0 196 164 32 4.57 .837 0 0
30 Gavin Guilford HH10AA 18 372:00 1 9 0 0 249 210 39 4.40 .843 0 0
1 Noel Friedman DU14A 18 366:41 0 6 2 0 253 218 35 4.58 .862 0 0
33 JACOB KORTE CS10AA 18 378:23 4 4 1 0 210 174 36 4.00 .829 0 0
33 Caden Mills DU14A 18 395:19 1 9 0 0 301 256 45 5.46 .850 0 0
64 Dylan Eldridge AR12AA 18 420:00 4 5 1 0 227 191 36 4.11 .841 0 0
32 Will Strombeck CR12AA 18 436:52 0 9 1 0 365 300 65 7.14 .822 0 0
73 Sydney Kelm BH10AA 18 370:28 0 8 2 0 279 233 46 5.96 .835 0 0
96 Cole Little AR16A 18 496:00 4 3 3 0 321 296 25 2.42 .922 2 0
41 Owen Snyder HH12AA 18 666:12 6 9 0 0 486 426 60 4.32 .877 2 0
35 Connor Gray L12AAB 18 430:13 7 3 0 0 198 174 24 2.68 .879 2 0
12 Nicholas Rausch DU10AA 18 654:00 12 2 4 0 286 246 40 2.57 .860 2 0
35 Noah Lefebvre BH14AB 18 348:00 6 1 1 0 174 160 14 1.93 .920 2 0
1 Derek Wood AH12AA 18 714:00 16 1 0 0 149 129 20 1.18 .866 6 0
34 Fraser Smith DU12AA 18 458:00 9 2 0 0 157 136 21 1.93 .866 2 0
35 Quinn Patterson AR10AA 18 332:08 2 8 0 0 253 208 45 4.88 .822 0 0
35 Zackary Hall HH16AB 18 507:53 12 0 0 0 207 196 11 1.04 .947 3 0
35 Ryan Miller LH14AB 18 420:00 8 2 0 0 151 140 11 1.26 .927 4 0
33 Charles McArthur AH14AG 18 381:00 5 2 2 0 188 172 16 1.76 .915 1 0
32 John Hickam AH14AG 18 384:00 4 5 0 0 200 178 22 2.41 .890 3 0

Page 1 of 8

Displaying Results 1 - 30 of 228