skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
94 Aiden Parrett WJ10B 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
33 Tucker Crowley WJ10B 5 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.40
87 Braxton Everett WJ10B 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.80
9 Luke Donohue WJ10B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Henry Christensen WJ10B 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.40
12 Tanner Gaulin WJ10B 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
15 Randall Thompson III WJ10B 5 2 3 5 2 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.00
Miles Sobky WJ10B 5 12 2 14 12 100.0 0 0 2 0 3 6 0 0 0 0 0 0 0 2 1 2.80
7 Kean Migdal WJ10B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Landon Jones WJ10B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Jack Weidner WJ10B 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
99 Benjamin Carranza WJ10B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Wyatt Hargadine WJ10B 5 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.40
17 Leonidas Epperly WJ10B 5 3 2 5 3 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.00
3 Logan Chang LH10BR 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
80 JARIAH NUHN CS10B 4 9 0 9 9 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.25
5 Jacob Binder LH10BR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Garrett Berkey LH10BR 4 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
98 GABRIEL DARIENZO CS10B 4 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
12 TYLER ROOD CS10B 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.25
7 Daniel Stamper LH10BR 4 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Caleb Tritz LH10BR 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
96 JACK SARTORI CS10B 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
9 Carson Diep LH10BR 4 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
10 Aurora Hussey LH10BR 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
3 RYDER KAPSALIS CS10B 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 OWEN SEABOLT CS10B 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Brock Sorenson LH10BR 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.50
12 Liam Hogan LH10BR 4 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.25
92 LOGAN KLAUS CS10B 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 58

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
13 Ely Creach WJ10B 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2 Jake Hobkirk WJ10B 5 75:42 2 0 0 0 28 18 10 5.55 .643 0 0
15 TRISTAN FLORES CS10B 4 53:49 0 1 0 0 19 12 7 5.46 .632 0 0
29 DEAN VENEZIA CS10B 4 53:53 0 1 0 0 12 4 8 6.24 .333 0 0
1 Connor Kohl LH10BR 4 114:00 1 2 0 0 48 38 10 3.68 .792 0 0
59 ETHAN FLETT AR10BW 4 71:54 1 0 0 0 19 14 5 2.92 .737 0 0
42 GRADYN LYNCH AR10BW 4 78:06 1 2 0 0 57 48 9 4.84 .842 0 0
33 Tucker Crowley WJ10B 3 108:00 3 0 0 0 55 51 4 1.56 .927 1 0
89 VIKTOR SOUCEK CS10B 2 36:18 1 1 0 0 16 13 3 3.47 .812 0 0
23 BENJAMIN GIBSON CS10B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Benjamin Dietz LH10BR 1 36:00 1 0 0 0 13 12 1 1.17 .923 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Aurora Hussey LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Gabriel Ureta LH10BR 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
89 VIKTOR SOUCEK CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Caleb Tritz LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
64 CALEB BROWN AR10BW 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
96 JACK SARTORI CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Liam Hogan LH10BR 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
92 LOGAN KLAUS CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Kendall Ferguson LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Logan Chang LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Daniel Stamper LH10BR 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
73 ARRON FLETT AR10BW 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 TYLER ROOD CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Carson Diep LH10BR 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
3 RYDER KAPSALIS CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brock Sorenson LH10BR 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
67 OWEN SEABOLT CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jude Johnson LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 GABRIEL DARIENZO CS10B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Joseph Treitz LH10BR 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Mara Gassman LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 ELI BECK AR10BW 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 KAINOA NAZZISE CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 MADDOX DESMOND AR10BW 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Jacob Binder LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 BARRETT ABSHER CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 ROSE FISCHER CS10B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 JARIAH NUHN CS10B 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Garrett Berkey LH10BR 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 PIERCE HALLDIN AR10BW 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
15 TRISTAN FLORES CS10B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
23 BENJAMIN GIBSON CS10B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 DEAN VENEZIA CS10B 1 17:53 0 0 0 0 0 0 0 0.00 .000 0 0
89 VIKTOR SOUCEK CS10B 1 18:07 0 1 0 0 16 13 3 6.95 .812 0 0
1 Connor Kohl LH10BR 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Benjamin Dietz LH10BR 1 36:00 1 0 0 0 13 12 1 1.17 .923 0 0
59 ETHAN FLETT AR10BW 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
42 GRADYN LYNCH AR10BW 1 42:00 0 1 0 0 20 17 3 3.00 .850 0 0