skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Littleton 10U B White 5 22 13 35 113 19.5 1 2 1 1 11 22 0 0 0 0 0
CCYHL Pueblo Tigers 10U B 4 16 8 24 73 21.9 5 4 0 0 5 18 0 0 0 0 0
CCYHL Arapahoe 10U B Maize 4 9 4 13 50 18.0 2 0 0 0 7 14 0 0 0 0 0
COS Tigers Squirt Select (T) 4 5 4 9 35 14.3 2 2 0 0 14 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U B White 5 192:00 43 34 9 1.97 .791 0
CCYHL Pueblo Tigers 10U B 4 147:42 51 42 9 2.56 .824 2
CCYHL Arapahoe 10U B Maize 4 156:00 60 45 15 4.04 .750 0
COS Tigers Squirt Select (T) 4 144:00 89 63 26 7.58 .708 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Littleton 10U B White 5 4.40 1.80 9 11.1 10 2 80.0
CCYHL Pueblo Tigers 10U B 4 4.00 2.25 13 38.5 5 1 80.0
CCYHL Arapahoe 10U B Maize 4 2.25 3.75 12 16.7 8 2 75.0
COS Tigers Squirt Select (T) 4 1.25 6.50 9 22.2 14 6 57.1

Team Stats

Score by Period

 Team 1 2 3  Total
CCYHL Littleton 10U B White 1 1 1 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Littleton 10U B White 1 3 2 5 20 15.0 0 0 0 0 1 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U B White 1 42:00 4 2 2 2.00 .500 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Littleton 10U B White 1 3.00 2.00 2 0.0 0 0 0.0