skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
14 Nolan Beddow KSQAA 4 6 3 9 6 100.0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2.25
16 Gavin Wakeland KSQAA 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
52 Sawyer Berzins KSQAA 4 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
55 Rithik Heidt KSQAA 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
61 Dain Gordon KSQAA 4 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
72 Sawyer Macfarland KSQAA 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
90 Luke Wilfley KSQAA 4 4 5 9 4 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 1 2.25
40 Johan Stork BH12AA 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
43 Ben Beal BH12AA 4 3 1 4 3 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.00
48 Caleb Pickett BH12AA 4 3 2 5 3 100.0 1 0 1 1 2 4 0 0 0 0 0 0 0 1 1 1.25
25 Charlie Broome BH12AA 4 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
60 Keegan Bradshaw BH12AA 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
66 Nico Getz BH12AA 4 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
68 Camden Lawn BH12AA 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Kiryl Kapantsou KSQAA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Sean Badasyan KSQAA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Thomas Palmieri KSQAA 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Michael Shaw KSQAA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jeremy Kornmesser KSQAA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jace Olson KSQAA 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
29 Trevor Grazier KSQAA 3 0 0 0 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.00
71 Colin Sexton KSQAA 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
5 Alex Nemovitz FH12AA 3 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
11 Martin Bergman FH12AA 3 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
13 Preston Vuong FH12AA 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
16 David Marcus BH12AA 3 5 0 5 5 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 1 1.67
44 Jacob Miller BH12AA 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
53 Brody Anderson BH12AA 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
65 Jack Wideman BH12AA 3 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.33
56 Timmy Russell BH12AA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
39 Gray Perry KSQAA 4 168:00 2 2 0 0 87 75 12 3.00 .862 0 0
30 Delaney Lawn BH12AA 4 84:00 2 0 0 0 30 28 2 1.00 .933 1 0
1 Anderson Weimer FH12AA 3 59:49 0 2 0 0 48 33 15 10.53 .688 0 0
35 Aaron Solomon FH12AA 3 66:11 0 1 0 0 30 27 3 1.90 .900 0 0
35 Kody Cadwell BH12AA 3 84:00 2 0 0 0 31 26 5 2.50 .839 0 0
00 Reid Wilfley KV12AA 3 126:00 1 2 0 0 48 41 7 2.33 .854 1 0
1 Trudeaux Coffey KV12AA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
48 Caleb Pickett BH12AA 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
5 Alex Nemovitz FH12AA 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Martin Bergman FH12AA 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
25 Charlie Broome BH12AA 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
40 Johan Stork BH12AA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
66 Nico Getz BH12AA 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
68 Camden Lawn BH12AA 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
60 Keegan Bradshaw BH12AA 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Preston Vuong FH12AA 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
43 Ben Beal BH12AA 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Anderson Weimer FH12AA 1 21:01 0 1 0 0 13 9 4 7.99 .692 0 0
35 Aaron Solomon FH12AA 1 20:59 0 0 0 0 15 14 1 2.00 .933 0 0
30 Delaney Lawn BH12AA 1 42:00 1 0 0 0 17 17 0 0.00 1.000 1 0