skip navigation

Player Stats

Page 1 of 49

Displaying Results 1 - 30 of 1442

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
11 Kaden Dunham DENEAS 20 10 3 13 10 100.0 0 1 1 0 7 17 0 2 1 0.65
16 Nicholas Hoppe CHYCRK 20 6 6 12 6 100.0 2 2 0 0 13 26 0 0 1 0.60
22 Benjamin Kluza DENEAS 20 6 7 13 6 100.0 2 1 0 0 1 2 0 1 0 0.65
21 Caleb Powell CHYCRK 20 0 5 5 0 0.0 0 0 0 0 3 6 0 0 0 0.25
19 David Kirilchuk CHYCRK 20 3 5 8 3 100.0 0 3 0 0 25 58 0 1 1 0.40
17 Hunter Fieweger CHYCRK 20 17 8 25 17 100.0 5 3 1 1 5 18 0 1 0 1.25
16 John  Larchenko DENEAS 20 33 25 58 33 100.0 4 8 1 4 17 44 0 4 4 2.90
14 Jacob Boudreau CHYCRK 20 1 0 1 1 100.0 0 0 0 0 6 13 0 0 0 0.05
25 Luke Flay CHYCRK 20 5 9 14 5 100.0 2 5 1 0 8 24 0 2 0 0.70
22 Riley Hunt-Bahn CHYCRK 20 9 9 18 9 100.0 3 3 1 0 6 12 0 0 2 0.90
18 Eugene Riewe CHYCRK 20 0 5 5 0 0.0 0 1 0 1 2 4 0 0 0 0.25
13 Vincent Merlo CHYCRK 20 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.05
13 Connor Fouts CORNAD 19 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0.32
18 Athen Finch PALMER 19 1 5 6 1 100.0 0 1 0 1 4 8 0 0 0 0.32
8 Nikolas Reddecliff LIBRTY 19 3 2 5 6 50.0 1 0 0 0 8 24 0 0 0 0.26
2 Isaac Sanderson CORNAD 19 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
2 Michael Barber RAMPAR 19 13 14 27 15 86.7 1 1 1 0 1 2 0 3 4 1.42
6 Mathew Hensley LIBRTY 19 1 3 4 2 50.0 0 2 0 0 4 11 0 0 0 0.21
21 Brock Chellgren LIBRTY 19 2 2 4 3 66.7 1 0 0 1 3 6 0 0 0 0.21
4 Brycen Hurt CORNAD 19 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.05
22 Dakota Foster PALMER 19 0 0 0 0 0.0 0 0 0 0 3 17 0 0 0 0.00
16 Garrett Klein CORNAD 19 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0.16
10 Seth DiMarino LIBRTY 19 13 3 16 14 92.9 0 1 4 0 2 4 0 2 0 0.84
7 Jonathan Musser RAMPAR 19 10 27 37 10 100.0 3 5 0 2 1 2 0 1 1 1.95
23 Parker Bohnen PALMER 19 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
16 John Petrone PALMER 19 0 0 0 0 0.0 0 0 0 0 16 35 0 0 0 0.00
7 Cole Brooker CORNAD 19 16 3 19 17 94.1 4 0 1 0 4 8 0 0 3 1.00
10 Joe Quintana CORNAD 19 4 5 9 4 100.0 1 1 0 0 1 2 0 1 0 0.47
14 Alexander Wells PALMER 19 7 4 11 7 100.0 3 0 0 0 5 10 0 1 0 0.58
5 Aidan Heinz CORNAD 19 0 5 5 0 0.0 0 2 0 1 5 10 0 0 0 0.26

Page 1 of 49

Displaying Results 1 - 30 of 1442

Page 1 of 6

Displaying Results 1 - 30 of 177

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Brent Altschuler CHYCRK 20 302:27 3 3 0 0 166 143 23 3.88 .861 0
30 Marc Godec CORNAD 19 875:25 4 12 0 0 662 597 65 4.46 .902 0
29 Gage Bussey REGJES 19 624:05 5 5 2 0 264 242 22 1.80 .917 2
35 Miguel Tanner RALVAL 19 573:23 4 7 0 0 310 276 34 3.56 .890 2
30 Mitchell Myles HERTGE 19 533:00 4 5 1 0 265 237 28 3.15 .894 1
1 AJ DiChiara KNTDEN 19 934:43 11 5 3 0 675 628 47 3.02 .930 1
33 Kian Haynes CHTFLD 19 501:35 1 8 1 0 347 299 48 5.74 .862 0
44 Sean Bolduc PALMER 19 950:25 6 12 0 0 870 772 98 6.19 .887 0
31 Sean Valdez PUECTY 19 973:55 2 16 1 0 809 705 104 5.45 .871 0
1 Austin Quinn MTNVIS 19 405:33 4 3 1 0 209 185 24 3.55 .885 1
1 Reece Colson LEWPAL 19 933:10 9 8 1 0 520 469 51 2.79 .902 1
1 Ian Ward LIBRTY 19 826:54 2 14 1 0 619 506 113 6.97 .817 0
30 Ryan Proctor STNDLK 19 481:56 3 6 0 0 272 235 37 4.61 .864 1
30 Keller O'Meara CLMBNE 19 735:36 7 6 0 0 381 326 55 3.81 .856 1
1 Logan Gremmer BTMTN 19 847:59 8 6 1 0 437 394 43 3.04 .902 0
30 Jakob Grebe ARACDY 19 887:30 6 10 0 0 372 298 74 5.00 .801 2
33 Tre Elari RALVAL 19 408:00 8 0 0 0 166 151 15 2.21 .910 0
25 Jeth Fogg DOHRTY 18 366:00 7 0 0 0 137 131 6 0.98 .956 2
31 Cameron Schoffman HERTGE 18 417:00 8 0 0 0 177 161 16 2.30 .910 1
1 Ryan Harvey CLMBNE 18 256:24 1 4 1 0 118 99 19 4.45 .839 0
33 Iain  Riordon DENEAS 18 687:23 12 1 0 0 289 259 30 2.62 .896 4
30 Ethan  James DENEAS 18 324:00 5 1 0 0 129 111 18 3.33 .860 0
1 Erik Wheeler CORNAD 18 123:49 2 1 0 0 70 56 14 6.78 .800 0
33 Parker Fromin CSVIEW 18 884:56 5 9 2 0 514 442 72 4.88 .860 0
30 Tanner Osolinksi CHTFLD 18 492:52 3 6 0 0 330 288 42 5.11 .873 0
1 Logan Zlot REGJES 18 363:55 6 1 0 0 118 107 11 1.54 .907 1
33 Jacob Mallory SHS18V 18 745:40 10 4 0 0 362 317 45 3.62 .876 0
31 Brendan Williamson VALCHR 18 413:00 6 1 1 0 154 145 9 1.11 .942 4
35 Syd Dahl RAMPAR 18 961:48 11 7 0 0 442 375 67 4.18 .848 0
30 Jacob Babin WDPARK 18 339:13 1 5 0 0 262 210 52 7.82 .802 0

Page 1 of 6

Displaying Results 1 - 30 of 177