skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Score by Period

 Team 1 2 3 Overtime  Total
Pine Creek 43 50 36 0 129
Denver East 48 45 32 0 125
Rampart 31 35 41 2 109
Summit 34 39 30 1 104
Doherty 33 33 37 0 103
Glenwood Springs 31 38 32 0 101
Ralston Valley JV 35 32 24 0 91
Ralston Valley 36 29 23 0 88
Chaparral 21 34 33 0 88
Valor Christian 27 35 24 0 86
Fort Collins 25 31 25 1 82
Centaurus JV 27 21 31 0 79
Monarch 25 26 28 0 79
Heritage 24 30 24 0 78
Cheyenne Mountain 18 25 31 0 74
Lewis-Palmer 20 30 20 1 71
Heritage JV 31 18 20 0 69
Kent Denver 28 18 22 0 68
Crested Butte 17 29 20 1 67
Cherry Creek 16 25 25 0 66
Battle Mountain 21 20 23 1 65
Regis Jesuit 18 21 24 0 63
Cherry Creek JV 17 23 23 0 63
Chaparral JV 15 30 18 0 63
Palmer 15 21 25 1 62
Castle View 16 24 20 1 61
Dakota Ridge 13 23 25 0 61
Columbine 15 24 22 0 61
Air Academy 8 23 25 0 56
Battle Mountain JV 16 15 21 0 52

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Denver East 20 124 170 294 679 18.3 20 33 10 10 87 216
Cherry Creek 20 66 86 152 563 11.7 17 28 5 3 121 296
Palmer 19 61 67 128 419 14.6 16 23 5 4 91 204
Rampart 19 109 195 304 828 13.2 18 34 8 12 104 296
Regis Jesuit 19 61 78 139 679 9.0 20 28 1 1 95 232
Kent Denver 19 68 77 145 548 12.4 10 14 3 2 68 164
Lewis-Palmer 19 71 78 149 564 12.6 15 23 1 0 59 145
Mountain Vista 19 44 53 97 489 9.0 14 20 2 2 116 292
Cheyenne Mountain 19 72 92 164 535 13.5 20 30 2 1 91 221
Dakota Ridge 19 58 62 120 419 13.8 17 21 5 4 111 278
Chatfield 19 44 38 82 491 9.0 11 11 3 2 120 315
Monarch 19 78 103 181 708 11.0 16 22 6 5 107 267
Heritage 19 78 124 202 712 11.0 20 32 9 10 119 293
Castle View 19 60 79 139 489 12.3 8 12 3 2 81 219
Pine Creek 19 129 184 313 752 17.2 11 16 4 3 71 188
Battle Mountain 19 65 81 146 632 10.3 14 16 2 0 105 238
Coronado 19 50 49 99 495 10.1 12 12 2 2 40 86
Glenwood Springs 19 98 115 213 598 16.4 10 14 11 9 111 299
Pueblo County 19 26 22 48 341 7.6 4 5 0 0 93 214
Summit 19 103 115 218 697 14.8 25 33 5 5 89 224
Valor Christian 19 84 108 192 698 12.0 16 25 10 9 73 171
Fort Collins 19 82 107 189 583 14.1 20 30 4 2 112 296
Columbine 19 61 71 132 492 12.4 15 26 7 4 130 339
Ralston Valley 19 87 102 189 695 12.5 14 22 7 6 112 298
Chaparral 19 86 104 190 681 12.6 23 33 5 4 112 312
Air Academy 19 55 68 123 381 14.4 21 33 2 1 86 196
Liberty 19 36 27 63 316 11.4 6 6 7 2 70 173
Standley Lake 19 50 64 114 502 10.0 19 27 3 2 105 277
Doherty 18 102 136 238 744 13.7 18 30 5 5 91 248
Mullen 18 50 62 112 507 9.9 7 9 1 0 100 270

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Denver East 20 1065:00 452 398 54 3.04 .881 4
Cherry Creek 20 1085:54 568 506 62 3.43 .891 0
Palmer 19 972:25 884 781 103 6.36 .883 0
Rampart 19 1012:48 483 407 76 4.50 .843 0
Regis Jesuit 19 988:00 382 348 34 1.76 .911 3
Kent Denver 19 996:00 695 648 47 2.83 .932 2
Lewis-Palmer 19 1014:59 557 498 59 3.49 .894 1
Mountain Vista 19 1011:00 562 507 55 3.26 .902 2
Cheyenne Mountain 19 992:00 439 364 75 3.86 .829 2
Dakota Ridge 19 987:00 605 494 111 6.75 .817 1
Chatfield 19 994:27 678 587 91 5.49 .866 0
Monarch 19 1006:00 469 431 38 1.93 .919 3
Heritage 19 1010:00 457 411 46 2.73 .899 2
Castle View 19 1015:54 604 521 83 4.17 .863 0
Pine Creek 19 997:00 300 270 30 1.53 .900 6
Battle Mountain 19 1034:31 546 494 52 3.02 .905 1
Coronado 19 999:14 734 653 81 4.86 .890 0
Glenwood Springs 19 1010:09 486 438 48 2.42 .901 3
Pueblo County 19 979:16 811 706 105 5.47 .871 0
Summit 19 1001:40 470 415 55 3.29 .883 1
Valor Christian 19 974:00 371 348 23 1.20 .938 8
Fort Collins 19 986:23 610 575 35 1.81 .943 3
Columbine 19 992:00 506 428 78 4.72 .846 1
Ralston Valley 19 981:23 479 427 52 3.18 .891 2
Chaparral 19 993:00 485 446 39 2.36 .920 3
Air Academy 19 1027:30 423 335 88 5.14 .792 2
Liberty 19 978:00 706 574 132 6.88 .813 1
Standley Lake 19 987:00 556 477 79 4.80 .858 1
Doherty 18 941:00 373 350 23 1.25 .938 5
Mullen 18 951:50 630 570 60 3.21 .905 3

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 63

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Denver East 20 6.20 2.70 77 26.0 78 9 88.5
Cherry Creek 20 3.30 3.10 100 17.0 102 21 79.4
Palmer 19 3.21 5.42 77 20.8 82 25 69.5
Rampart 19 5.74 4.00 68 26.5 90 25 72.2
Regis Jesuit 19 3.21 1.79 94 21.3 72 5 93.1
Kent Denver 19 3.58 2.47 63 15.9 55 9 83.6
Lewis-Palmer 19 3.74 3.11 60 25.0 52 6 88.5
Mountain Vista 19 2.32 2.89 79 17.7 82 11 86.6
Cheyenne Mountain 19 3.79 3.95 69 29.0 63 13 79.4
Dakota Ridge 19 3.05 5.84 78 21.8 86 26 69.8
Chatfield 19 2.32 4.79 89 12.4 90 14 84.4
Monarch 19 4.11 2.00 77 20.8 82 7 91.5
Heritage 19 4.11 2.42 83 24.1 95 10 89.5
Castle View 19 3.16 4.37 59 13.6 61 16 73.8
Pine Creek 19 6.79 1.58 51 21.6 63 5 92.1
Battle Mountain 19 3.42 2.74 69 20.3 82 17 79.3
Coronado 19 2.63 4.26 74 16.2 36 7 80.6
Glenwood Springs 19 5.16 2.53 57 17.5 96 8 91.7
Pueblo County 19 1.37 5.53 90 4.4 71 30 57.7
Summit 19 5.42 2.89 100 25.0 65 10 84.6
Valor Christian 19 4.42 1.21 77 20.8 57 6 89.5
Fort Collins 19 4.32 1.84 88 22.7 91 11 87.9
Columbine 19 3.21 4.11 98 15.3 98 18 81.6
Ralston Valley 19 4.58 2.74 92 15.2 92 20 78.3
Chaparral 19 4.53 2.05 94 24.5 87 10 88.5
Air Academy 19 2.89 4.63 65 32.3 75 22 70.7
Liberty 19 1.89 6.95 61 9.8 64 23 64.1
Standley Lake 19 2.63 4.16 103 18.4 81 16 80.2
Doherty 18 5.67 1.28 63 28.6 73 9 87.7
Mullen 18 2.78 3.33 86 8.1 83 7 91.6

Page 1 of 3

Displaying Results 1 - 30 of 63