skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 447

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
10 Garrett Dilts FTCOLL 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Jack Majewski VALCHR 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
26 Caleb Pallo VALCHR 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
19 Tanner Marsh FTCOLL 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 1 0.25
10 Mason Hoehn VALCHR 4 1 4 5 1 100.0 0 0 0 0 0 0 0 0 1 1.25
9 Nolan Devine FTCOLL 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 1 0.50
30 Colton Carlson VALCHR 4 3 0 3 3 100.0 0 0 0 0 1 2 0 1 0 0.75
17 Bryce Hall FTCOLL 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
16 Tyler Ganse VALCHR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Owen Walsh VALCHR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Triston Olick FTCOLL 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
4 Ryan Kayser VALCHR 4 1 3 4 1 100.0 1 0 0 0 0 0 0 0 1 1.00
20 Dyson Diaz FTCOLL 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
12 Riley Laub FTCOLL 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Jason Campos FTCOLL 4 3 1 4 3 100.0 0 1 0 0 2 4 0 2 0 1.00
34 Ryder Price VALCHR 4 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.25
3 Andrew Campbell FTCOLL 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Jake McCall VALCHR 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
4 Denny White FTCOLL 4 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0.50
18 Ben Larson VALCHR 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
20 Noah Fekete VALCHR 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12 Jameson Charles VALCHR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Blake Rollison VALCHR 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0.75
7 Aiden Owen VALCHR 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
8 Logan Buchanan VALCHR 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.25
23 Lucas Greig FTCOLL 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
18 Jesse Corser-James FTCOLL 4 0 3 3 0 0.0 0 1 0 0 4 8 0 0 0 0.75
23 Merrick Stein VALCHR 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
9 Evan Pahos VALCHR 4 3 0 3 3 100.0 0 0 0 0 4 8 0 3 2 0.75
2 Carson Lloyd VALCHR 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 15

Displaying Results 1 - 30 of 447

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Brendan Williamson VALCHR 4 51:00 1 0 0 0 17 15 2 2.35 .882 0
31 Noah Winbourn FTCOLL 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Sam Simon FTCOLL 4 249:55 3 1 0 0 211 206 5 1.02 .976 0
1 Trey Hirschfield VALCHR 4 188:00 3 0 0 0 74 73 1 0.27 .986 2
33 Tre Elari RALVAL 3 51:00 1 0 0 0 16 15 1 1.00 .938 0
29 Gage Bussey REGJES 3 153:00 2 1 0 0 73 68 5 1.67 .932 0
30 Lucas Banks CHYCRK 3 151:03 2 1 0 0 90 86 4 1.35 .956 0
1 Logan Zlot REGJES 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Joseph Holguin CHAPRL 3 153:00 2 1 0 0 94 86 8 2.67 .915 0
35 Miguel Tanner RALVAL 3 102:00 1 1 0 0 48 44 4 2.00 .917 0
29 Ryan Burke CHAPRL 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Brent Altschuler CHYCRK 3 12:52 0 0 0 0 4 4 0 0.00 1.000 0
1 Austin Quinn MTNVIS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Ethan Blackburn MONARC 2 102:00 1 1 0 0 36 33 3 1.50 .917 1
35/23 Brayden Johnson CSVIEW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Stratton Miller PNECRK 2 102:00 1 1 0 0 59 55 4 2.00 .932 0
29 JT Harland MONARC 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
38 Daelan Renzi GSHSV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Iain  Riordon DENEAS 2 102:00 1 1 0 0 46 41 5 2.50 .891 0
30 Ethan  James DENEAS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Parker Fromin CSVIEW 2 102:00 1 1 0 0 80 69 11 5.50 .862 0
1 Hunter Hadsock GSHSV 2 102:00 1 1 0 0 69 62 7 3.50 .899 0
33 Jayden Mather BTMTN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 AJ DiChiara KNTDEN 2 102:00 1 1 0 0 63 58 5 2.50 .921 1
35 Cedric Choi KNTDEN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Isaac Borchert PNECRK 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Hunter Oger GSHSV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Logan Gremmer BTMTN 2 102:00 1 1 0 0 46 43 3 1.50 .935 1
30 Seamas Porter MTNVIS 2 102:00 1 1 0 0 38 32 6 3.00 .842 0
Spencer Nelson MTNVIS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 56