skip navigation

Player Stats

Page 1 of 34

Displaying Results 1 - 30 of 998

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG
22 Riley Hunt-Bahn CCT1V 21 31 15 46 31 13 6 0 0 6 12 0 0 0 0 0 0 0 4 4
19 Ian Beck RJT2V 22 17 21 38 17 3 3 0 0 1 2 0 0 0 0 0 0 0 0 2
29 Hayden Klem MMT2V 10 25 10 35 25 5 0 1 0 2 4 0 0 0 0 0 0 0 2 1
26 Michael Manville RJT2V 24 22 13 35 22 5 3 0 0 6 12 0 0 0 0 0 0 0 5 5
11 Jacob Bonansinga CCT2V 23 17 12 29 17 1 2 1 0 3 14 0 0 0 0 0 0 0 3 4
6 Luke Brennan CCT2V 20 18 11 29 18 4 4 0 0 6 12 0 0 0 0 0 0 0 3 5
10 Aidan Tucker CCT1V 21 13 14 27 13 6 6 1 0 6 17 0 0 0 0 0 0 0 3 3
97 Chase Coisman RVT1V 17 15 11 26 16 2 1 0 0 2 4 0 0 0 0 0 0 0 3 2
30 Alec Alfieri VET2V 17 11 15 26 11 2 2 0 0 2 4 0 0 0 0 0 0 0 2 0
10 Connor Hasse DET1V 13 13 12 25 13 5 2 1 1 2 4 0 0 0 0 0 0 0 3 1
15 Lathan Olson CVT1V 13 8 16 24 8 0 4 0 1 2 12 0 0 0 0 0 0 0 0 1
3 Calvin Polon DET1V 13 6 17 23 6 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0
27 Sam Choi CKT2V 10 12 10 22 12 3 1 0 1 2 7 0 0 0 0 0 0 0 3 2
13 Collin Michalik RJT2V 21 5 17 22 5 1 5 0 0 1 2 0 0 0 0 0 0 0 0 1
12 Sean Lajeunesse DRT2V 12 18 4 22 18 3 1 2 0 11 30 0 0 0 0 0 0 0 2 2
21 Nick Gilbert MMT2V 11 13 9 22 13 1 3 0 0 5 26 0 0 0 0 0 0 0 2 2
19 Rowan Piccaro WET2V 8 17 5 22 17 3 3 0 0 3 6 0 0 0 0 0 0 0 3 2
22 Benjamin Kluza DET1V 13 16 5 21 16 1 1 1 0 0 0 0 0 0 0 0 0 0 3 1
27 Henry Barnes VET2V 16 8 13 21 8 1 3 0 0 3 6 0 0 0 0 0 0 0 2 3
3 Aidan Beck FCT1V 11 13 7 20 13 1 2 1 0 3 6 0 0 0 0 0 0 0 1 2
10 Riley Watters MMT2V 14 11 8 19 11 1 2 1 0 7 14 0 0 0 0 0 0 0 1 1
5 Aleksei Suchkov CCT2V 21 6 13 19 6 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0
18 Jack Chandler CVT1V 13 13 6 19 13 4 0 0 0 3 6 0 0 0 0 0 0 0 0 0
17 Payne Pent CCT1V 15 7 12 19 7 3 5 0 0 8 18 0 0 0 0 0 0 0 0 1
13 Marek Thompson FCT1V 10 3 16 19 3 0 7 0 0 7 15 0 0 0 0 0 0 0 1 1
11 Erik Brink FCT1V 11 10 8 18 11 4 2 1 1 2 12 0 0 0 0 0 0 0 2 1
8 Aidan Cashman MMT2V 10 5 13 18 5 2 2 0 0 8 24 0 0 0 0 0 0 0 1 1
27 Joesph Homer RVT1V 17 10 8 18 10 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0
23 Cameron Balatbat RJT2V 23 9 9 18 9 2 2 0 0 6 12 0 0 0 0 0 0 0 0 1
17 Max Myhill RJT2V 14 7 11 18 7 0 1 0 0 8 24 0 0 0 0 0 0 0 2 4

Page 1 of 34

Displaying Results 1 - 30 of 998

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Zack Hall CWT1V 14 435:44 0 9 0 0 430 371 59 6.91 .863 0
30 Tyler Bales HHT2V 15 429:32 0 9 0 0 376 330 46 5.46 .878 0
1 Kai Bigham MMT2V 14 719:00 7 5 2 0 381 329 52 3.69 .864 3
33 Jayden Mathers VHT2V 7 306:00 0 6 0 0 366 317 49 8.17 .866 0
Baden Johansen CVT2V 13 420:16 3 7 0 0 291 248 43 5.22 .852 1
31 Bennett Johnson FCT2V 16 462:40 5 3 2 0 252 240 12 1.32 .952 3
1 Logan Gremmer VHT2V 12 408:00 2 6 0 0 276 239 37 4.62 .866 0
1 Dylan Wild CCT2V 23 654:31 8 4 1 0 248 222 26 2.03 .895 2
33 Stratton Miller PKT1V 10 267:59 1 4 0 0 261 221 40 7.61 .847 0
39 Ryan Harvey CRT1V 11 338:54 2 6 0 0 250 220 30 4.51 .880 0
30 Brayden Johnson CVT1V 9 311:00 2 4 1 0 244 215 29 4.76 .881 0
50 John Rhode WPT2V 11 432:27 4 4 0 0 241 215 26 3.07 .892 1
1 Indiana Kretzschmar SST2V 9 408:00 4 1 3 0 214 201 13 1.62 .939 1
29 Ryan Miller RJT2V 15 600:07 5 6 1 0 215 189 26 2.21 .879 3
35 Grayson Williams HHT2V 15 335:28 0 6 0 0 216 187 29 4.41 .866 0
33 Sam Simon FCT1V 12 306:00 5 1 0 0 194 180 14 2.33 .928 0
CHRISTIAN SCHANNO MVT2V 10 445:12 1 7 0 0 242 179 63 7.22 .740 0
1 Miguel Tanner RVT1V 15 446:08 5 4 0 0 198 178 20 2.29 .899 1
32 Carter Bergstrom VET2V 16 453:00 5 2 2 0 198 176 22 2.48 .889 0
1 Noah Winbourn FCT1V 10 309:05 4 2 0 0 192 171 21 3.47 .891 1
1 AUSTIN QUINN MVT1V 10 327:31 1 4 0 0 182 167 15 2.34 .918 1
29 Gage Bussey RJT1V 10 345:00 3 3 1 0 168 156 12 2.09 .929 1
33 Taylor Wood CVT2V 12 302:15 1 2 1 0 173 156 17 2.87 .902 1
35 Cameron Schoffman HHT1V 10 302:05 2 3 1 0 166 154 12 2.03 .928 1
33 Jackson Foy CWT1V 14 228:41 1 4 0 0 174 153 21 4.68 .879 0
33 Trudeaux Coffey VET2V 18 408:00 8 0 0 0 166 150 16 2.00 .904 2
30 Nikolas Theysohn FCT2V 16 356:00 3 2 1 0 169 150 19 2.72 .888 1
1 Blake Ostrander HHT1V 13 364:55 5 1 1 0 166 146 20 2.80 .880 0
30 Evan McKane PCT1V 11 403:41 1 5 1 0 172 143 29 3.66 .831 1
1 Nicholas Novodvorskiy CCT1V 15 407:28 5 1 1 0 161 143 18 2.25 .888 1

Page 1 of 5

Displaying Results 1 - 30 of 121