skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 316

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG
7 Colter Strautman GS18U 6 13 4 17 13 2 1 0 0 2 4 0 0 0 0 0 0 0 5 4
30 Alec Alfieri VET2V 6 6 4 10 6 1 2 1 1 3 14 0 0 0 0 0 0 0 0 1
28 Andrew Gleason RJT1V 6 5 4 9 5 1 3 0 1 0 0 0 0 0 0 0 0 0 2 0
18 Nolan Williamson FCT1V 4 3 6 9 3 1 4 0 0 2 4 0 0 0 0 0 0 0 0 0
19 Rowan Piccaro WET2V 4 5 4 9 5 2 1 0 0 3 14 0 0 0 0 0 0 0 0 2
2 Kai Oganeku RJT1V 6 3 5 8 3 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0
5 Robbie Dembeck RJT1V 6 2 6 8 2 1 3 0 0 7 30 0 0 0 0 0 0 0 0 0
3 Aidan Beck FCT1V 4 6 2 8 6 3 1 0 0 3 6 0 0 0 0 0 0 0 1 0
11 Erik Brink FCT1V 4 3 5 8 3 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0
9 Evan Pahos VET1V 5 4 4 8 4 2 2 0 1 1 2 0 0 0 0 0 0 0 0 0
44 Seth Kern CRT1V 5 6 2 8 7 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
16 Joseph Stock WET2V 4 6 2 8 7 1 1 0 0 3 4 0 0 0 0 0 0 0 0 0
8 Aidan Radic RJT1V 6 4 3 7 4 2 1 1 0 0 0 0 0 0 0 0 0 0 1 1
29 Noah Younkin PCT1V 4 4 3 7 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
96 Jackson Mundell PCT1V 4 4 3 7 4 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1
19 Jacob Saenger CVT1V 4 5 2 7 5 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0
34 Ryder Price VET1V 5 4 2 6 4 0 1 1 1 2 4 0 0 0 0 0 0 0 0 1
77 John Connolly PCT1V 4 2 4 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Cameron Balatbat RJT2V 4 4 2 6 4 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0
21 Matthew Solanik WET2V 4 1 5 6 1 0 0 0 0 3 14 0 0 0 0 0 0 0 0 1
19 Ian Beck RJT2V 4 5 1 6 5 3 0 0 0 1 2 0 0 0 0 0 0 0 0 1
4 Max Mencimer GS18U 6 2 4 6 2 1 2 0 0 19 52 0 0 0 0 0 0 0 0 0
13 Ben Romero RJT1V 6 2 3 5 2 1 0 0 0 5 10 0 0 0 0 0 0 0 0 0
18 Jack Chandler CVT1V 4 1 4 5 1 1 1 0 0 2 4 0 0 0 0 0 0 0 0 1
7 Christopher Pijanowski CRT1V 5 2 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
9 Garrett Soehner CRT1V 5 3 2 5 3 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0
14 Bryce Elliott CRT1V 5 2 3 5 2 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1
15 Brooks Wright VET2V 6 5 0 5 5 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1
29 John Baird VET2V 6 4 1 5 4 1 0 1 0 2 4 0 0 0 0 0 0 0 1 1
41 Garrett Covney VET2V 6 1 4 5 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 316

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Daelan Renzi GS18U 6 306:00 5 1 0 0 141 132 9 1.50 .936 2
33 Sam Simon FCT1V 4 158:00 1 0 1 1 128 116 12 3.87 .906 0
1 Orion White WET2V 4 204:00 1 3 0 0 105 86 19 4.75 .819 0
32 Carter Bergstrom VET2V 6 204:00 3 0 1 0 90 83 7 1.75 .922 0
30 Brayden Johnson CVT1V 3 140:43 0 2 0 1 93 81 12 4.35 .871 0
1 Dylan Wild CCT2V 4 153:00 2 0 1 0 84 79 5 1.67 .940 0
29 Gage Bussey RJT1V 6 204:28 2 2 0 0 90 76 14 3.49 .844 0
1 CEDRIC CHOI LH16T2 4 120:45 1 1 0 0 81 71 10 4.22 .877 0
Baden Johansen CVT2V 4 102:00 0 2 0 0 84 69 15 7.50 .821 0
35 Alec Volkert PCT1V 4 102:00 1 1 0 0 75 66 9 4.50 .880 0
31 Jace Ruth VET1V 5 153:00 2 0 1 0 70 65 5 1.67 .929 0
33 Taylor Wood CVT2V 4 102:00 0 2 0 0 71 58 13 6.50 .817 0
45 Hayden Gonzales PCT2V 3 92:31 0 0 1 0 62 56 6 3.31 .903 0
30 Jack McKinnon CRT1V 5 153:00 1 1 1 0 63 52 11 3.67 .825 0
1 Logan Zlot RJT1V 6 106:32 2 0 0 0 55 52 3 1.44 .945 1
30 Osolinski Tanner CFT1V 4 102:00 0 2 0 0 59 51 8 4.00 .864 0
31 Bennett Johnson FCT2V 3 102:00 0 2 0 0 57 51 6 3.00 .895 0
1 C.J. Braccia CVT1V 4 73:16 0 1 0 0 58 49 9 6.26 .845 0
39 Cash Cambell PCT2V 3 74:46 0 2 0 0 61 49 12 8.19 .803 0
30 Nikolas Theysohn FCT2V 4 102:00 1 1 0 0 50 45 5 2.50 .900 0
35 CAIDEN BOUCHER LH16T2 3 93:14 0 2 0 0 55 44 11 6.02 .800 0
33 Haynes Kian CFT1V 3 102:00 0 1 1 0 53 42 11 5.50 .792 0
30 Evan McKane PCT1V 4 102:00 1 1 0 0 48 42 6 3.00 .875 0
39 Ryan Harvey CRT1V 5 102:00 2 0 0 0 41 36 5 2.50 .878 0
1 Cooper Robinson VET1V 5 102:00 2 0 0 0 38 36 2 1.00 .947 0
29 Ryan Miller RJT2V 4 95:22 1 1 0 0 38 35 3 1.60 .921 0
35 Caden Mills CCT2V 3 51:00 0 0 1 0 34 30 4 4.00 .882 0
1 Noah Winbourn FCT1V 4 51:00 1 0 0 0 29 27 2 2.00 .931 0
35 RYAN BURKE LH18T2 1 51:00 0 1 0 0 30 25 5 5.00 .833 0
33 Jack Griffin RJT2V 2 57:38 1 0 0 0 25 24 1 0.88 .960 0

Page 1 of 2

Displaying Results 1 - 30 of 39