skip navigation

Player Stats

Page 1 of 164

Displaying Results 1 - 30 of 4904

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
85 Lucas Wiese HH12AA 23 5 0 5 0 0 0 0 4 8
54 Jack Schoenheider HH12AA 23 2 5 7 2 0 0 0 5 10
14 Nolan Keating LH10BB 23 2 4 6 0 0 0 0 3 6
22 Cooper Winston HH12AA 23 8 4 12 1 1 1 0 0 0
40 Kamilah Castillo HH12AA 23 3 2 5 1 1 0 0 2 4
16 Collin Fisher LH10BB 23 13 5 18 0 1 1 0 0 0
24 Reed Borgman HH12AA 23 8 4 12 4 1 0 0 3 6
15 Jack Taoka LH10BB 23 15 6 21 0 2 0 0 1 2
14 Aiden Rowe AR12AM 23 5 6 11 0 1 0 0 3 6
7 Griffin McGinty AR12AM 23 0 2 2 0 0 0 1 2 4
2 Emily Wiese HH12AA 23 1 2 3 0 1 0 0 4 8
6 Jake Johnston HH12AA 23 6 11 17 0 4 0 0 6 12
12 Ryker Buhre AH10BB 23 2 5 7 0 1 0 0 3 6
9 Brady Bakarich AR12AM 23 10 2 12 0 1 0 0 5 10
9 Gavin Johnson AH10BB 23 1 8 9 0 1 0 0 1 2
92 Lucas Kelnhofer HH12AA 23 0 3 3 0 2 0 0 8 16
76 Julian Canales HH12AA 23 7 4 11 1 0 0 0 3 6
4 Tully Becker LH10BB 23 2 2 4 0 1 0 0 1 2
5 Logan Kellerman AH10BB 23 2 4 6 1 0 0 0 0 0
34 Mitch Soderholm Hudson AR12AM 23 0 3 3 0 0 0 0 2 4
2 Daniel Stamper AR12AM 23 2 2 4 0 0 0 0 5 10
8 Zack Kuska AR12AM 23 0 3 3 0 0 0 0 3 6
2 Xander Corcoran LH10BB 23 1 5 6 0 0 0 0 9 18
11 Wyatt Gilliland AR12AM 23 0 1 1 0 0 0 0 4 8
6 Dakota Griffis AR12AM 23 5 3 8 2 1 0 0 7 14
11 Lucas Havlin AH10BB 23 13 2 15 6 0 0 0 1 2
13 Marek Pailing AH10BB 23 3 1 4 0 1 0 0 0 0
3 Oskar Rivrud LH10BB 23 8 7 15 0 0 1 1 2 4
3 Julian Im AR12AM 23 0 1 1 0 1 0 0 12 24
4 James Crawley AR12AM 23 7 6 13 1 1 0 0 1 2

Page 1 of 164

Displaying Results 1 - 30 of 4904

Page 1 of 22

Displaying Results 1 - 30 of 633

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Elias Lauren AR12AM 23 498:00 4 6 2 0 250 209 41 2.96 .836 1
32 Reagan Kent AH10BB 23 810:00 12 9 1 0 355 259 96 4.27 .730 2
30 Gavin Guilford HH12AA 23 486:00 2 7 2 0 333 288 45 3.89 .865 1
33 Logan Melby AH12BW 23 952:30 9 10 4 0 564 494 70 3.09 .876 3
12 Jonathan Lapierre LH10BB 23 410:35 3 5 4 0 208 170 38 3.89 .817 1
1 Aidan LeJeune BH10AA 22 802:00 5 15 1 0 620 519 101 4.53 .837 0
1 Liam Myers LH10BB 22 411:25 7 2 1 0 134 115 19 1.94 .858 2
57 Barrett Smithburger HH12AO 22 766:01 15 2 2 0 354 327 27 1.48 .924 6
94 Joshua Hopkins HH12AA 22 490:00 3 8 1 0 323 278 45 3.31 .861 0
32 Phillip Chappell AH12AG 22 918:00 13 4 5 0 428 385 43 1.97 .900 4
33 Coleton Palik AH12AA 22 927:00 15 4 3 0 449 398 51 2.31 .886 3
33 Hunter Christiansen AH10AA 22 798:00 7 14 1 0 526 447 79 3.56 .850 2
1 Mitchell Prince AR12AM 22 442:00 5 5 1 0 239 216 23 2.19 .904 1
32 Logan Clouthier AH14BB 21 888:00 4 16 1 0 714 634 80 3.78 .888 1
35 Wyatt Chi LH10AB 21 334:42 3 6 1 0 55 36 19 2.04 .655 0
1 Bridget Guerra AH10BG 21 761:00 5 10 6 0 385 300 85 4.02 .779 2
35 Chase Groff LH14BR 21 549:42 10 3 0 0 296 268 28 2.14 .905 2
35 Jack McKay CR10BN 21 774:00 12 4 5 0 283 244 39 1.81 .862 7
1 Jacob Huggins LH10AB 21 445:18 10 1 0 0 191 156 35 2.83 .817 0
31 Marcello Reyna AR10AA 20 777:00 5 13 2 0 525 443 82 4.22 .844 1
35 Rhett Brown LH12BB 20 420:00 8 2 0 0 125 108 17 1.70 .864 4
40 Landon Strombeck CR10AA 20 632:00 10 2 0 0 209 184 25 1.42 .880 0
30 Drake Sharkey AR14BM 20 836:00 5 13 2 0 635 547 88 4.42 .861 1
35 Henrik Swartz LH12BW 20 647:19 14 2 2 0 206 181 25 1.62 .879 1
32 Aaron Pilkington AH14BG 20 855:00 12 6 2 0 360 325 35 1.72 .903 9
31 Behn Rowe BH12AA 20 398:07 6 3 0 0 173 146 27 2.85 .844 2
1 Marc Brousseau L12AAB 20 414:53 9 0 1 0 139 130 9 0.91 .935 4
1 Dax Schleen FH10AA 20 474:00 6 6 1 0 205 175 30 2.66 .854 1
1 Alton Davis LH12BB 20 413:33 4 6 0 0 172 145 27 2.74 .843 2
31 Linden Beal AR12AA 19 514:00 0 10 1 0 354 288 66 5.39 .814 0

Page 1 of 22

Displaying Results 1 - 30 of 633