skip navigation

Player Stats

Page 1 of 57

Displaying Results 1 - 30 of 1705

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
3 Marek Pipe GR10CB 5 1 2 3 0 0 0 0 2 4
2 KJ Reynolds DA12CI 5 0 0 0 0 0 0 0 1 2
6 ian fowler DA12CI 5 0 1 1 0 1 0 0 3 6
8 Jak Phetisthong DA12CI 5 2 2 4 0 0 0 0 0 0
10 chip catsman DA12CI 5 0 2 2 0 0 0 0 2 12
16 hunter wildman DA12CI 5 1 0 1 0 0 0 0 1 2
19 cooper linn DA12CI 5 1 1 2 1 0 0 0 0 0
21 Shea Morrisey DA12CI 5 2 0 2 0 0 0 0 1 2
29 Colton Green DA12CI 5 0 0 0 0 0 0 0 1 2
40 Wynn Daniels DA12CI 5 11 5 16 0 0 2 0 0 0
44 William Brown DA12CI 5 4 1 5 0 0 0 0 0 0
77 Sawyer Jones DA12CI 5 7 5 12 1 0 0 1 0 0
87 Jerad Lopez DA12CI 5 0 0 0 0 0 0 0 3 6
16 Jack Evans FH10AA 5 0 1 1 0 0 0 1 1 2
18 Jackson Ames FH10AA 5 1 3 4 0 0 0 0 0 0
15 Nicholas McKinnon FH10AA 5 1 0 1 1 0 0 0 2 4
17 Jack Lenertz FH10AA 5 2 4 6 0 0 0 0 2 4
23 Nolan Wood FH10AA 5 1 2 3 0 0 0 0 3 6
24 Brendan Grimshaw FH10AA 5 4 5 9 0 2 1 0 2 4
22 Charlee Hood FH10AA 5 1 0 1 1 0 0 0 2 4
43 Patrick Vuong FH10AA 5 2 0 2 1 0 0 0 0 0
44 Kolton Michel FH10AA 5 3 2 5 0 0 0 0 2 4
42 Keagan Andow-Rees FH10AA 5 0 1 1 0 0 0 0 1 2
45 Benjamin Durham FH10AA 5 0 1 1 0 0 0 0 0 0
47 Carter Fouts FH10AA 5 1 0 1 0 0 0 0 1 2
2 Chase Walter CR12AW 5 0 0 0 0 0 0 0 1 2
11 Leo Bresnihan CR12AW 5 6 1 7 1 0 0 0 0 0
23 Lucas Wankowski CR12AW 5 0 1 1 0 0 0 1 0 0
21 Jonathan Cicero CR12AW 5 5 2 7 1 0 0 0 0 0
27 Lucas Beatty CR12AW 5 0 1 1 0 1 0 0 0 0

Page 1 of 57

Displaying Results 1 - 30 of 1705

Page 1 of 8

Displaying Results 1 - 30 of 212

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
17 Dante Devitre DA12CI 5 210:00 4 1 0 0 103 87 16 3.20 .845 0
1 Dax Schleen FH10AA 5 193:47 5 0 0 0 75 71 4 0.87 .947 2
39 Wyatt LaRochelle CR12AW 5 84:02 2 2 0 0 29 20 9 4.50 .690 0
91 James Noonan CR12AW 5 125:58 1 0 0 0 74 65 9 3.00 .878 0
21 CAMDEN PIXLER CC10CB 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
72 ANDREW CASEY CC10CB 5 186:00 5 0 0 0 51 44 7 1.58 .863 2
1 John Venezia CS10AA 5 199:47 3 2 0 0 74 64 10 2.10 .865 1
32 Brayden Kremer NC12AR 5 165:57 3 0 0 0 58 54 4 1.01 .931 0
35 Aidan Brooks NC12AR 5 44:03 1 1 0 0 51 44 7 6.67 .863 0
30 Drake Sharkey AR14BM 5 213:06 3 1 1 0 99 90 9 1.77 .909 0
32 Logan Clouthier AH14BB 5 210:00 3 2 0 0 104 91 13 2.60 .875 0
30 Nicholas Fergon AR10BM 5 186:00 3 1 1 0 104 93 11 2.48 .894 2
33 Sawyer Klabon CR10BG 5 180:52 3 1 1 0 60 48 12 2.79 .800 0
94 Garret Radersma CR10BG 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
94 Tristan Boyer GR10CB 5 185:59 4 1 0 0 63 57 6 1.35 .905 2
30 Olivia Oletski CG12G 5 210:00 4 0 1 0 92 78 14 2.80 .848 0
17 Harrison Tate DU12BC 5 211:12 4 1 0 0 51 40 11 2.19 .784 0
33 Ryan Hart SS12B 5 210:00 4 0 1 0 95 84 11 2.20 .884 0
32 Shane Berger AH14CG 4 45:39 2 0 0 0 5 4 1 0.92 .800 0
1 Colton Crapsey AH14CG 4 123:25 2 0 0 0 66 49 17 5.79 .742 0
35 Samuel Heinrich LH10AA 4 72:00 1 1 0 0 59 49 10 5.83 .831 0
1 Adam Thompson LH10AA 4 72:00 0 2 0 0 47 36 11 6.42 .766 0
1 Arlo Tavel AH18CB 4 180:00 3 1 0 0 62 49 13 3.03 .790 0
35 Austin Kennedy DU10BC 4 138:52 4 0 0 0 27 23 4 1.21 .852 2
29 Reece Tanner WP10C 4 93:16 1 1 1 0 39 30 9 4.05 .769 0
29 Nolan Kaulback FH14A 4 84:00 1 1 0 0 29 26 3 1.50 .897 1
1 Aidan LeJeune BH10AA 4 143:00 0 4 0 0 83 60 23 6.76 .723 0
24 Anthony Berumen CS14AP 4 171:06 3 1 0 0 84 77 7 1.72 .917 1
33 Hunter Christiansen AH10AA 4 150:00 2 2 0 0 98 91 7 1.96 .929 2
82 Jaxon Morris HH12AB 4 168:00 3 1 0 0 75 67 8 2.00 .893 1

Page 1 of 8

Displaying Results 1 - 30 of 212