skip navigation

Player Stats

Page 1 of 41

Displaying Results 1 - 30 of 1213

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
26 Andrew DeRubis DOHRTY 13 6 4 10 6 100.0 3 1 1 0 11 30 0 1 2 0.77
21 Owen Hardy CHAPRL 13 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.08
10 Aidan Tucker CHYCRK 13 7 11 18 8 87.5 5 5 0 0 5 12 0 0 0 1.38
14 Easton St Pierre DOHRTY 13 4 5 9 4 100.0 1 3 1 0 7 14 0 0 0 0.69
6 Jaxon Brandhorst CHAPRL 13 7 6 13 7 100.0 0 0 0 0 6 12 0 0 0 1.00
19 Marcus Ray DOHRTY 13 3 4 7 3 100.0 0 2 0 0 3 6 0 0 1 0.54
21 Nicolas Hernandez DOHRTY 13 3 5 8 3 100.0 0 2 0 0 4 8 0 1 0 0.62
9 Dalton Berkey CHYCRK 13 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0.23
28 Jacob Engle DOHRTY 13 0 2 2 0 0.0 0 0 0 0 7 22 0 0 0 0.15
7 Cole McNamee CHAPRL 13 0 4 4 0 0.0 0 0 0 1 3 8 0 0 0 0.31
17 Payne Pent CHYCRK 13 7 5 12 7 100.0 1 1 0 0 2 7 0 1 1 0.92
17 Joseph Matisek DOHRTY 13 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
13 Nowell Sinicki CHYCRK 13 3 0 3 3 100.0 0 0 0 0 9 21 0 0 1 0.23
24 Garrett Bogan DOHRTY 13 5 9 14 5 100.0 3 3 0 2 2 4 0 1 0 1.08
14 Jacob Boudreau CHYCRK 13 1 1 2 1 100.0 0 0 0 0 2 4 0 0 1 0.15
16 Tanner Sones CHYCRK 13 6 2 8 6 100.0 1 1 0 0 1 2 0 1 0 0.62
22 Riley Hunt-Bahn CHYCRK 13 14 8 22 14 100.0 5 2 0 0 7 14 0 3 4 1.69
24 Parker Purcell CHAPRL 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.08
12 Addy (Ben) Powell CHYCRK 13 3 2 5 3 100.0 0 0 0 0 4 8 0 0 1 0.38
8 Chase Chapman DOHRTY 13 17 9 26 17 100.0 5 2 2 2 8 16 0 2 3 2.00
9 Jackson Mundell CHAPRL 13 11 8 19 11 100.0 1 0 0 0 4 11 0 2 1 1.46
9 Joshua Gokey DOHRTY 13 2 9 11 2 100.0 1 7 0 0 9 21 0 1 0 0.85
18 Dillon Leonard CHAPRL 13 6 14 20 6 100.0 0 2 0 1 6 15 0 1 1 1.54
3 Dylan Zier CHAPRL 13 2 1 3 2 100.0 0 0 0 0 2 4 0 0 0 0.23
4 Blake Neil CHAPRL 13 1 4 5 1 100.0 0 0 0 0 8 16 0 1 0 0.38
19 Kretchmer Micah CHYCRK 13 0 5 5 0 0.0 0 1 0 0 1 2 0 0 0 0.38
8 Garrett Veyna CHYCRK 13 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0.23
20 Luke McCall CHAPRL 13 2 1 3 2 100.0 1 0 0 0 3 6 0 0 1 0.23
5 Noah Younkin CHAPRL 13 5 9 14 5 100.0 0 0 0 0 2 4 0 0 1 1.08
2 Brady Langerman CHAPRL 13 3 3 6 3 100.0 2 1 0 0 4 8 0 0 0 0.46

Page 1 of 41

Displaying Results 1 - 30 of 1213

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Jeth Fogg DOHRTY 13 261:52 1 4 0 0 211 188 23 4.48 .891 0
31 Spencer Nelson MTNVIS 13 192:57 3 0 0 0 76 64 12 3.17 .842 1
1 Austin Quinn MTNVIS 13 489:55 5 3 2 0 237 214 23 2.39 .903 1
32 Finn Schroder SHS18V 13 474:08 2 8 0 0 273 239 34 3.66 .875 0
1 Logan Gremmer BTMTN 12 546:38 8 2 1 0 299 276 23 2.15 .923 0
35 Cameron Schoffman HERTGE 12 408:00 3 4 1 0 200 178 22 2.75 .890 2
29 Ryan Burke CHAPRL 12 600:00 10 1 1 0 226 207 19 1.62 .916 4
1 Nick Novodvorskiy CHYCRK 12 286:46 3 2 1 0 122 108 14 2.49 .885 0
31 Hunter Oger GSHSV 12 318:06 3 2 1 0 173 160 13 2.08 .925 1
30 Walker McEntire CHYCRK 12 376:14 4 3 0 0 181 157 24 3.25 .867 0
1 Zuben Budge RAMPAR 12 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Spencer Lehmkuhl DOHRTY 12 102:00 2 0 0 0 48 45 3 1.50 .938 0
37 Andrew Howes RESCHR 12 464:57 1 8 0 0 249 208 41 4.50 .835 1
1 Cooper Robinson VALCHR 12 306:00 6 0 0 0 47 41 6 1.00 .872 1
35 Syd Dahl RAMPAR 12 612:00 6 6 0 0 294 242 52 4.33 .823 0
30 Baden Johansen CSVIEW 12 232:06 1 3 0 0 88 73 15 3.30 .830 0
1 Zach Small ASPEN 12 384:30 3 5 0 0 286 249 37 4.91 .871 0
31 Jace Ruth VALCHR 12 306:00 4 2 0 0 118 106 12 2.00 .898 1
1 Blake Ostrander HERTGE 12 204:00 4 0 0 0 59 52 7 1.75 .881 1
38 Daelan Renzi GSHSV 12 310:12 3 3 0 0 171 157 14 2.30 .918 1
1 Ashton Goble DOHRTY 12 312:53 3 3 0 0 211 189 22 3.59 .896 0
35 Jeremiah Swenson ASPEN 12 235:29 0 4 0 0 164 141 23 4.98 .860 0
32 Owen Huisman LEWPAL 11 116:34 1 1 0 0 95 77 18 7.88 .811 0
1 Steve Dillard DKTRDG 11 526:27 3 8 0 0 377 326 51 4.94 .865 0
33 Kian Haynes CHTFLD 11 306:00 0 6 0 0 246 215 31 5.17 .874 0
35 Blayze Mahieu PUECTY 11 104:32 0 2 0 0 50 34 16 7.81 .680 0
33 Anthony Jr Berumen PUECTY 11 456:28 3 6 0 0 352 295 57 6.37 .838 0
1 Andy Bierbaum SHS18V 11 204:47 0 3 0 0 157 133 24 5.98 .847 0
1 Damon Loconte CORNAD 11 325:36 1 6 0 0 231 190 41 6.42 .823 0
30 Ben Woody BTMTN 11 81:21 1 0 0 0 24 21 3 1.88 .875 0

Page 1 of 5

Displaying Results 1 - 30 of 143