skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
21 Jake Filler REGJJV 5 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 1.00
3 Brendan Wolff CHCKJV 5 2 3 5 2 100.0 1 1 0 0 0 0 0 1 0 1.00
20 Luke Miller REGJJV 5 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.40
15 Connor Ihaia REGJJV 5 4 0 4 4 100.0 0 0 0 0 1 2 0 0 1 0.80
15 Anthony Callahan CHCKJV 5 2 2 4 2 100.0 0 0 0 0 2 4 0 2 1 0.80
12 Payton Wade CHCKJV 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.20
18 Zane Howard CHCKJV 5 0 2 2 0 0.0 0 1 0 0 2 4 0 0 0 0.40
14 Carson Campbell CHCKJV 5 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0.40
16 Kai Gruenther CHCKJV 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0.60
6 Luke Brennan CHCKJV 5 2 1 3 2 100.0 1 1 0 0 0 0 0 1 1 0.60
3 Kamden Lai REGJJV 5 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0.80
11 Jake Bonansinga CHCKJV 5 2 3 5 2 100.0 1 1 0 0 2 4 0 0 1 1.00
10 Drew Lorenzo REGJJV 5 1 3 4 1 100.0 0 0 0 0 1 2 0 1 0 0.80
9 Mario Liles CHCKJV 5 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0.80
7 Mark Hambrick CHCKJV 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.20
8 Dominic Suchkov CHCKJV 5 2 2 4 2 100.0 0 1 0 0 0 0 0 1 0 0.80
5 Aleksei Suchkov CHCKJV 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1 0.80
26 Michael Manville REGJJV 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.50
11 Matthieu Carter REGJJV 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
19 Ian Beck REGJJV 4 4 0 4 4 100.0 0 0 0 0 0 0 0 2 2 1.00
9 Eli Ash REGJJV 4 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0.50
6 Peter Armatas REGJJV 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.50
23 Cameron Balatbat REGJJV 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.50
23 Alex Duymelinck CHCKJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Josh Kretchmer CHCKJV 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.50
17 Trent Schaefer REGJJV 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.25
7 Harrison Pulaski REGJJV 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.25
24 Corbyn Peterson CHCKJV 4 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0.25
13 Tanner Mitchell CHCKJV 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Ryan O’Neil CHCKJV 4 2 2 4 2 100.0 2 1 0 0 0 0 0 0 0 1.00

Page 1 of 7

Displaying Results 1 - 30 of 181

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Ethan Barnard CHCKJV 5 9:50 0 0 0 0 8 7 1 4.58 .875 0
1 Dylan Wild CHCKJV 5 215:10 5 0 0 0 71 69 2 0.42 .972 2
1 Alijah Hernandez REGJJV 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Ryan Miller REGJJV 4 180:00 3 1 0 0 75 73 2 0.50 .973 2
32 Carter Bergstrom VCHRJV 4 90:00 1 1 0 0 39 36 3 1.50 .923 1
33 Trudeaux Coffey VCHRJV 4 90:00 2 0 0 0 29 25 4 2.00 .862 0
31 B Johnson FTCLJV 4 90:00 2 0 0 0 32 30 2 1.00 .938 1
30 x Theysoln FTCLJV 4 90:00 1 1 0 0 37 34 3 1.50 .919 1
00 Orion White TJV 4 180:00 1 3 0 0 112 98 14 3.50 .875 0
74 Kaia Borski BTMTJV 3 34:47 0 1 0 0 34 30 4 5.17 .882 0
30 Ben Woody BTMTJV 3 100:13 0 2 0 0 80 59 21 9.43 .738 0
30 Cash Campbell CHAPJV 3 45:00 0 1 0 0 28 22 6 6.00 .786 0
30 Hayden Gonzales CHAPJV 3 90:00 1 1 0 0 27 22 5 2.50 .815 0
30 Tyler Bales HRTGJV 3 45:00 0 1 0 0 4 0 4 4.00 .000 0
35 Grayson Williams HRTGJV 3 90:00 0 2 0 0 88 77 11 5.50 .875 0
33 Jack Griffin REGJJV 3 45:00 0 0 1 0 8 5 3 3.00 .625 0
9/31 C.J. Braccia CSVWJV 3 90:00 0 1 1 0 55 49 6 3.00 .891 0
1 Logan Gremmer BTMTJV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Guy LeCaine CSVWJV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Taylor Wood CSVWJV 2 45:00 0 1 0 0 43 39 4 4.00 .907 0
1 Ryan Mitchell CHAPJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Baden Johansen CSVWJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0