skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
23 Mason McConnell VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
34 Ryder Price VALCHR 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.50
24 Jack Majewski VALCHR 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
9 Evan Pahos VALCHR 2 2 1 3 2 100.0 0 1 0 0 0 0 0 1 0 1.50
26 Caleb Pallo VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Blake Rollison VALCHR 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
25 Jake McCall VALCHR 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 1.00
46 Trey Digby VALCHR 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
20 Noah Fekete VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Anders Glossinger VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Ben Larson VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Nick Maronna VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Owen Walsh VALCHR 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 1 1.00
12 Jameson Charles VALCHR 2 1 0 1 1 100.0 0 0 0 0 1 2 0 1 0 0.50
8 Logan Buchanan VALCHR 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 1.00
7 Aiden Owen VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Ryan Kayser VALCHR 2 2 0 2 2 100.0 2 0 0 0 0 0 0 0 0 1.00
2 Carson Lloyd VALCHR 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Nolan Williamson FTCOLL 2 1 2 3 1 100.0 0 0 0 0 0 0 0 1 0 1.50
19 Jason Campos FTCOLL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Connor Peterangelo FTCOLL 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.50
17 Garrett Dilts FTCOLL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Riley Laub FTCOLL 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
28 Aidan Beck FTCOLL 2 3 0 3 3 100.0 0 0 0 0 0 0 0 0 2 1.50
15 Lance Deschler FTCOLL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Marek Thompson FTCOLL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Nolan Devine FTCOLL 2 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0.50
52 Triston Olick FTCOLL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Vincent Hasara FTCOLL 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
71 Carson Forkner FTCOLL 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Jace Ruth VALCHR 2 102:55 2 0 0 0 44 39 5 2.48 .886 0
1 Cooper Robinson VALCHR 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
72 Sam Simon FTCOLL 2 126:27 1 1 0 0 90 84 6 2.42 .933 0
40 Noah Winbourn FTCOLL 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Jack Perkins CRSBUT 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 TJ Wonnacott CRSBUT 2 104:13 1 1 0 0 62 55 7 3.43 .887 0
1 Logan Gremmer BTMTN 2 104:13 2 0 0 0 59 55 4 1.96 .932 1
30 Ben Woody BTMTN 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Gage Bussey REGJES 1 51:55 0 1 0 0 35 32 3 2.95 .914 0
1 Logan Zlot REGJES 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Evan McKane CHAPRL 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Ryan Burke CHAPRL 1 75:27 0 1 0 0 29 26 3 2.03 .897 0
1 Grant Bevan CNMTN 1 51:00 0 1 0 0 25 21 4 4.00 .840 0
30 Jeremy Renholm CNMTN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Cedric Choi KNTDEN 1 51:00 0 1 0 0 34 32 2 2.00 .941 0
35 August Lefferts KNTDEN 1 0:00 0 0 0 0 0 0 0 0.00 .000 0