skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Score by Period

 Team 1 2 3 Overtime  Total
CPHL CO Academy/Kent T2 44 29 11 1 85
CPHL Regis Jesuit Red T1 23 23 30 2 78
CPHL Fort Collins T2 30 31 15 0 76
CPHL Woodland Park T2 25 27 14 0 66
CPHL Cherry Creek T2 21 23 17 1 62
CPHL Monarch T2 20 24 17 0 61
CPHL Valor Christian T1 19 17 22 0 58
CPHL Valor Christian T2 15 20 22 0 57
CPHL West Elk T2 23 21 13 0 57
CPHL Chaparral T2 21 18 16 1 56
CPHL Castleview T1 10 21 21 2 54
CPHL Chatfield T2 21 16 14 2 53
CPHL Cheyenne Mountain T1 12 16 23 1 52
CPHL Cherry Creek 1 T1 16 12 23 1 52
CPHL Denver East T1 14 21 16 0 51
CPHL Centaurus T2 16 14 20 1 51
CPHL Cheyenne Mountain T2 21 14 14 1 50
CPHL Castleview T2 14 23 12 1 50
CPHL Heritage T2 20 19 7 2 48
CPHL Lewis-Palmer T2 19 12 17 0 48
CPHL Mountain Vista T1 11 22 13 1 47
CPHL Resurrection Christian T2 11 19 14 0 44
CPHL Regis Jesuit White T1 11 19 14 0 44
CPHL Ralston Valley T1 12 16 12 1 41
CPHL Lewis-Palmer T1 11 14 14 0 39
CPHL Fort Collins 1 T1 14 13 9 1 37
CPHL Vail T1 11 14 11 1 37
CPHL Chaparral T1 10 16 11 0 37
CPHL Resurrection Christian T1 12 16 7 1 36
CPHL Steamboat Springs T1 11 11 12 0 34

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CPHL Regis Jesuit Red T1 21 78 101 179 614 21 34 0 0 67 137 0 0 0 0 0
CPHL CO Academy/Kent T2 13 85 77 162 412 11 8 2 1 52 104 0 0 0 0 0
CPHL Fort Collins T2 14 76 78 154 424 13 17 2 2 96 226 0 0 0 0 0
CPHL Cherry Creek T2 15 62 74 136 474 12 20 0 0 62 132 0 0 0 0 0
CPHL Monarch T2 10 61 68 129 321 6 8 2 2 59 183 0 0 0 0 0
CPHL Woodland Park T2 11 65 63 128 347 10 8 8 5 45 123 0 0 0 0 0
CPHL Valor Christian T1 14 58 67 125 454 17 26 1 0 58 149 0 0 0 0 0
CPHL Denver East T1 11 51 72 123 363 11 20 5 4 60 134 0 0 0 0 0
CPHL Cheyenne Mountain T1 13 52 71 123 301 14 24 4 3 111 308 0 0 0 0 0
CPHL Valor Christian T2 14 56 62 118 407 9 10 0 0 64 203 0 0 0 0 0
CPHL Chaparral T2 14 55 60 115 439 8 9 0 0 55 122 0 0 0 0 0
CPHL Cherry Creek 1 T1 17 52 62 114 553 10 14 1 1 87 185 0 0 0 0 0
CPHL Regis Jesuit White T1 11 43 65 108 374 17 33 5 3 66 163 0 0 0 0 0
CPHL Chatfield T2 13 53 52 105 305 12 14 4 1 59 150 0 0 0 0 0
CPHL Centaurus T2 17 51 54 105 418 11 13 2 0 98 269 0 0 0 0 0
CPHL Castleview T2 18 50 53 103 467 6 7 3 2 93 255 0 0 0 0 0
CPHL West Elk T2 10 57 44 101 338 8 4 3 1 39 84 0 0 0 0 0
CPHL Castleview T1 13 54 44 98 325 4 2 1 0 87 234 0 0 0 0 0
CPHL Mountain Vista T1 14 47 43 90 376 12 13 0 0 70 202 0 0 0 0 0
CPHL Resurrection Christian T2 14 44 45 89 269 4 5 0 0 76 179 0 0 0 0 0
CPHL Cheyenne Mountain T2 13 50 35 85 298 12 12 2 0 83 239 0 0 0 0 0
CPHL Vail T1 11 37 44 81 230 8 10 1 0 67 180 0 0 0 0 0
CPHL Ralston Valley T1 12 40 40 80 412 16 19 2 1 80 194 0 0 0 0 0
CPHL Fort Collins 1 T1 13 37 43 80 386 14 17 2 0 78 189 0 0 0 0 0
CPHL Chaparral T1 13 36 43 79 425 11 13 3 2 77 226 0 0 0 0 0
CPHL Heritage T2 18 47 31 78 453 11 8 3 0 82 196 0 0 0 0 0
CPHL Lewis-Palmer T1 10 39 39 78 42 1 0 0 0 58 131 0 0 0 0 0
CPHL Resurrection Christian T1 14 36 37 73 404 4 3 1 1 75 198 0 0 0 0 0
CPHL Lewis-Palmer T2 10 48 25 73 182 1 1 4 3 37 90 0 0 0 0 0
CPHL Steamboat Springs T1 11 34 35 69 198 12 17 2 2 98 252 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CPHL Heritage T2 18 919:25 664 557 107 6.17 .839 0
CPHL Mountain Vista T2 17 853:47 578 510 68 4.06 .882 1
CPHL Castleview T2 18 914:54 564 483 81 4.52 .856 0
CPHL Regis Jesuit Red T1 21 1081:47 466 424 42 1.98 .910 2
CPHL Ralston Valley T2 14 714:00 475 406 69 4.93 .855 0
CPHL Cherry Creek 1 T1 17 879:31 450 405 45 2.61 .900 1
CPHL Centaurus T2 17 876:39 451 396 55 3.20 .878 1
CPHL Heritage T1 14 715:10 443 381 62 4.42 .860 0
CPHL Standley Lake T1 10 518:07 412 369 43 4.23 .896 0
CPHL Resurrection Christian T2 14 704:00 421 366 55 3.98 .869 0
CPHL Fort Collins 1 T1 13 667:28 387 358 29 2.22 .925 2
CPHL Pine Creek T2 12 564:00 404 345 59 5.54 .854 1
CPHL Denver East T2 12 621:22 392 341 51 4.19 .870 0
CPHL Vail T1 11 570:19 368 325 43 3.85 .883 0
CPHL Mountain Vista T1 14 721:34 364 318 46 3.38 .874 1
CPHL Ralston Valley T1 12 623:33 350 314 36 2.94 .897 0
CPHL Chaparral T1 13 668:09 360 313 47 3.59 .869 2
CPHL Castleview T1 13 670:49 343 304 39 3.08 .886 1
CPHL Dakota Ridge T2 12 621:23 366 303 63 5.17 .828 0
CPHL Resurrection Christian T1 14 725:10 329 298 31 2.18 .906 1
CPHL Regis Jesuit White T1 11 561:00 319 296 23 2.09 .928 1
CPHL Chatfield T1 13 681:04 334 288 46 3.44 .862 1
CPHL Centaurus T1 13 664:00 334 285 49 3.76 .853 1
CPHL Vail T2 10 510:42 332 282 50 4.99 .849 0
CPHL Cheyenne Mountain T1 13 674:30 315 279 36 2.72 .886 1
CPHL Pine Creek T1 9 461:00 328 267 61 6.75 .814 0
CPHL Cherry Creek T2 15 716:04 282 252 30 2.14 .894 2
CPHL Cheyenne Mountain T2 13 669:36 315 245 70 5.33 .778 0
CPHL Denver East T1 11 563:00 264 243 21 1.90 .920 3
CPHL Valor Christian T2 14 720:00 259 242 17 1.20 .934 3

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CPHL Regis Jesuit Red T1 21 3.71 2.00 83 25.3 61 8 86.9
CPHL Castleview T2 18 2.78 4.50 77 7.8 69 11 84.1
CPHL Heritage T2 18 2.61 5.94 78 14.1 67 15 77.6
CPHL Cherry Creek 1 T1 17 3.06 2.65 70 14.3 62 21 66.1
CPHL Mountain Vista T2 17 1.35 4.00 25 16.0 17 13 23.5
CPHL Centaurus T2 17 3.00 3.24 82 13.4 79 8 89.9
CPHL Cherry Creek T2 15 4.13 2.00 60 20.0 55 6 89.1
CPHL Fort Collins T2 14 5.43 1.64 63 20.6 78 7 91.0
CPHL Resurrection Christian T2 14 3.14 3.93 43 9.3 55 7 87.3
CPHL Resurrection Christian T1 14 2.57 2.21 57 7.0 60 7 88.3
CPHL Valor Christian T2 14 4.00 1.21 54 16.7 52 3 94.2
CPHL Valor Christian T1 14 4.14 1.21 57 29.8 48 5 89.6
CPHL Ralston Valley T2 14 2.36 4.93 46 13.0 45 11 75.6
CPHL Mountain Vista T1 14 3.36 3.29 74 16.2 54 8 85.2
CPHL Chaparral T2 14 3.93 3.43 56 14.3 50 4 92.0
CPHL Heritage T1 14 1.29 4.43 65 7.7 32 11 65.6
CPHL Cheyenne Mountain T1 13 4.00 2.77 60 23.3 86 12 86.0
CPHL Chatfield T2 13 4.08 2.77 57 21.1 38 10 73.7
CPHL Castleview T1 13 4.15 3.00 69 5.8 75 10 86.7
CPHL Chatfield T1 13 2.38 3.54 62 12.9 79 12 84.8
CPHL Chaparral T1 13 2.77 3.62 42 26.2 36 11 69.4
CPHL Centaurus T1 13 2.38 3.77 53 11.3 59 12 79.7
CPHL Cheyenne Mountain T2 13 3.85 5.38 44 27.3 61 8 86.9
CPHL Fort Collins 1 T1 13 2.85 2.23 66 21.2 64 8 87.5
CPHL CO Academy/Kent T2 13 6.54 1.69 48 22.9 47 3 93.6
CPHL Ralston Valley T1 12 3.33 3.00 54 29.6 56 13 76.8
CPHL Pine Creek T2 12 2.50 4.92 37 8.1 23 6 73.9
CPHL Denver East T2 12 2.42 4.25 51 5.9 46 9 80.4
CPHL Dakota Ridge T2 12 2.00 5.25 62 4.8 72 14 80.6
CPHL Denver East T1 11 4.64 1.91 46 23.9 48 6 87.5

Page 1 of 2

Displaying Results 1 - 30 of 47