skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 732

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PEN  PIM  AVG PTS
21 JENNA MAJEWSKI AK19G2 16 24 23 47 24 6 12 2.94
97 AIDYN DIGRAZIA AK19G2 16 18 11 29 18 2 4 1.81
9 LILLY WOOD KV14G2 17 20 3 23 20 2 3:30 1.35
21 LORELAI HIMLE UG14G2 16 15 7 22 15 5 7:90 1.38
16 DARBY MARSHALL SNTHBD 16 14 8 22 14 1 2 1.38
22 Sophia Nelson CO16S 17 13 8 21 13 3 6 1.24
8 LILY MILLER MISS19 15 12 9 21 12 2 4 1.40
17 ELIZA QUACKENBUSH MISS19 15 19 2 21 19 6 20 1.40
5 MAEALIE GLANZER SNTHBD 16 12 9 21 12 8 13:90 1.31
18 DAVY MOKELKE AK16G2 17 14 7 21 14 9 26 1.24
88 ADELINA GULARTE AK16G2 17 11 9 20 11 7 22 1.18
15 CHARLEIGH MILBURN KV14G2 17 8 11 19 8 5 8:60 1.12
39 HAYDEN BLOM KV14G2 17 9 9 18 9 3 3:90 1.06
92 BROOKLYN O'BRIEN SNTHBD 13 10 8 18 10 8 13:90 1.38
23 BAILEY COTE AK16G2 17 12 6 18 12 4 10 1.06
10 Josephine Palumbo CO16S 17 8 9 17 8 7 14 1.00
79 SYDNEE BRUNNER VALLANDINGHAM AK19G2 7 8 9 17 8 0 0 2.43
14 MAIZY MILLER MISS19 13 7 10 17 7 1 2 1.31
5 KEELEY CALLANDER AK16G2 14 10 7 17 10 5 10 1.21
16 Lexi Jackson BH16G2 18 8 8 16 8 3 6 0.89
21 DANI KARINEN SNTHBD 16 9 7 16 9 11 19:90 1.00
2 SYDNEY PINTI AK16G2 17 1 15 16 1 8 16 0.94
17 ANABELLA SIMEONE MTSELC 16 6 9 15 6 10 15:80 0.94
26 ASHLEY PATERSON ANAH 15 7 8 15 7 0 0 1.00
16 MIA PRESTON AK14G2 15 11 4 15 11 0 0 1.00
26 JULIA SLANEY AK14G2 15 8 7 15 8 1 2 1.00
11 ESME LICHONG SNTHBD 16 10 5 15 10 3 4:60 0.94
32 ANDREA WELLIVER SNTHBD 16 9 5 14 9 9 14:50 0.88
12 SONIA CHARMAN MISS19 15 7 7 14 7 3 6 0.93
45 KEIRA SHIN AK14G2 11 7 7 14 7 4 8 1.27

Page 1 of 25

Displaying Results 1 - 30 of 732

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 T MAYO WASHWD 8 85:37 0 2 0 0 75 47 28 13.74 .627 0
10 WENDY LANDIS WASHWD 4 144:00 0 4 0 0 147 94 53 13.25 .639 0
1 KAIA BORSKI CARUSO MTSELC 9 96:00 0 3 0 0 110 90 20 10.00 .818 0
50 GRACE IVERSON ANAH 4 36:00 0 1 0 0 30 21 9 9.00 .700 0
1 AIMEE DRISCALL WASHWD 7 147:05 0 3 0 0 121 96 25 8.67 .793 0
1 ELLA KOWALCZYK WASHWD 8 250:23 0 6 0 0 256 207 49 8.22 .809 0
29 Shayla Cluff IDA19U 1 51:00 0 1 0 0 18 11 7 7.00 .611 0
35 ADRIANA LIVINGSTON HCF14 4 61:26 0 2 0 0 55 47 8 6.64 .855 0
33 YLADIA PETERSON OREG 16 368:00 0 9 0 0 227 177 50 6.52 .780 0
30 REBECCA KADINGER WASHWD 12 464:55 0 9 0 0 310 253 57 6.25 .816 0
1 KAELYN FREEMAN ANAH 4 108:00 0 3 0 0 106 89 17 5.67 .840 0
00 OLIVIA OLETSKI MTSELC 6 213:00 1 4 0 0 174 148 26 5.13 .851 0
5 ISABELLE ANDREWS IDA14U 4 126:00 0 2 1 0 71 56 15 5.00 .789 0
96 SOPHIA ROCK OREG 16 400:00 0 7 0 0 251 211 40 4.80 .841 0
3 MCKINLEY LINTON HCF14 4 106:34 0 2 0 0 83 73 10 4.79 .880 0
34 NATALIE PRESTON ANAH 16 282:18 1 4 1 0 194 168 26 4.70 .866 0
38 AMANDA CAMPBELL ANAH 15 482:42 1 8 0 0 370 327 43 4.54 .884 1
1 CERES SWANSON UG19G2 12 357:00 1 6 0 0 226 196 30 4.29 .867 0
1 Ashley Reggie MNTN 1 42:00 0 0 1 0 15 11 4 4.00 .733 0
1 RAYNE WEINSTEIN UTAHLG 4 144:00 1 2 1 0 90 76 14 3.50 .844 0
35 Rebecca Ullom CO14S 21 463:26 4 8 0 0 317 283 34 3.08 .893 2
22 G Sprong IDA19U 1 51:00 0 1 0 0 35 32 3 3.00 .914 0
25 Quinn Hall CO12S 4 36:00 0 1 0 0 22 19 3 3.00 .864 0
29 ALEXA NOVAK ANAH 9 240:00 0 3 2 0 132 117 15 3.00 .886 0
1 Ashley Rogga MNTN 1 42:00 1 0 0 0 23 20 3 3.00 .870 0
6 Keeley Combo IDA19U 1 51:00 0 1 0 0 17 14 3 3.00 .824 0
78 ANNA MANNING ANAH 14 482:27 4 5 2 0 237 203 34 2.96 .857 2
1 Sarah Mack CO16S 17 390:00 3 3 2 0 220 196 24 2.95 .891 1
25 Evan Lienau ANAH 7 159:33 1 2 0 0 101 90 11 2.90 .891 0
35 Rachel Hart CO19S 16 408:00 3 4 1 0 210 187 23 2.88 .890 0

Page 1 of 3

Displaying Results 1 - 30 of 82