skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 44

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 Team  GP  G  A  PTS  SOG  PEN  PIM
Arizona Kachina Girls 19U AA 16 95 93 188 641 50 100
Arizona Kachina Girls 16U AA G 16 81 94 175 535 69 164
Missoula 19U AA 16 83 68 151 543 47 129
Sno-King Thunderbirds 14U AA 16 84 59 143 516 46 82:10
Krivo Girls 14U AA 17 73 68 141 564 44 82:40
Arizona Kachina Girls 14U AA 15 75 64 139 509 36 67:90
Colorado 14ers 16U AA 17 38 43 81 390 45 101
Colorado 14ers 19U AA 17 38 42 80 466 62 140
Sno-King Thunderbirds 16U AA 16 45 34 79 402 71 141:70
New Mexico Mustangs 19U AA 16 35 42 77 412 56 142
BHC Lady RoughRiders 19U AA 16 36 38 74 300 42 84
BHC Lady RoughRiders 16U AA 17 35 34 69 400 55 110
Colorado 14ers 14U AA 25 33 36 69 453 61 124:70
Mountain Select 16U AA 16 37 30 67 371 91 180:10
Anaheim Lady Ducks 14U AA 15 33 34 67 314 37 75:60
Idaho Lady Vipers 19U AA 12 37 26 63 247 39 86
Utah Lady Grizzlies 14U AA 16 30 23 53 322 48 93:40
Krivo 12U AA 4 29 22 51 109 4 8
CDAHA 14U AA 16 26 25 51 310 43 73:10
Arizona Kachinas 12U AA 4 27 23 50 111 5 10
Anaheim Lady Ducks 16U AA 16 26 23 49 285 49 98
Colorado 14ers 12U AA 4 26 21 47 124 2 4
Idaho Lady Vipers 16U AA 12 30 16 46 233 34 59:20
Arizona Kachinas 16U AA Red 12 28 17 45 226 29 51:90
Team Oregon 16U AA 16 16 17 33 275 58 126:50
Utah Lady Grizzlies 19U AA 15 18 13 31 322 58 127
BHC Lady RoughRiders 14U AA 16 16 15 31 294 44 98:60
Mountain Select 12U AA 4 15 14 29 88 3 6
Mountain Select 14U AA 7 14 13 27 126 22 35:80
Idaho Lady Vipers 14U AA 4 11 12 23 74 6 12

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Washington Wild 12U AA 4 144:00 147 94 53 13.25 .639 0
Washington Wild 14U AA 8 336:00 331 254 77 9.62 .767 0
Washington Wild 19U AA 12 612:00 431 349 82 6.83 .810 0
Anaheim Lady Ducks 12U AA 4 144:00 136 110 26 6.50 .809 0
Team Oregon 16U AA 16 768:00 479 389 90 5.62 .812 0
Hockey Club Fairbanks 14U AA 4 168:00 138 120 18 5.46 .870 0
Anaheim Lady Ducks 19U AA 15 765:00 564 495 69 4.60 .878 1
Idaho Lady Vipers 14U AA 4 168:00 81 64 17 4.25 .790 0
Mountain Select U14AA 1 42:00 15 11 4 4.00 .733 0
Mountain Select 14U AA 7 300:00 206 178 28 3.92 .864 0
Utah Lady Grizzlies 12U AA 4 144:00 90 76 14 3.50 .844 0
Mountain Select 16U AA 16 768:00 353 297 56 3.50 .841 2
Utah Lady Grizzlies 19U AA 15 765:00 530 478 52 3.47 .902 1
Anaheim Lady Ducks 14U AA 15 642:00 348 302 46 3.01 .868 3
Mountain Select U14AA 1 42:00 23 20 3 3.00 .870 0
Idaho Lady Vipers 19U AA 12 612:00 266 231 35 2.92 .868 1
Utah Lady Grizzlies 14U AA 16 693:00 351 305 46 2.79 .869 3
Colorado 14ers 14U AA 25 1090:00 645 574 71 2.74 .890 4
Colorado 14ers 19U AA 17 861:00 389 344 45 2.67 .884 3
CDAHA 14U AA 16 678:00 433 398 35 2.63 .919 6
Colorado 14ers 16U AA 17 831:00 431 391 40 2.45 .907 3
Sno-King Thunderbirds 16U AA 16 768:00 395 356 39 2.44 .901 1
Idaho Lady Vipers 16U AA 12 576:00 176 149 27 2.25 .847 1
BHC Lady RoughRiders 14U AA 16 702:00 379 343 36 2.15 .905 4
BHC Lady RoughRiders 19U AA 16 816:00 294 262 32 2.00 .891 4
Anaheim Lady Ducks 16U AA 16 780:00 409 378 31 1.91 .924 6
Arizona Kachinas 16U AA Red 12 576:00 341 320 21 1.75 .938 4
Krivo Girls 14U AA 17 723:00 252 223 29 1.68 .885 4
BHC Lady RoughRiders 16U AA 17 830:00 297 269 28 1.62 .906 4
Mountain Select 12U AA 4 144:00 60 54 6 1.50 .900 1

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Colorado 14ers 14U AA 25 1.32 2.84 60 59 8 86.4
BHC Lady RoughRiders 16U AA 17 2.06 1.65 62 52 7 86.5
Colorado 14ers 19U AA 17 2.24 2.65 60 60 8 86.7
Krivo Girls 14U AA 17 4.29 1.71 58 40 4 90.0
Colorado 14ers 16U AA 17 2.24 2.35 59 44 7 84.1
Missoula 19U AA 16 5.19 1.31 42 46 3 93.5
Arizona Kachina Girls 19U AA 16 5.94 0.44 60 49 0 100.0
Utah Lady Grizzlies 14U AA 16 1.88 2.88 53 44 3 93.2
Sno-King Thunderbirds 14U AA 16 5.25 0.69 34 46 3 93.5
New Mexico Mustangs 19U AA 16 2.19 1.50 35 52 2 96.2
BHC Lady RoughRiders 19U AA 16 2.25 2.00 41 41 0 100.0
CDAHA 14U AA 16 1.62 2.19 32 43 4 90.7
Sno-King Thunderbirds 16U AA 16 2.81 2.44 50 70 8 88.6
Mountain Select 16U AA 16 2.31 3.50 62 86 7 91.9
Team Oregon 16U AA 16 1.00 5.62 62 53 7 86.8
BHC Lady RoughRiders 14U AA 16 1.00 2.25 36 40 4 90.0
Arizona Kachina Girls 16U AA G 16 5.06 0.75 50 67 3 95.5
Anaheim Lady Ducks 16U AA 16 1.62 1.94 37 48 1 97.9
Utah Lady Grizzlies 19U AA 15 1.20 3.47 63 57 6 89.5
Anaheim Lady Ducks 19U AA 15 0.67 4.60 54 57 7 87.7
Anaheim Lady Ducks 14U AA 15 2.20 3.07 32 36 4 88.9
Arizona Kachina Girls 14U AA 15 5.00 0.33 38 35 3 91.4
Washington Wild 19U AA 12 0.75 6.83 38 30 4 86.7
Arizona Kachinas 16U AA Red 12 2.33 1.75 48 28 4 85.7
Idaho Lady Vipers 19U AA 12 3.08 2.92 33 35 8 77.1
Idaho Lady Vipers 16U AA 12 2.50 2.25 54 33 5 84.8
Washington Wild 14U AA 8 0.38 9.62 11 11 7 36.4
Mountain Select 14U AA 7 2.00 4.00 20 21 7 66.7
Mountain Select 12U AA 4 3.75 1.50 4 3 0 100.0
Krivo 12U AA 4 7.25 1.00 4 4 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 43