skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  PEN  PIM
BHC Lady RoughRiders 16U AA 5 23 27 50 161 18 44
Krivo Girls 14U AA 6 27 20 47 219 24 64
Colorado 14ers 16U AA 5 20 21 41 150 16 32
Idaho Lady Vipers 19U AA 6 22 17 39 154 15 30
Team Wyoming Girls HS 19U AA 5 16 19 35 120 15 28
Colorado 14ers 19U AA 5 17 16 33 172 13 26
BHC Lady RoughRiders 19U AA 6 13 12 25 164 20 42
BHC Lady RoughRiders 14U AA 5 11 12 23 86 9 18
Colorado 14ers 14U AA 6 11 7 18 86 16 32
Utah Lady Grizzlies 14U AA 5 10 7 17 81 12 24
Mountain Select 19U AA 4 6 6 12 110 16 33
Team Wyoming Girls 16U AA 4 7 5 12 84 5 10
CGHL Hyland Hills Jaguars 19U 4 5 6 11 66 16 43
CGHL Colorado 14ers 19U A Girl 4 3 2 5 29 8 16
Mountain Select 14U AA 4 2 2 4 85 12 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
BHC Lady RoughRiders 14U AA 5 225:00 93 86 7 41.66 .925 1
CGHL Colorado 14ers 19U A Girl 4 192:00 180 158 22 5.50 .878 0
CGHL Hyland Hills Jaguars 19U 4 192:00 176 155 21 5.25 .881 0
Team Wyoming Girls 16U AA 4 192:00 176 157 19 4.75 .892 0
Mountain Select 14U AA 4 180:00 90 74 16 4.00 .822 1
Mountain Select 19U AA 4 192:00 77 61 16 4.00 .792 1
Team Wyoming Girls HS 19U AA 5 240:00 130 114 16 3.20 .877 0
Utah Lady Grizzlies 14U AA 5 225:00 127 112 15 3.00 .882 1
Colorado 14ers 14U AA 6 273:00 193 176 17 2.80 .912 0
Colorado 14ers 19U AA 5 240:00 70 60 10 2.00 .857 1
Colorado 14ers 16U AA 5 240:00 71 62 9 1.80 .873 1
BHC Lady RoughRiders 19U AA 6 288:00 143 134 9 1.50 .937 2
Idaho Lady Vipers 19U AA 6 288:00 122 114 8 1.33 .934 2
Krivo Girls 14U AA 6 273:00 54 48 6 0.99 .889 3
BHC Lady RoughRiders 16U AA 5 240:00 65 61 4 0.80 .938 2

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
BHC Lady RoughRiders 19U AA 6 2.17 1.50 20 19 2 89.5
Krivo Girls 14U AA 6 4.50 1.00 17 23 2 91.3
Colorado 14ers 14U AA 6 1.83 2.83 16 16 3 81.2
Idaho Lady Vipers 19U AA 6 3.67 1.33 7 13 1 92.3
Utah Lady Grizzlies 14U AA 5 2.00 3.00 17 12 0 100.0
BHC Lady RoughRiders 16U AA 5 4.60 0.80 15 16 1 93.8
BHC Lady RoughRiders 14U AA 5 2.20 1.40 9 9 1 88.9
Colorado 14ers 16U AA 5 4.00 1.80 17 16 4 75.0
Colorado 14ers 19U AA 5 3.40 2.00 12 12 4 66.7
Team Wyoming Girls HS 19U AA 5 3.20 3.20 14 13 1 92.3
Mountain Select 14U AA 4 0.50 4.00 12 11 1 90.9
Mountain Select 19U AA 4 1.50 4.00 13 14 4 71.4
Team Wyoming Girls 16U AA 4 1.75 4.75 7 5 1 80.0
CGHL Colorado 14ers 19U A Girl 4 0.75 5.50 10 7 2 71.4
CGHL Hyland Hills Jaguars 19U 4 1.25 5.25 14 14 2 85.7