![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
13 | Violet Arnold | BH16G2 | 4 | 6 | 1 | 7 | 6 | 0 | 0 | 1.75 |
92 | Micaela Miller | BH16G2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1.00 |
26 | Gwen Ashack | BH14G2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1.00 |
9 | LILLY WOOD | KV14G2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1.00 |
17 | ALLISON CONNOLLY | KV14G2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1.00 |
79 | MARGAUX SHEA | MTSELC | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1.50 |
22 | Sophia Nelson | CO16S | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 0.75 |
11 | Madison Friedrichs | CO19S | 2 | 3 | 0 | 3 | 3 | 2 | 4 | 1.50 |
63 | Harley Watanabe | BH19G2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 |
17 | Halee Smith | BH16G2 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 0.50 |
16 | Lexi Jackson | BH16G2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.50 |
95 | Lexi Mueller | BH16G2 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0.50 |
10 | Klara Bosshard | BH16G2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.50 |
9 | Keilana Schmidt | BH16G2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.50 |
12 | Hayden Lindgren | BH14G2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.67 |
80 | BRIANNA "BONA" SHAY | KV14G2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0.67 |
15 | CHARLEIGH MILBURN | KV14G2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.67 |
22 | EMMA BENDRAT | KV14G2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 |
15 | AVERY DUTY | MTSELC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
23 | GENEVIEVE OSTRANDER | MTSELC | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1.00 |
17 | ANABELLA SIMEONE | MTSELC | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 |
15 | Samantha Brennan | CO16S | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0.50 |
12 | Ella Bynan | CO16S | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 0.50 |
10 | Josephine Palumbo | CO16S | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0.50 |
23 | Grace Ronan | CO16S | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0.50 |
14 | Sydney Black | CO19S | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
17 | Lauren Mahoney | CO19S | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
10 | Ella Schum | CO19S | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 |
85 | Kaiya Tomlin | BH19G2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
88 | Thalia Maurer Feid | BH19G2 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | VIOLA STERK | MTSELC | 2 | 102:00 | 0 | 2 | 0 | 0 | 63 | 55 | 8 | 4.00 | .873 | 0 |
35 | Emily Skanron | CO16S | 4 | 102:00 | 0 | 2 | 0 | 0 | 51 | 44 | 7 | 3.50 | .863 | 0 |
30 | Joanna Buch | BH19G2 | 2 | 102:00 | 0 | 2 | 0 | 0 | 62 | 56 | 6 | 3.00 | .903 | 0 |
1 | Mika Yokota | BH14G2 | 3 | 153:00 | 1 | 2 | 0 | 0 | 61 | 54 | 7 | 2.33 | .885 | 1 |
32 | Sarah Craib | BH16G2 | 4 | 102:00 | 1 | 1 | 0 | 0 | 25 | 21 | 4 | 2.00 | .840 | 0 |
1 | Sarah Mack | CO16S | 3 | 102:00 | 2 | 0 | 0 | 0 | 46 | 42 | 4 | 2.00 | .913 | 0 |
53 | SUSAN BOSIER | KV14G2 | 3 | 153:00 | 2 | 1 | 0 | 0 | 47 | 43 | 4 | 1.33 | .915 | 1 |
35 | Rachel Hart | CO19S | 2 | 102:00 | 2 | 0 | 0 | 0 | 28 | 26 | 2 | 1.00 | .929 | 0 |
35 | Kaylee Miller | BH16G2 | 4 | 102:00 | 2 | 0 | 0 | 0 | 27 | 26 | 1 | 0.50 | .963 | 1 |
31 | PEYTON SWANSON | KV14G2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | KAIA BORSKI CARUSO | MTSELC | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Alex Mills | CO19S | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |