![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
BHC Lady RoughRiders 16U AA | 3 | 5 | 3 | 11 |
Colorado 14ers 16U AA | 2 | 3 | 3 | 8 |
Krivo Girls 14U AA | 5 | 1 | 1 | 7 |
Colorado 14ers 19U AA | 1 | 2 | 3 | 6 |
Mountain Select 16U AA | 2 | 0 | 3 | 5 |
BHC Lady RoughRiders 14U AA | 2 | 2 | 0 | 4 |
BHC Lady RoughRiders 19U AA | 0 | 0 | 2 | 2 |
Opponent | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
BHC Lady RoughRiders 16U AA | 4 | 11 | 13 | 24 | 106 | 8 | 16 |
Colorado 14ers 16U AA | 4 | 8 | 9 | 17 | 70 | 14 | 28 |
Krivo Girls 14U AA | 3 | 7 | 8 | 15 | 61 | 9 | 18 |
Colorado 14ers 19U AA | 2 | 6 | 6 | 12 | 62 | 10 | 20 |
BHC Lady RoughRiders 14U AA | 3 | 4 | 6 | 10 | 47 | 8 | 24 |
Mountain Select 16U AA | 2 | 4 | 5 | 9 | 36 | 5 | 10 |
BHC Lady RoughRiders 19U AA | 2 | 2 | 2 | 4 | 28 | 7 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mountain Select 16U AA | 2 | 102:00 | 63 | 55 | 8 | 4.00 | .873 | 0 |
BHC Lady RoughRiders 19U AA | 2 | 102:00 | 62 | 56 | 6 | 3.00 | .903 | 0 |
Colorado 14ers 16U AA | 4 | 204:00 | 97 | 86 | 11 | 2.75 | .887 | 0 |
BHC Lady RoughRiders 14U AA | 3 | 153:00 | 61 | 54 | 7 | 2.33 | .885 | 1 |
Krivo Girls 14U AA | 3 | 153:00 | 47 | 43 | 4 | 1.33 | .915 | 1 |
BHC Lady RoughRiders 16U AA | 4 | 204:00 | 52 | 47 | 5 | 1.25 | .904 | 1 |
Colorado 14ers 19U AA | 2 | 102:00 | 28 | 26 | 2 | 1.00 | .929 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
BHC Lady RoughRiders 16U AA | 4 | 2.75 | 1.25 | 10 | 8 | 3 | 62.5 |
Colorado 14ers 16U AA | 4 | 2.00 | 2.75 | 9 | 14 | 4 | 71.4 |
BHC Lady RoughRiders 14U AA | 3 | 1.33 | 2.33 | 8 | 6 | 0 | 100.0 |
Krivo Girls 14U AA | 3 | 2.33 | 1.33 | 6 | 8 | 0 | 100.0 |
BHC Lady RoughRiders 19U AA | 2 | 1.00 | 3.00 | 10 | 7 | 2 | 71.4 |
Mountain Select 16U AA | 2 | 2.00 | 4.00 | 8 | 5 | 1 | 80.0 |
Colorado 14ers 19U AA | 2 | 3.00 | 1.00 | 7 | 10 | 1 | 90.0 |