skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 476

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PEN  PIM  AVG PTS
21 JENNA MAJEWSKI AK19G2 6 5 8 13 5 0 0 2.17
21 Remi Karsh CO12S 4 9 2 11 9 1 2 2.75
11 SHAYE EWING MISS19 6 7 4 11 7 2 4 1.83
4 ROSE FISCHER KRIVO 5 4 6 10 4 0 0 2.00
7 REMMY KILTZ CDAHA 6 5 5 10 5 0 0 1.67
18 DAVY MOKELKE AK16G2 6 5 3 8 5 0 0 1.33
92 BROOKLYN O'BRIEN SNTHBD 5 5 3 8 5 2 3:30 1.60
5 Elena Jordan NM19G2 5 4 4 8 4 0 0 1.60
37 EMMA HART AK16G2 6 3 4 7 3 1 1:30 1.17
14 VALENTINA BRUNO ARZ 5 2 5 7 2 2 2:60 1.40
14 BRIANNA MARVICI KRIVO 5 3 4 7 3 2 3:30 1.40
42 Hailey Braaten NM19G2 5 4 3 7 4 3 6 1.40
8 LILY MILLER MISS19 6 4 3 7 4 1 2 1.17
79 MARGAUX SHEA MTSELC 4 4 2 6 4 0 0 1.50
22 Sophia Nelson CO16S 5 4 2 6 4 1 2 1.20
42 CALLEIGH STREIT ARZ 5 6 0 6 6 0 0 1.20
23 BAILEY COTE AK16G2 6 6 0 6 6 3 4:60 1.00
53 MARISSA MORRIS AK14G2 6 2 4 6 2 0 0 1.00
9 Jenna Turell CO19S 5 3 3 6 3 2 4 1.20
17 ELIZA QUACKENBUSH MISS19 6 5 1 6 5 2 4 1.00
32 ANDREA WELLIVER SNTHBD 4 4 2 6 4 3 5:30 1.50
88 ADELINA GULARTE AK16G2 6 1 4 5 1 0 0 0.83
7 AVERY FELTON ARZ 5 3 2 5 3 1 2 1.00
62 TEAGAN DEVLIN ARZ 5 2 3 5 2 2 12 1.00
4 JORI JOHNSON ARZ 5 2 3 5 2 1 2 1.00
11 ESME LICHONG SNTHBD 5 3 2 5 3 3 5:30 1.00
13 KENNA GILLIS AK14G2 6 4 1 5 4 0 0 0.83
2 TALIA BRATCHER ARZ 5 3 2 5 3 0 0 1.00
97 KHILYN NATALE ARZ 5 4 1 5 4 2 3:30 1.00
33 KYRA MITTENDORF AK16G2 6 2 3 5 2 0 0 0.83

Page 1 of 16

Displaying Results 1 - 30 of 476

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
ARIANNA REES UTAHLG 3 36:00 0 1 0 0 36 30 6 8.50 .833 0
78 ANNA MANNING ANAH 4 88:50 0 2 0 0 35 23 12 6.89 .657 0
34 NATALIE PRESTON ANAH 4 102:54 0 3 0 0 91 78 13 6.44 .857 0
50 GRACE IVERSON ANAH 4 105:03 1 1 0 0 42 29 13 6.31 .690 0
30 REBECCA KADINGER WASHWD 4 204:00 0 4 0 0 166 141 25 6.25 .849 0
33 YLADIA PETERSON OREG 4 195:00 0 4 0 0 102 80 22 5.75 .784 0
29 ALEXA NOVAK ANAH 2 46:30 0 2 0 0 20 15 5 5.48 .750 0
1 KAELYN FREEMAN ANAH 4 68:57 0 2 0 0 12 5 7 5.18 .417 0
1 RAYNE WEINSTEIN UTAHLG 4 138:00 0 3 0 0 67 53 14 5.17 .791 0
94 Alyssa Fain UG19G2 4 153:00 0 3 0 0 119 105 14 4.67 .882 0
25 Evan Lienau ANAH 4 88:10 0 2 0 0 29 21 8 4.63 .724 0
33 Carsyn Lien CO12S 4 72:00 1 1 0 0 28 22 6 4.25 .786 0
1 Mika Yokota BH14G2 4 195:00 1 3 0 0 101 85 16 4.18 .842 0
30 VIOLA STERK MTSELC 4 199:40 1 3 0 0 102 86 16 4.09 .843 0
1 ASHLEY ROGGIE MTSECT 4 175:09 1 3 0 0 90 77 13 3.79 .856 1
38 AMANDA CAMPBELL ANAH 4 101:06 0 1 0 0 44 37 7 3.53 .841 0
1 GABRIELLA DEVITA SNTHBD 5 239:00 2 3 0 0 69 53 16 3.41 .768 0
30 Joanna Buch BH19G2 4 205:00 1 3 0 0 81 69 12 2.99 .852 1
1 Abigail Bento CO14S 3 93:00 0 2 0 0 37 32 5 2.74 .865 0
22 SOFIA ROWLEY UG14G2 5 186:00 1 3 0 0 39 31 8 2.19 .795 0
35 Rebecca Ullom CO14S 3 93:00 0 2 0 0 37 33 4 2.19 .892 0
9 MAGGIE GRIJALVA ANAH 3 146:00 1 1 0 0 83 77 6 2.10 .928 0
32 CONSTANCE STREETER RZN 4 195:00 1 3 0 0 61 53 8 2.09 .869 0
35 Kaylee Miller BH16G2 6 151:40 1 2 0 0 67 61 6 2.02 .910 0
30 MILLIE MORTENSEN UG19G2 3 51:00 0 1 0 0 2 0 2 2.00 .000 0
27 KYLIE JAKSHA CDAHA 6 51:00 1 0 0 0 12 10 2 2.00 .833 0
31 HANNAH GARRETT-HOWARD MISS19 6 306:00 5 1 0 0 87 76 11 1.83 .874 1
64 Amber McQuarrie NM19G2 5 255:00 4 1 0 0 61 52 9 1.80 .852 0
35 Emily Skanron CO16S 5 251:25 4 1 0 0 93 86 7 1.42 .925 1
30 VIOLET LOH SNTHBD 5 144:00 3 0 0 0 20 16 4 1.42 .800 1

Page 1 of 2

Displaying Results 1 - 30 of 49