skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  PEN  PIM
Arizona Kachina Girls 16U AA G 6 26 29 55 154 11 17:20
Arizona Kachinas 12U AA 5 27 26 53 89 13 30:90
Missoula 19U AA 6 29 23 52 174 15 38
Arizona Kachina Girls 19U AA 6 23 22 45 204 9 18
Arizona Kachina Girls 14U AA 6 21 22 43 137 14 31:90
New Mexico Mustangs 19U AA 5 19 21 40 101 12 24
BHC Lady RoughRiders 16U AA 6 17 13 30 113 22 39:20
Krivo 12U AA 5 12 17 29 87 8 11:60
Colorado 14ers 19U AA 5 13 14 27 148 12 24
Colorado 14ers 12U AA 4 16 10 26 78 8 13:30
Sno-King Thunderbirds 14U AA 5 15 11 26 111 11 18:60
CDAHA 14U AA 6 15 11 26 82 9 15:90
Sno-King Thunderbirds 16U AA 5 14 10 24 79 13 22:50
Colorado 14ers 16U AA 5 11 9 20 118 14 25:90
Utah Lady Grizzlies 19U AA 4 9 10 19 64 19 40
Mountain Select 16U AA 4 8 6 14 71 15 23:50
Utah Lady Grizzlies 14U AA 4 6 5 11 31 12 18:90
Anaheim Lady Ducks 16U AA 4 6 5 11 78 14 35:30
Anaheim Lady Ducks 19U AA 4 4 6 10 48 9 18
Mountain Select 12U AA 4 4 6 10 53 1 1:30
Arizona Kachinas 16U AA Red 4 5 4 9 29 7 14
Anaheim Lady Ducks 14U AA 4 4 5 9 59 8 12:60
BHC Lady RoughRiders 19U AA 4 3 5 8 72 6 12
Colorado 14ers 14U AA 4 4 4 8 50 7 20:60
BHC Lady RoughRiders 14U AA 4 4 4 8 50 11 37
Anaheim Lady Ducks 12U AA 4 4 2 6 29 2 3:30
Utah Lady Grizzlies 12U AA 4 3 1 4 47 8 16
Washington Wild 19U AA 4 2 2 4 37 5 18
Team Oregon 16U AA 4 2 2 4 46 10 16:90

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Washington Wild 19U AA 4 204:00 166 141 25 6.25 .849 0
Anaheim Lady Ducks 14U AA 4 177:00 65 44 21 6.05 .677 0
Anaheim Lady Ducks 12U AA 4 174:00 55 35 20 5.86 .636 0
Utah Lady Grizzlies 12U AA 4 174:00 103 83 20 5.86 .806 0
Team Oregon 16U AA 4 195:00 102 80 22 5.75 .784 0
Anaheim Lady Ducks 19U AA 4 204:00 135 115 20 5.00 .852 0
BHC Lady RoughRiders 14U AA 4 195:00 101 85 16 4.18 .842 0
Mountain Select 16U AA 4 199:40 102 86 16 4.09 .843 0
Utah Lady Grizzlies 19U AA 4 204:00 121 105 16 4.00 .868 0
Mountain Select 12U AA 4 175:09 90 77 13 3.79 .856 1
Sno-King Thunderbirds 16U AA 5 239:00 69 53 16 3.41 .768 0
BHC Lady RoughRiders 19U AA 4 205:00 81 69 12 2.99 .852 1
Anaheim Lady Ducks 16U AA 4 194:00 103 92 11 2.89 .893 0
Colorado 14ers 14U AA 4 186:00 74 65 9 2.47 .878 0
Utah Lady Grizzlies 14U AA 4 186:00 39 31 8 2.19 .795 0
Colorado 14ers 12U AA 4 144:00 49 43 6 2.12 .878 2
Arizona Kachinas 16U AA Red 4 195:00 61 53 8 2.09 .869 0
Missoula 19U AA 6 306:00 87 76 11 1.83 .874 1
New Mexico Mustangs 19U AA 5 255:00 61 52 9 1.80 .852 0
Colorado 14ers 16U AA 5 251:25 93 86 7 1.42 .925 1
BHC Lady RoughRiders 16U AA 6 304:05 110 102 8 1.34 .927 2
CDAHA 14U AA 6 279:00 126 119 7 1.28 .944 1
Sno-King Thunderbirds 14U AA 5 246:00 47 41 6 1.24 .872 1
Krivo 12U AA 5 211:09 45 40 5 1.21 .889 3
Colorado 14ers 19U AA 5 261:00 108 102 6 1.17 .944 1
Arizona Kachina Girls 16U AA G 6 288:00 48 45 3 0.53 .938 4
Arizona Kachina Girls 19U AA 6 311:00 89 86 3 0.49 .966 4
Arizona Kachinas 12U AA 5 210:00 41 39 2 0.49 .951 3
Arizona Kachina Girls 14U AA 6 250:00 59 58 1 0.20 .983 5

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Missoula 19U AA 6 4.83 1.83 13 13 3 76.9
Arizona Kachina Girls 14U AA 6 3.50 0.17 11 11 0 100.0
Arizona Kachina Girls 16U AA G 6 4.33 0.50 9 6 1 83.3
Arizona Kachina Girls 19U AA 6 3.83 0.50 13 8 1 87.5
CDAHA 14U AA 6 2.50 1.17 8 8 0 100.0
BHC Lady RoughRiders 16U AA 6 2.83 1.33 19 19 1 94.7
Arizona Kachinas 12U AA 5 5.40 0.40 1 11 0 100.0
Colorado 14ers 19U AA 5 2.60 1.20 13 10 2 80.0
Sno-King Thunderbirds 16U AA 5 2.80 3.20 15 11 2 81.8
Krivo 12U AA 5 2.40 1.00 4 4 1 75.0
New Mexico Mustangs 19U AA 5 3.80 1.80 8 12 2 83.3
Sno-King Thunderbirds 14U AA 5 3.00 1.20 12 10 2 80.0
Colorado 14ers 16U AA 5 2.20 1.40 12 13 2 84.6
Utah Lady Grizzlies 19U AA 4 2.25 4.00 12 18 1 94.4
Anaheim Lady Ducks 19U AA 4 1.00 5.00 9 7 2 71.4
Anaheim Lady Ducks 14U AA 4 1.00 5.25 8 7 2 71.4
Utah Lady Grizzlies 14U AA 4 1.50 2.00 7 12 0 100.0
Mountain Select 16U AA 4 2.00 4.00 13 14 3 78.6
Team Oregon 16U AA 4 0.50 5.50 5 9 2 77.8
Anaheim Lady Ducks 16U AA 4 1.50 2.75 14 14 2 85.7
Arizona Kachinas 16U AA Red 4 1.25 2.00 6 7 0 100.0
BHC Lady RoughRiders 14U AA 4 1.00 4.00 9 9 5 44.4
Mountain Select 12U AA 4 1.00 3.25 7 1 1 0.0
BHC Lady RoughRiders 19U AA 4 0.75 3.00 5 6 0 100.0
Utah Lady Grizzlies 12U AA 4 0.75 5.00 5 8 1 87.5
Colorado 14ers 12U AA 4 4.00 1.50 6 8 1 87.5
Washington Wild 19U AA 4 0.50 6.25 5 4 2 50.0
Colorado 14ers 14U AA 4 1.00 2.25 7 6 1 83.3
Anaheim Lady Ducks 12U AA 4 1.00 5.00 11 2 1 50.0