skip navigation

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 780

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
20 Max Beal RR14T1 23 2 2 4 2 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 1 0 0.17
19 Brady Reiman RR14T1 23 10 14 24 10 100.0 1 2 1 0 12 24 0 0 0 0 0 0 0 1 3 1.04
25 Baiden Doyle RR14T1 23 1 7 8 1 100.0 0 2 0 1 4 16 0 0 0 0 0 0 0 0 0 0.35
34 Ben Beal RR14T1 23 8 13 21 8 100.0 2 3 0 2 7 14 0 0 0 0 0 0 0 2 0 0.91
8 Blake Postles RR14T1 23 6 9 15 6 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.65
7 Santino Barloco RR14T1 23 3 12 15 3 100.0 1 4 0 0 13 34 0 0 0 0 0 0 0 0 0 0.65
13 Andrew Ramsden-Wood RR14T1 23 1 6 7 1 100.0 0 2 0 0 6 12 0 0 0 0 0 0 0 0 0 0.30
61 Dain Gordon RR14T1 23 13 8 21 13 100.0 1 1 1 0 1 2 0 0 0 0 0 0 0 0 2 0.91
98 Brody Merrick RR14T1 23 7 8 15 7 100.0 2 1 0 0 6 14 0 0 0 0 0 0 0 1 1 0.65
21 Connor Long RR14T1 23 11 11 22 11 100.0 2 2 1 0 10 36 0 0 0 0 0 0 0 1 1 0.96
6 Jett Travis RR14T1 23 1 3 4 1 100.0 0 0 0 0 15 30 0 0 0 0 0 0 0 0 0 0.17
77 Brayden Hall RR14T1 22 12 12 24 12 100.0 2 5 0 1 2 4 0 0 0 0 0 0 0 2 4 1.09
10 Teagon Ingwerson RR14T1 22 12 14 26 12 100.0 3 3 0 1 2 4 0 0 0 0 0 0 0 3 0 1.18
55 Jack Couture RR14T1 21 4 5 9 4 100.0 2 1 0 0 9 29 0 0 0 0 0 0 0 0 0 0.43
16 Bryson Ehn CS15T1 21 4 6 10 4 100.0 3 2 0 1 4 8 0 0 0 0 0 0 0 2 1 0.48
4 Timothy Russell CS15T1 21 5 6 11 5 100.0 1 3 0 0 4 8 0 0 0 0 0 0 0 0 0 0.52
8 Gavin Cannon CS15T1 21 5 0 5 5 100.0 1 0 0 0 18 62 0 0 0 0 0 0 0 1 0 0.24
29 Breck Buettner CS15T1 21 5 2 7 5 100.0 3 1 0 0 11 38 0 0 0 0 0 0 0 0 1 0.33
9 Ryder Tanner RR14T1 21 9 10 19 9 100.0 3 4 1 0 6 12 0 0 0 0 0 0 0 0 1 0.90
5 Curtis Tatum CS15T1 21 0 2 2 0 0.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 0 0.10
13 Levi Krantz CS15T1 21 2 5 7 2 100.0 0 3 0 0 8 16 0 0 0 0 0 0 0 0 0 0.33
18 Ian Alderman CS15T1 21 4 1 5 4 100.0 1 0 1 0 3 6 0 0 0 0 0 0 0 0 1 0.24
21 Jan Zeman CS15T1 21 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
9 Jacob McCormack CS15T1 21 2 6 8 2 100.0 1 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.38
20 Charles Turner CS15T1 21 5 4 9 5 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.43
11 Will Rahn CS15T1 21 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.05
18 Elijah Nacht RR14T1 21 1 7 8 1 100.0 0 2 0 0 7 33 0 0 0 0 0 0 0 0 0 0.38
22 Quinn Tefertiller CS15T1 21 8 4 12 8 100.0 4 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.57
7 Samuel Leafers CS15T1 20 1 4 5 1 100.0 0 4 0 0 5 10 0 0 0 0 0 0 0 0 0 0.25
8 Devin Smith TB14T1 19 5 6 11 5 100.0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0.58

Page 1 of 26

Displaying Results 1 - 30 of 780

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Matthew Toomey RR14T1 23 485:19 6 3 0 0 270 245 25 2.32 .907 0 0
88 Connor McManus RR14T1 23 605:52 6 8 0 0 348 310 38 2.82 .891 2 0
1 Joseph Gray CS15T1 21 595:00 4 7 0 0 353 314 39 3.34 .890 0 0
30 Trenton Carr CS15T1 20 470:00 2 8 0 0 311 262 49 5.32 .842 0 0
31 Mason Gudridge TB14T1 19 650:11 10 4 0 0 276 248 28 2.07 .899 2 0
33 Tyler Picha CR15T1 18 510:00 2 6 0 2 404 350 54 5.40 .866 0 0
45 Hayden Lee RR18T1 18 398:01 5 0 0 2 170 154 16 2.05 .906 0 0
39 Derek Wood RR15T1 18 386:08 5 2 0 0 187 170 17 2.25 .909 1 0
1 Zach Roller CR14T1 18 483:00 6 4 0 0 291 260 31 2.89 .893 0 0
70 William Prowse RR15T1 18 531:52 9 2 0 0 194 175 19 1.82 .902 4 0
41 Dillon Unruh CR14T1 18 387:00 4 4 0 0 218 185 33 3.84 .849 0 0
39 Christopher Chirico RR18T1 17 636:59 10 1 0 0 215 201 14 1.32 .935 4 0
32 William Strombeck CR15T1 17 408:00 2 6 0 0 364 312 52 6.50 .857 0 0
88 Ethan Moser CS14T1 16 430:13 1 8 0 0 440 378 62 6.92 .859 0 0
1 Michael Carden TB16T1 15 357:00 7 0 0 0 130 120 10 1.43 .923 1 0
33 Kale Samuels TB16T1 15 408:00 6 1 0 1 168 154 14 1.75 .917 3 0
33 Kaleb Bartholomew RR16T1 15 307:06 2 4 0 0 156 137 19 3.16 .878 0 0
14 Evan Stringer RR16T1 15 460:11 4 5 0 0 227 207 20 2.22 .912 2 0
95 Jesse Easterwood CR18T1 15 419:28 2 5 0 0 181 165 16 2.29 .912 0 0
25 John Thien CS14T1 15 337:47 0 6 1 0 300 258 42 5.97 .860 0 0
29 Tobias Bell TB18T1 15 419:34 1 5 0 1 229 204 25 3.04 .891 0 0
38 Jacob Morgan CR18T1 15 480:00 5 2 0 1 220 204 16 1.70 .927 2 0
43 Nicholas Hansen TB18T1 15 480:00 3 5 0 0 304 278 26 2.76 .914 1 0
33 Hunter Farrer CR16T1 14 360:47 5 2 0 0 202 188 14 1.98 .931 1 0
45 Devin Peck CR16T1 14 357:00 7 0 0 0 185 174 11 1.57 .941 4 0
35 Boden Jensen CS183A 12 320:08 2 2 0 2 161 148 13 2.07 .919 1 0
1 Bryson Stern CS183A 12 338:18 2 4 0 0 265 244 21 3.17 .921 1 0
1 Gage Oyler TB15T1 12 255:00 5 0 0 0 102 96 6 1.20 .941 1 0
79 Bronson Pankey TB14T1 12 264:49 5 0 0 0 97 90 7 1.27 .928 2 0
35 Ryan Mitchell TB15T1 11 357:00 7 0 0 0 122 115 7 1.00 .943 2 0

Page 1 of 4

Displaying Results 1 - 30 of 91