skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 288

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 James Wang TB15T1 5 4 2 6 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.20
18 Broxton Ingle RR15T1 5 1 2 3 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.60
6 Finn Safir RR15T1 5 1 3 4 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.80
38 Beckett Homlish RR15T1 5 4 0 4 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
4 Ryan Beals RR15T1 5 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.40
9 Kevin Delaney RR15T1 5 2 6 8 2 100.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 1.60
7 Max Haims RR15T1 5 1 2 3 1 100.0 0 0 0 1 3 6 0 0 0 0 0 0 0 0 1 0.60
44 Alexander Giphart RR15T1 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Carson Forkner RR15T1 5 0 3 3 0 0.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.60
23 Parker Jordan RR15T1 5 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.20
12 Colter Urban RR15T1 5 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
14 William Nolan RR15T1 5 2 2 4 2 100.0 0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0.80
73 Tristen Ayojiak RR15T1 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
16 Ethan Hurt TB15T1 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
17 Berlin Nelson TB15T1 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
90 Remy Pusateri TB15T1 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
22 Nicolas Pineiro TB15T1 5 1 1 2 1 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.40
20 Anders Morrison TB15T1 5 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.20
9 Charles Kresl TB15T1 5 2 7 9 2 100.0 1 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.80
27 Ethan Mceneany TB15T1 5 1 5 6 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.20
7 Devin Berg TB15T1 5 2 3 5 2 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
28 Lukas Wild TB15T1 5 2 1 3 2 100.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.60
26 Brick Fisher TB15T1 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 Blake Chapman TB15T1 5 3 2 5 3 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
18 Dominic Schroder TB15T1 5 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
77 Brodie Donovan RR15T1 5 0 6 6 0 0.0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.20
22 Kolby Gapter RR15T1 5 0 2 2 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.40
33 Samuel Anderson RR15T1 5 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
5 Ben Rakowski TB15T1 4 6 2 8 6 100.0 1 0 0 0 3 17 0 0 0 0 0 0 0 1 1 2.00
9 Adam Prax RR18T1 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 10

Displaying Results 1 - 30 of 288

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
70 William Prowse RR15T1 5 88:15 1 1 0 0 43 38 5 2.89 .884 0 0
39 Derek Wood RR15T1 5 166:45 2 1 0 0 95 88 7 2.14 .926 1 0
35 Ryan Mitchell TB15T1 5 80:03 1 1 0 0 44 39 5 3.19 .886 0 0
1 Gage Oyler TB15T1 5 174:57 3 0 0 0 100 94 6 1.75 .940 0 0
45 Hayden Lee RR18T1 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Christopher Chirico RR18T1 4 256:35 4 0 0 0 107 101 6 1.19 .944 1 0
33 Kale Samuels TB16T1 4 153:00 3 0 0 0 39 35 4 1.33 .897 0 0
33 Hunter Farrer CR16T1 4 144:44 1 2 0 0 83 73 10 3.52 .880 1 0
1 Michael Carden TB16T1 4 51:00 1 0 0 0 15 14 1 1.00 .933 0 0
45 Devin Peck CR16T1 4 59:16 1 0 0 0 41 37 4 3.44 .902 0 0
38 Jacob Morgan CR18T1 4 252:10 2 2 0 0 141 132 9 1.82 .936 1 0
95 Jesse Easterwood CR18T1 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Mason Gudridge TB14T1 4 96:00 2 0 0 0 41 39 2 1.06 .951 0 0
79 Bronson Pankey TB14T1 4 99:00 2 0 0 0 35 34 1 0.52 .971 1 0
88 Connor McManus RR14T1 4 135:21 1 2 0 0 84 68 16 6.03 .810 0 0
33 Matthew Toomey RR14T1 4 59:39 1 0 0 0 11 11 0 0.00 1.000 1 0
1 Max Horvath CS16T1 3 153:00 0 3 0 0 121 102 19 6.33 .843 0 0
14 Evan Stringer RR16T1 3 102:00 0 2 0 0 39 32 7 3.50 .821 0 0
33 Kaleb Bartholomew RR16T1 3 51:00 1 0 0 0 13 12 1 1.00 .923 0 0
1 Joseph Gray CS15T1 3 51:00 0 1 0 0 35 28 7 7.00 .800 0 0
30 Trenton Carr CS15T1 3 106:12 1 1 0 0 81 72 9 4.32 .889 0 0
29 Tobias Bell TB18T1 3 60:00 0 1 0 0 32 27 5 4.25 .844 0 0
43 Nicholas Hansen TB18T1 3 120:00 0 2 0 0 89 78 11 4.68 .876 0 0
35 Boden Jensen CS183A 3 60:00 1 0 0 0 26 24 2 1.70 .923 0 0
1 Bryson Stern CS183A 3 124:25 0 2 0 0 109 102 7 2.87 .936 0 0
33 Tyler Picha CR15T1 3 51:00 0 1 0 0 57 48 9 9.00 .842 0 0
32 William Strombeck CR15T1 3 106:12 0 2 0 0 55 48 7 3.36 .873 0 0
25 John Thien CS14T1 3 48:00 0 1 0 0 34 26 8 8.50 .765 0 0
88 Ethan Moser CS14T1 3 96:00 0 2 0 0 78 65 13 6.91 .833 0 0
41 Dillon Unruh CR14T1 3 118:37 1 0 0 0 19 17 2 0.86 .895 1 0

Page 1 of 2

Displaying Results 1 - 30 of 33