skip navigation

Player Stats

Page 1 of 186

Displaying Results 1 - 30 of 5555

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
14 Baker Blount TL14A 26 2 6 8 1 0 0 0 2 4
26 Noah Landefeld TL14A 26 0 0 0 0 0 0 0 0 0
20 Dylan Laborde TL14A 26 9 4 13 2 1 1 1 26 68
88 Will Difiore TL14A 25 3 4 7 0 1 0 0 9 18
14 Luca Fischer LH10AB 24 21 12 33 2 0 1 0 3 6
3 Marco Capra AH12AA 24 3 8 11 0 2 0 0 0 0
11 Jayden Courtney AH12AA 24 9 7 16 0 4 0 0 18 33:90
15 Remi Karsh L12AAB 24 2 6 8 0 1 0 0 7 13:30
18 Jack Swartzlander L12AAB 24 4 10 14 1 0 0 0 11 17:10
14 Mason Hurt L12AAB 24 5 7 12 2 2 0 0 4 7:30
11 Matthew Mosera L12AAB 24 3 7 10 1 2 0 0 9 15:20
15 Maecyn Anderson AH12AA 24 4 7 11 0 0 0 0 5 9:30
3 Blake Sawin L12AAB 24 5 6 11 0 1 0 1 1 2
33 Matthew Strawn L12AAB 24 2 2 4 0 0 0 0 11 15:10
10 Camryn Wild AH12AA 24 1 0 1 0 0 0 0 3 5:30
5 Zander Theisen AH12AA 24 1 2 3 0 1 0 0 8 15:30
16 Trey Packard L12AAB 24 24 19 43 3 4 1 0 5 9:30
17 Daynen Manley L12AAB 24 1 3 4 0 0 0 0 1 1:50
12 Joseph Bozek L12AAB 24 0 7 7 0 0 0 0 2 4
6 Ari Gelfand L12AAB 24 14 13 27 2 1 0 0 16 26:40
7 Colton Lien L12AAB 24 20 30 50 3 5 1 0 15 27:90
14 Ryan Trudgeon AH12AA 24 11 4 15 4 0 0 0 13 31:20
8 Gabriel Fischer L12AAB 24 5 1 6 1 0 0 0 5 8:60
13 Blaise Pfeifer AH12AA 24 14 11 25 1 1 2 0 3 6
6 Landon Palik AH12AA 24 21 8 29 6 1 0 0 1 1:30
12 Matthew McCaslin AH12AA 24 0 3 3 0 1 0 0 4 7:30
7 Seven Tudor TL14A 24 1 2 3 0 0 0 0 1 2
9 Owen Hayes L12AAB 24 36 16 52 3 1 2 0 13 23:20
2 Rome Spillane AH12AA 24 1 4 5 1 1 0 0 1 2
25 Gunnar Mangelsdorf AH12AA 24 3 2 5 1 0 1 0 5 10

Page 1 of 186

Displaying Results 1 - 30 of 5555

Page 1 of 27

Displaying Results 1 - 30 of 789

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Lucas Jordan LH12TR 25 1086:00 8 12 5 0 578 512 66 2.73 .886 3
33 Phillip Chappell AH12AA 24 984:00 14 5 4 0 447 395 52 2.22 .884 4
1 Tristan Krob LH10AB 24 497:20 10 1 0 0 120 95 25 1.81 .792 1
35 Easton Jones LH14AB 23 565:12 4 5 4 0 343 299 44 3.27 .872 0
1 Sebastian Sailer VM14A 23 497:00 6 3 3 0 177 144 33 2.99 .814 2
30 Andrew Skanron L12AAB 23 639:00 14 0 1 0 171 153 18 1.18 .895 5
29 Nick Tusinski NC14AB 23 1005:00 19 2 2 0 376 341 35 1.57 .907 6
13 Alyssa Lawson TL15G 23 981:00 7 16 0 0 397 290 107 4.91 .730 2
1 Archer Ramsdale AR12AA 23 444:18 4 6 0 0 281 242 39 3.95 .861 0
33 Quinn Pfeifer AHA 23 747:00 5 15 0 0 459 365 94 5.66 .795 1
1 Alton Davis LH12BB 23 525:41 7 5 1 0 231 207 24 1.92 .896 3
19 Hunter Kessie FH12A 23 981:00 7 11 5 0 445 379 66 3.03 .852 3
33 Linden Beal AR12AA 23 533:42 5 6 2 0 293 249 44 3.46 .850 0
13 Caelan Thompson CORAM 22 412:54 4 6 0 0 227 181 46 4.68 .797 0
28 Catcher Davis GS14A 22 960:00 17 3 2 0 473 433 40 1.88 .915 1
9 Boston Leaver CS12AA 22 500:15 5 7 1 0 257 222 35 2.94 .864 0
33 Evan Humphrey VM14A 22 509:00 2 9 0 0 286 252 34 3.01 .881 2
1 Sawyer Crail HH10AB 22 477:21 9 4 0 0 139 112 27 2.55 .806 0
32 Stanley Ramirez HH10AB 22 464:39 7 2 1 0 241 216 25 2.26 .896 0
33 Hayden Chung BH10AB 22 834:00 2 16 2 0 487 374 113 4.88 .768 1
32 John Dean Minor DU 22 861:00 11 5 4 0 368 318 50 2.44 .864 1
1 Adam Thompson LHA 22 792:00 19 0 3 0 187 165 22 1.25 .882 10
1 CONNER WARD GS14B 22 936:00 11 10 1 0 481 400 81 3.63 .832 1
1 Benjamin Burkart SL14A 21 876:00 13 5 2 0 406 377 29 1.49 .929 5
1 Rhett Brown LH12AR 21 507:00 10 1 1 0 175 159 16 1.33 .909 3
57 Barrett Smithburger HH12AA 21 575:49 1 12 1 0 488 423 65 5.08 .867 0
35 Dax Schleen LH12AR 21 426:00 7 2 1 0 158 138 20 1.97 .873 3
33 Torin Gatto BH12AB 21 490:05 0 11 1 0 373 328 45 3.86 .879 1
30 Ashton Beasley FH14A 21 516:00 9 1 2 0 266 252 14 1.14 .947 4
1 Sam Suja HH12AA 21 375:11 3 1 4 0 260 243 17 2.04 .935 3

Page 1 of 27

Displaying Results 1 - 30 of 789