skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 343

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
10 Brody Fields LH10BB 5 8 2 10 0 0 0 0 1 2
16 Maxwell Sturlaugson LH10AB 5 4 2 6 0 0 0 0 3 14
3 Gable Colton LH10BB 5 0 5 5 0 0 0 0 1 2
15 Ethan Hellman LH10BB 5 10 1 11 0 0 1 1 0 0
3 Alexander Johnston LH10AB 5 6 1 7 1 0 0 0 2 6
14 Jack Cope LH10BB 5 2 2 4 1 0 0 0 0 0
5 Gavin Hirsch LH10BB 5 2 1 3 0 0 0 0 0 0
9 Bryden Kenevan LH10BB 5 1 4 5 0 0 0 0 1 2
11 Johnathan Valencia II LH10AB 5 1 1 2 0 0 0 0 1 2
10 Lukas Heersink LH10AB 5 1 1 2 0 0 0 0 0 0
16 Max Jenkins LH10BB 5 3 0 3 0 0 0 0 0 0
5 Ryan Moore LH10AB 5 3 0 3 0 0 1 0 0 0
35 Maclaren Hartogh LH10BB 5 0 8 8 0 0 0 0 2 4
11 Peter O’Keefe LH10BB 5 4 2 6 0 0 0 0 2 4
00 Brooke Balough UTAH14 5 0 0 0 0 0 0 0 0 0
7 Luke Brubaker LH10BB 5 9 2 11 0 0 0 0 2 4
8 John Tayloe LH10BB 5 2 2 4 0 0 0 0 0 0
2 Reed Weber LH10BB 5 3 0 3 0 0 1 0 0 0
74 Jack Cunningham UTAH14 5 1 1 2 0 0 0 0 2 4
12 Samuel Caton LH10AB 5 3 3 6 0 0 0 0 1 2
13 Fitzpatrick Walsh LH10AB 5 1 4 5 0 0 0 1 0 0
9 Christian Rivard LH10AB 5 0 1 1 0 0 0 0 0 0
14 Luca Fischer LH10AB 5 4 1 5 0 0 0 0 1 2
4 Lukas Schroder LH10AB 5 3 3 6 0 0 0 0 1 2
7 Luke Rotter LH10AB 5 5 5 10 1 0 0 1 0 0
78 Jordan Durkee UTAH14 5 0 0 0 0 0 0 0 0 0
47 Davin Desmond UTAH14 5 0 0 0 0 0 0 0 0 0
15 Chase Crawford LH10AB 5 1 2 3 0 1 0 0 1 2
8 Beckett Higgins LH10AB 5 1 0 1 0 0 0 0 2 4
6 Donovan Gordon LH10AB 5 4 0 4 0 0 0 0 1 2

Page 1 of 12

Displaying Results 1 - 30 of 343

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Dylan Flick UTAH10 5 87:00 2 0 0 0 19 15 4 2.07 .789 0
35 Banks Teneyck LH10AB 5 92:49 2 0 0 0 20 15 5 2.42 .750 0
1 Tristan Krob LH10AB 5 117:11 3 0 0 0 17 15 2 0.77 .882 1
12 Jonathan Lapierre LH10BB 5 108:01 3 0 0 0 15 13 2 0.83 .867 0
1 Owen Matthews LH10BB 5 104:59 2 0 0 0 26 21 5 2.14 .808 0
23 Braxton Webb UTAH10 5 155:40 2 2 0 0 39 25 14 4.05 .641 0
92 Jordan Overdeik UTAH14 5 135:00 1 1 1 0 82 70 12 4.00 .854 0
19 Gavin Grant SLTC14 5 225:00 5 0 0 0 75 68 7 1.31 .907 1
29 Finnegan Waldron UTAH10 5 126:00 2 1 0 0 25 21 4 1.43 .840 1
32 John Dean Minor DU 4 135:00 2 1 0 0 31 27 4 1.33 .871 2
31 Simon Vleck SL10A 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Connor Kane LH10AR 4 102:48 2 1 0 0 41 30 11 4.82 .732 0
1 Ryker Valenti SL10A 4 171:00 1 3 0 0 81 57 24 5.89 .704 0
1 Wyatt Chi LH10AR 4 65:12 0 1 0 0 16 11 5 3.45 .688 0
33 Hayden Chung BH10AB 4 171:00 2 2 0 0 87 72 15 3.95 .828 0
3 David Krenz PP14 4 90:00 0 2 0 0 64 50 14 7.00 .781 0
17 Kaleb Jameson PP14 4 90:00 0 2 0 0 73 55 18 9.00 .753 0
26 Rowan Tekus TTA10A 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
36 Caden Blankenship BHC 4 90:00 1 0 1 0 45 39 6 3.00 .867 0
41 Skylar Velez UTAH14 4 90:00 2 0 0 0 12 11 1 0.50 .917 1
35 Jakob Mitchell LHA 4 177:00 3 1 0 0 70 62 8 2.03 .886 0
31 Kyle Damuth TTGG10 4 171:00 0 4 0 0 96 61 35 8.60 .635 0
31 Michael Jorgensen DCC14 4 180:00 2 2 0 0 100 83 17 3.97 .830 0
77 Rory Muldoon DU10A 4 171:00 2 2 0 0 62 45 17 4.47 .726 0
1 Shay Porter AHA 4 90:00 1 1 0 0 30 23 7 3.50 .767 1
26 Rowan Tekus TTA10B 4 129:00 1 2 0 0 60 47 13 4.53 .783 0
32 Luke Pfautz TTA10B 4 42:00 0 1 0 0 69 54 15 15.00 .783 0
32 Luke Pfautz TTA10A 4 171:00 1 3 0 0 90 66 24 6.32 .733 1
71 Myles Johnson UTAH10 4 54:20 1 0 0 0 10 7 3 2.48 .700 0
30 Garrett Eklund DCC10 4 174:00 2 2 0 0 101 85 16 4.14 .842 1

Page 1 of 2

Displaying Results 1 - 30 of 42