skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Littleton 10U A Black 5 38 24 62 2 1 1 2 13 36
CCYHL Littleton 10U B Black 5 48 30 78 1 0 2 1 9 18
Utah Jr. Grizzlies 14U B 5 30 34 64 3 4 0 0 21 42
Salt Lake County 14U B 5 23 28 51 8 9 0 0 6 12
Utah Jr Grizzlies 10U A 5 32 22 54 5 3 1 0 13 26
Utah Jr Grizzlies 10U B 5 30 26 56 3 4 1 0 7 22
CCYHL BHC 10U A Black 4 14 10 24 2 2 0 0 13 28
CCYHL DU 10U A 4 15 9 24 2 1 0 0 1 2
WCHL Summit 10U A 4 10 3 13 1 1 0 0 9 18
CCYHL BHC 14U B 4 25 25 50 3 4 0 0 9 26
CCYHL Littleton 14U B Black 4 25 25 50 3 4 1 1 20 43
CCYHL Arvada 14U B Black 4 6 8 14 0 0 0 0 21 58
CCYHL DU 14U B 4 18 18 36 5 8 2 1 10 20
CCYHL Littleton 10U A Red 4 22 13 35 0 0 2 2 14 28
IND - PPCH 14U 4 1 2 3 0 0 0 0 7 14
Wyoming Cutthroats 14U B 4 7 7 14 1 1 0 0 8 27
IND - DCC 14U B 4 15 16 31 1 0 1 2 19 38
TT - DCC 10U B 4 14 9 23 0 0 0 0 7 12
TT Glenwood Grizzlies 14U B 4 7 2 9 1 1 0 0 14 28
TT Glenwood Grizzlies 10U A 4 3 1 4 1 1 0 0 2 4
TT Glenwood Grizzlies 10U B 4 4 0 4 1 0 0 0 4 8
TT - Aspen 10U A 4 12 12 24 1 1 1 0 7 14
TT - Aspen 10U B 4 6 3 9 0 0 2 0 6 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U A Black 5 210:00 36 29 7 1.50 .806 1
CCYHL Littleton 10U B Black 5 213:00 41 34 7 1.48 .829 2
Utah Jr. Grizzlies 14U B 5 225:00 94 81 13 2.60 .862 1
Salt Lake County 14U B 5 225:00 75 68 7 1.31 .907 1
Utah Jr Grizzlies 10U A 5 213:00 44 36 8 1.69 .818 1
Utah Jr Grizzlies 10U B 5 210:00 49 32 17 3.64 .653 0
CCYHL BHC 10U A Black 4 171:00 87 72 15 3.95 .828 0
CCYHL DU 10U A 4 171:00 62 45 17 4.47 .726 0
WCHL Summit 10U A 4 171:00 81 57 24 6.32 .704 0
CCYHL BHC 14U B 4 180:00 66 59 7 1.75 .894 1
CCYHL Littleton 14U B Black 4 177:00 70 62 8 1.90 .886 0
CCYHL Arvada 14U B Black 4 180:00 86 66 20 5.00 .767 1
CCYHL DU 14U B 4 180:00 54 41 13 3.25 .759 2
CCYHL Littleton 10U A Red 4 168:00 57 41 16 4.29 .719 0
IND - PPCH 14U 4 180:00 137 105 32 8.00 .766 0
Wyoming Cutthroats 14U B 4 180:00 83 65 18 4.50 .783 0
IND - DCC 14U B 4 180:00 102 85 17 3.97 .833 0
TT - DCC 10U B 4 174:00 101 85 16 4.14 .842 1
TT Glenwood Grizzlies 14U B 4 177:00 88 66 22 5.22 .750 0
TT Glenwood Grizzlies 10U A 4 171:00 96 61 35 8.60 .635 0
TT Glenwood Grizzlies 10U B 4 168:00 90 56 34 8.50 .622 0
TT - Aspen 10U A 4 171:00 90 65 25 6.58 .722 1
TT - Aspen 10U B 4 171:00 130 102 28 6.88 .785 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Littleton 10U A Black 5 7.60 1.40 7 9 3
CCYHL Littleton 10U B Black 5 9.60 1.40 6 9 0
Utah Jr. Grizzlies 14U B 5 6.00 2.60 12 17 4
Salt Lake County 14U B 5 4.60 1.40 28 6 0
Utah Jr Grizzlies 10U A 5 6.40 1.60 13 11 2
Utah Jr Grizzlies 10U B 5 6.00 3.40 13 6 0
CCYHL BHC 10U A Black 4 3.50 3.75 7 13 3
CCYHL DU 10U A 4 3.75 4.25 6 1 0
WCHL Summit 10U A 4 2.50 6.00 9 8 1
CCYHL BHC 14U B 4 6.25 1.75 15 7 0
CCYHL Littleton 14U B Black 4 6.25 2.00 13 20 2
CCYHL Arvada 14U B Black 4 1.50 5.00 11 21 9
CCYHL DU 14U B 4 4.50 3.25 12 10 0
CCYHL Littleton 10U A Red 4 5.50 4.00 4 12 2
IND - PPCH 14U 4 0.25 8.00 4 6 2
Wyoming Cutthroats 14U B 4 1.75 4.50 9 7 1
IND - DCC 14U B 4 3.75 4.25 7 18 4
TT - DCC 10U B 4 3.50 4.00 3 6 1
TT Glenwood Grizzlies 14U B 4 1.75 5.50 14 13 3
TT Glenwood Grizzlies 10U A 4 0.75 8.75 11 2 1
TT Glenwood Grizzlies 10U B 4 1.00 8.50 7 4 1
TT - Aspen 10U A 4 3.00 6.25 6 7 2
TT - Aspen 10U B 4 1.50 7.00 2 6 3