skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 375

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
10 Kane Mandel WC12A 5 1 1 2 0 0 0 0 0 0
4 Quincy Hendon WC12A 5 1 0 1 0 0 0 0 2 4
8 Colter Wilson WC12A 5 5 2 7 0 1 0 0 1 2
14 Eli Collins WC12A 5 1 5 6 0 0 0 0 0 0
15 Gregor Oman WC12A 5 2 1 3 0 0 0 0 1 2
20 Kashton Harris WC12A 5 4 2 6 0 0 0 0 0 0
28 Talon Dwyer WC12A 5 2 1 3 0 0 0 0 0 0
25 Corbin Schell WC12A 5 1 1 2 0 0 0 0 0 0
29 Landry Fausett WC12A 5 2 2 4 1 0 0 0 1 2
42 Slade Taylor WC12A 5 0 3 3 0 0 0 0 1 2
87 Brock Gillbert WC12A 5 3 1 4 0 0 0 0 2 4
89 Liam Lotzer WC12A 5 2 0 2 0 0 0 0 1 2
2 Benjamin Nielsen AR12AM 5 1 0 1 0 0 0 0 0 0
13 Eli Beck AR12AM 5 0 0 0 0 0 0 0 1 2
15 Akshay Hazra AR12AM 5 0 0 0 0 0 0 0 2 4
5 Wyatt Gilliland AR12AM 5 1 1 2 0 0 0 0 1 2
11 Camden Cairns AR12AM 5 0 0 0 0 0 0 0 2 4
7 Brady Bakarich AR12AM 5 3 4 7 0 0 0 0 3 6
10 Mathew Mehr AR12AM 5 0 1 1 0 0 0 0 2 4
9 Clayton Damrath AR12AM 5 0 3 3 0 0 0 0 0 0
4 Christian Tauoa AR12AM 5 6 4 10 0 0 0 0 0 0
12 Brayden Ehlers AR12AM 5 1 1 2 0 0 0 0 0 0
3 Walker Parks AR12AM 5 3 1 4 0 0 0 0 1 2
16 James Crawley AR12AM 5 2 1 3 0 0 0 0 3 6
14 Jay Davis AR12AM 5 1 0 1 0 0 0 0 1 2
6 Jacob Moore AR12AM 5 0 1 1 0 0 0 0 1 2
15 Bennett Johnson UTJG12 5 3 4 7 2 0 0 0 0 0
25 Jackson Kelly UTJG12 5 3 2 5 0 0 0 0 0 0
22 Max Gillespie UTJG12 5 1 1 2 0 0 0 0 0 0
10 Jude Solomons UTJG12 5 0 0 0 0 0 0 0 2 4

Page 1 of 13

Displaying Results 1 - 30 of 375

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Cole Calanchini WC12A 5 42:00 1 0 0 0 15 15 0 0.00 1.000 1
33 Anthony Tripodi AR12AM 5 211:50 3 2 0 0 62 51 11 2.18 .823 0
1 Alton Davis LH12BB 5 117:54 1 2 0 0 37 28 9 3.21 .757 0
35 Kuper Anderson LH12BB 5 92:06 2 0 0 0 36 33 3 1.37 .917 1
70 Braxton Romero UTJG12 5 210:00 5 0 0 0 59 55 4 0.80 .932 1
1 Benjamin Burkart SL14A 5 222:00 4 1 0 0 94 88 6 1.14 .936 2
28 CATCHER DAVIS TTGG14 5 222:00 3 1 1 0 108 97 11 2.08 .898 1
1 Ian Conners BHC 4 42:00 0 1 0 0 25 16 9 9.00 .640 0
34 Lucas David BHC 4 129:00 0 3 0 0 97 74 23 7.49 .763 0
60 Zane Kuhnel WYCT12 4 87:22 1 1 0 0 28 26 2 0.96 .929 0
2 Ethan Candelaria WYCT12 4 80:38 1 0 1 0 14 9 5 2.60 .643 0
31 Drew Kuhlman TTA12A 4 169:50 2 1 1 0 60 54 6 1.48 .900 1
1 Taylor Radek SL12A 4 45:00 1 0 0 0 21 19 2 1.87 .905 0
33 Sam Kramer SL12A 4 126:00 0 2 1 0 67 60 7 2.33 .896 0
20 Quinn Hall DCC12 4 168:00 1 3 0 0 80 65 15 3.75 .812 1
1 Noah Kihnley TTGG12 4 126:00 1 2 0 0 82 61 21 7.00 .744 0
30 Christopher Buch BH12AB 4 42:00 0 1 0 0 24 18 6 6.00 .750 0
1 ISAAC ZEVIN TTGG12 4 168:00 1 3 0 0 118 85 33 8.25 .720 0
33 Torin Gatto BH12AB 4 129:00 0 3 0 0 91 80 11 3.58 .879 0
40 Zack Feighny NC12AR 4 84:00 2 0 0 0 31 30 1 0.50 .968 1
28 Brayden Kremer NC12AR 4 84:00 0 2 0 0 44 37 7 3.50 .841 0
35 Wade Schump NC12BR 4 171:00 2 2 0 0 60 54 6 1.47 .900 1
35 Sam Heinrich LH12AB 4 84:00 2 0 0 0 26 21 5 2.50 .808 0
1 Ryan Havekost LH14AB 4 87:00 1 1 0 0 33 32 1 0.48 .970 1
35 Easton Jones LH14AB 4 84:00 2 0 0 0 25 22 3 1.50 .880 1
32 Aaron Levey AJ14A 4 45:00 0 1 0 0 28 22 6 5.60 .786 0
31 Carter Kuhlman AJ14A 4 126:00 0 2 1 0 122 111 11 3.67 .910 0
75 Alex Harhi PCIM14 4 179:54 2 2 0 0 69 57 12 2.80 .826 0
32 Dominic Simmons BHC 4 140:54 0 2 1 0 66 56 10 2.98 .848 0
31 Benjamin Zelio BHC 4 42:00 1 0 0 0 23 23 0 0.00 1.000 1

Page 1 of 2

Displaying Results 1 - 30 of 42