skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL CO Springs 12U B Black 5 45 57 102 1 1 1 1 13 34
CGHL CO Springs 12U Girls Gold 5 23 15 38 1 0 0 0 10 20
IND - PPCH 12U 5 25 22 47 2 3 1 0 14 36
CCYHL BHC 16U A 5 16 19 35 2 2 0 0 8 14
CCYHL Littleton 10U B Red 5 14 6 20 0 0 0 0 1 2
New Mexico Warriors 5 23 22 45 0 0 3 1 11 30
New Mexico Warriors 10U B 4 9 0 9 0 0 0 0 2 4
CCYHL CO Springs 10U B 4 15 9 24 0 0 0 0 5 10
New Mexico Ice Wolves 14U A 4 28 28 56 2 2 4 4 21 42
New Mexico Warriors 12U B 4 13 8 21 0 0 0 0 3 6
CCYHL CO Rampage 10U A Navy 4 19 6 25 1 0 3 1 13 26
CCYHL Pueblo Tigers 14U B 4 26 19 45 2 2 3 2 16 32
CCYHL Hyland Hills 14U A Orang 4 21 16 37 5 2 0 0 10 28
CCYHL Arapahoe 16U A 4 12 10 22 0 0 0 0 18 52
TT - Monument Hockey Academy 1 4 23 25 48 2 4 0 0 15 49
IND - PPCH 14U 4 7 8 15 2 3 0 0 7 14
TT Arapahoe Ice Warriors 14U B 4 15 12 27 3 4 0 0 16 58
Summit Tigers JV 4 1 0 1 0 0 0 0 13 42
New Mexico Ice Wolves 12U B 4 2 2 4 0 0 0 0 9 18
CCYHL CO Springs 12U B Gold 4 15 11 26 1 1 0 0 8 16
CCYHL Pueblo Tigers 10U B 4 4 4 8 0 0 0 0 4 8
CCYHL CO Springs 14U A 4 30 36 66 3 5 1 2 6 12
CGHL CO Springs 15U Girls 4 0 0 0 0 0 0 0 4 8
New Mexico Ice Wolves 14U B 4 10 9 19 0 0 0 0 10 30

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Littleton 10U B Red 5 198:00 62 52 10 2.12 .839 0
CCYHL CO Springs 12U B Black 5 222:00 61 55 6 1.14 .902 1
IND - PPCH 12U 5 225:00 107 92 15 3.00 .860 1
CGHL CO Springs 12U Girls Gold 5 195:00 82 73 9 1.94 .890 1
CCYHL BHC 16U A 5 225:00 116 103 13 2.60 .888 1
New Mexico Warriors 5 225:00 103 99 4 0.80 .961 1
CCYHL CO Rampage 10U A Navy 4 153:00 63 53 10 2.75 .841 0
CCYHL CO Springs 10U B 4 153:00 54 30 24 6.59 .556 0
New Mexico Warriors 10U B 4 144:00 80 69 11 3.21 .862 1
IND - PPCH 14U 4 177:00 134 117 17 4.32 .873 0
New Mexico Ice Wolves 12U B 4 177:00 154 114 40 9.49 .740 0
New Mexico Warriors 12U B 4 174:00 105 78 27 6.52 .743 0
CCYHL Pueblo Tigers 10U B 4 159:00 75 53 22 5.81 .707 1
CCYHL CO Springs 14U A 4 177:00 105 92 13 3.31 .876 2
CGHL CO Springs 15U Girls 4 180:00 209 157 52 12.13 .751 0
CCYHL Pueblo Tigers 14U B 4 180:00 62 54 8 1.87 .871 1
New Mexico Ice Wolves 14U B 4 180:00 113 91 22 5.13 .805 1
CCYHL Hyland Hills 14U A Orang 4 177:00 41 38 3 0.71 .927 2
CCYHL Arapahoe 16U A 4 177:00 111 97 14 3.32 .874 1
TT - Monument Hockey Academy 1 4 177:00 108 96 12 2.85 .889 1
TT Arapahoe Ice Warriors 14U B 4 177:00 105 94 11 2.61 .895 0
CCYHL CO Springs 12U B Gold 4 180:00 102 89 13 3.25 .873 1
Summit Tigers JV 4 180:00 174 143 31 7.75 .822 0
New Mexico Ice Wolves 14U A 4 174:00 101 89 12 3.10 .881 1

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Littleton 10U B Red 5 2.80 2.00 5 1 0
CGHL CO Springs 12U Girls Gold 5 4.60 1.80 7 8 1
CCYHL BHC 16U A 5 3.20 2.60 8 4 0
CCYHL CO Springs 12U B Black 5 9.00 1.20 10 11 1
New Mexico Warriors 5 4.60 0.80 10 8 0
IND - PPCH 12U 5 5.00 3.00 11 12 1
New Mexico Warriors 10U B 4 2.25 2.75 2 2 0
CCYHL Pueblo Tigers 14U B 4 6.50 2.00 8 14 1
New Mexico Ice Wolves 14U B 4 2.50 5.50 8 8 3
New Mexico Warriors 12U B 4 3.25 6.75 6 3 0
TT - Monument Hockey Academy 1 4 5.75 3.00 7 12 0
CCYHL Arapahoe 16U A 4 3.00 3.50 15 14 1
TT Arapahoe Ice Warriors 14U B 4 3.75 2.75 12 13 2
IND - PPCH 14U 4 1.75 4.25 14 7 1
New Mexico Ice Wolves 12U B 4 0.50 10.00 7 7 2
CCYHL CO Rampage 10U A Navy 4 4.75 2.50 12 12 1
CCYHL CO Springs 10U B 4 3.75 6.00 5 5 0
Summit Tigers JV 4 0.25 7.75 9 11 3
CCYHL CO Springs 12U B Gold 4 3.75 3.25 5 6 0
CCYHL Pueblo Tigers 10U B 4 1.00 5.50 1 4 0
CCYHL Hyland Hills 14U A Orang 4 5.25 0.75 15 9 0
CCYHL CO Springs 14U A 4 7.50 3.25 14 6 2
New Mexico Ice Wolves 14U A 4 7.00 3.00 7 20 5
CGHL CO Springs 15U Girls 4 0.00 13.00 3 4 3