skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 498

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
14 Logan Samador AR14AN 5 2 2 4 0 0 0 0 5 10
7 Brady Bakarich AR12AM 5 6 1 7 1 1 1 0 3 14
3 Walker Parks AR12AM 5 2 3 5 0 0 0 0 1 2
10 Shota Badasyan AR14AN 5 1 7 8 0 0 0 1 0 0
17 Evan Jimenez AR14AN 5 8 5 13 0 0 2 0 3 6
14 Jay Davis AR12AM 5 0 6 6 0 1 0 0 0 0
8 John Jourde AR12AM 5 2 1 3 1 0 0 0 0 0
6 Jacob Moore AR12AM 5 1 0 1 0 0 1 0 0 0
6 Andrew Austad AR14AN 5 1 0 1 0 0 0 0 3 6
5 Wyatt Gilliland AR12AM 5 0 0 0 0 0 0 0 0 0
11 Dylan Ness AR14AN 5 4 3 7 0 0 0 0 1 2
2 Oliver Jordan AR14AN 5 2 1 3 0 0 0 0 1 2
27 Dobromir Argirov LL12A 5 2 3 5 0 2 0 0 4 8
12 Christopher Sanchez AR14AN 5 1 3 4 0 0 0 0 1 2
6 Jackson Chance LL12A 5 1 0 1 0 0 0 0 1 2
4 Jaymes Keenan AR14AN 5 0 3 3 0 0 0 0 3 14
16 James Crawley AR12AM 5 3 2 5 0 0 0 0 5 10
4 Christian Tauoa AR12AM 5 4 2 6 1 1 0 0 0 0
65 Hudson Hoeft LL12A 5 0 0 0 0 0 0 0 0 0
15 Akshay Hazra AR12AM 5 0 2 2 0 0 0 1 0 0
10 Mathew Mehr AR12AM 5 0 0 0 0 0 0 0 3 6
13 Gavin Clay AR14AN 5 1 0 1 0 0 0 0 2 4
11 Camden Cairns AR12AM 5 0 3 3 0 1 0 0 1 2
7 Palmer Danko AR14AN 5 2 4 6 0 0 0 1 4 8
9 Clayton Damrath AR12AM 5 0 1 1 0 0 0 0 1 2
18 Julian King LL12A 5 0 0 0 0 0 0 0 3 6
45 Joey Isenburg LL12A 5 1 2 3 0 0 0 0 0 0
12 Brayden Ehlers AR12AM 5 2 1 3 0 0 0 0 2 4
13 Eli Beck AR12AM 5 1 2 3 0 0 0 0 1 2
2 Benjamin Nielsen AR12AM 5 0 2 2 0 0 0 0 0 0

Page 1 of 17

Displaying Results 1 - 30 of 498

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Anthony Tripodi AR12AM 5 207:00 3 1 0 0 30 21 9 1.83 .700 0
1 NICOLAS MOAR AR12BN 5 219:00 5 0 0 0 57 49 8 1.53 .860 1
32 Dominic Simmons BHC 5 225:00 2 2 1 0 119 110 9 1.80 .924 1
33 Sawyer Klabon CR10BG 5 225:20 4 1 0 0 21 16 5 1.00 .762 2
31 Benjamin Zelio BHC 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Niko Jason LL12A 5 210:00 4 0 0 0 56 49 7 1.40 .875 1
1 Hunter Harnisch AR14AN 5 135:00 3 0 0 0 33 33 0 0.00 1.000 3
21 G Baker CHYCAP 5 110:37 1 1 0 0 29 21 8 3.04 .724 0
32 Brayden Peterson CR10BG 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Mason Murphy NC10AA 5 36:00 1 0 0 0 7 6 1 1.17 .857 0
64 Brayden Pederson CR10BG 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
0 Hunter Hughes KV10A 5 204:00 5 0 0 0 76 70 6 1.32 .921 2
1 Grayden Lynch AR12BM 4 87:00 1 1 0 0 52 50 2 0.97 .962 1
33 Pierce Levy AR14AM 4 90:00 1 1 0 0 32 25 7 3.27 .781 0
35 Henry Brock BH10AA 4 162:00 2 1 1 0 33 24 9 2.33 .727 0
70 Izaac Seidel NC10AA 4 162:00 2 1 1 0 45 34 11 2.85 .756 0
33 Brody Harnisch AR10BM 4 174:00 1 3 0 0 42 26 16 3.86 .619 1
31 Henry Cox LL14A 4 177:00 1 1 2 0 40 31 9 2.14 .775 1
95 Brayden Harper CS10A 4 72:00 0 2 0 0 39 29 10 5.83 .744 0
17 Luke Fenton CS10A 4 87:00 0 2 0 0 36 29 7 3.38 .806 0
1 Mason Lieven CR12BN 4 75:00 1 1 0 0 51 44 7 3.92 .863 0
1 Jonathan Carrel AR14AM 4 87:00 0 1 1 0 63 56 7 3.38 .889 0
60 Logan LaValley CR12BN 4 102:00 1 1 0 0 41 32 9 3.71 .780 0
33 Easton Sparks AR14AN 4 90:00 2 0 0 0 23 20 3 1.40 .870 1
1 Mason Murphy NC10AB 4 117:30 1 2 0 0 66 52 14 5.00 .788 0
30 Dom Cacchione CR12BN 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Finnegan Wetzbarger NC10BB 4 132:50 2 1 0 0 5 3 2 0.63 .600 1
21 Simon Schlosser LLHA 4 180:00 1 3 0 0 90 67 23 5.37 .744 0
1 Folken Winner ARAP 4 90:00 0 2 0 0 48 40 8 3.73 .833 0
29 Adam Sirois NC10BR 4 87:00 0 2 0 0 14 4 10 4.83 .286 0

Page 1 of 2

Displaying Results 1 - 30 of 57