skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 340

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
7 Sofia Soucek LH12BR 6 0 1 1 0 0 0 0 0 0
4 Peter Stur LH12BR 6 4 2 6 0 0 0 0 0 0
6 Erik Hjelmstad LH12BR 6 0 2 2 0 0 0 0 0 0
3 Cecilia Ureta LH12BR 6 0 1 1 0 0 0 0 0 0
2 Ethan Song LH12BR 6 0 1 1 0 0 0 0 1 2
8 Connor Bing LH12BR 6 3 1 4 0 0 0 0 0 0
10 Blayne Heim LH12BR 6 0 1 1 0 0 0 0 0 0
12 Evan Drysdale LH12BR 6 0 1 1 0 0 0 0 1 2
11 Corbin Garrett LH12BR 6 0 3 3 0 0 0 0 1 2
14 Gabriel Ureta LH12BR 6 2 3 5 0 0 0 0 1 2
16 Elizabeth Bale LH12BR 6 0 0 0 0 0 0 0 0 0
15 Brody Compton LH12BR 6 5 2 7 0 0 1 0 1 2
13 Connor Bostick LH12BR 6 4 2 6 0 0 0 0 0 0
7 Gavin Wittlinger SS12A 6 5 9 14 0 0 0 1 4 10
9 Griffin Harvey* SS12A 6 0 2 2 0 0 0 0 0 0
17 Fisher Gibson SS12A 6 1 1 2 0 0 0 0 2 4
11 Caden Sulentich SS12A 6 2 3 5 0 0 1 0 5 10
47 Trenton Mcelhinney SS12A 6 7 2 9 0 0 2 0 6 12
34 Keller Franko* SS12A 6 1 2 3 0 0 0 0 0 0
13 Seamus Forespring SS12A 6 15 5 20 0 0 1 1 4 8
8 Nico Bowdre* SS12A 6 0 0 0 0 0 0 0 2 4
4 Brendan Crofton VM12A 6 1 1 2 0 0 0 0 2 4
5 Cooper Cowles VM12A 6 1 1 2 0 0 0 0 0 0
8 Skogen Wachter VM12A 6 2 1 3 0 0 0 1 1 2
15 Caroline Harrington VM12A 6 0 0 0 0 0 0 0 0 0
17 Lars Monroe VM12A 6 0 0 0 0 0 0 0 0 0
14 Marco Gennett VM12A 6 0 3 3 0 0 0 0 0 0
16 Alexander Barcza VM12A 6 5 2 7 0 0 0 0 2 4
20 Kolt Sypniewski VM12A 6 2 0 2 0 0 0 0 0 0
22 Eric Laidlaw VM12A 6 1 0 1 0 0 0 0 1 2

Page 1 of 12

Displaying Results 1 - 30 of 340

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Nils Skarne LH12BR 6 135:00 1 2 0 0 72 60 12 4.00 .833 0
35 Jacob Huggins LH12BR 6 135:00 3 0 0 0 57 53 4 1.33 .930 1
21 Mattox Swanson VM12A 6 180:00 3 1 0 0 59 50 9 2.25 .847 0
1 Hunter Christiansen AH12BG 6 270:00 5 1 0 0 96 94 2 0.33 .979 4
33 George Henry Burford AH12BG 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Sam Fry LL12BW 5 92:39 2 0 0 0 31 27 4 1.94 .871 0
48 Alecsandru Florea LL12BW 5 132:21 2 1 0 0 49 46 3 1.02 .939 2
3 Malicai Perez LL12BW 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Grayden Lynch AR12BM 5 135:00 1 2 0 0 52 45 7 2.33 .865 0
33 Bobby Donohoe AR12BM 5 90:00 2 0 0 0 34 32 2 1.00 .941 1
31 Andrew Kuhlman AJ12A 5 229:59 3 1 1 0 75 66 9 1.76 .880 2
41 Nolan Kimball COSPR 5 225:00 3 1 1 0 111 99 12 2.40 .892 1
33 Ryan Hart SS12A 5 90:00 2 0 0 0 33 27 6 3.00 .818 0
20 Shea Shorland SS12A 5 180:00 3 1 0 0 71 60 11 2.75 .845 1
29 Miles Engle VM12A 5 94:59 2 0 0 0 26 22 4 1.90 .846 1
1 Jules Mather VM12BB 4 180:00 1 3 0 0 84 72 12 3.00 .857 0
30 Luca Vitalone SL12B 4 180:00 2 2 0 0 70 63 7 1.75 .900 1
20 Quinn Hall DCC12 4 180:00 2 2 0 0 50 41 9 2.25 .820 0
33 Cody Gardner AR12AN 4 180:00 2 2 0 0 86 76 10 2.50 .884 1
5 Oliver Mear DU12A 4 90:00 0 2 0 0 69 59 10 5.00 .855 0
19 Hunter Kessie FH12A 4 180:00 2 2 0 0 65 54 11 2.75 .831 0
31 Dryden Waldschmidt KV12A 4 180:00 1 3 0 0 83 64 19 4.75 .771 0
1 Carsyn Lien LH12AB 4 90:00 0 2 0 0 41 32 9 4.50 .780 0
50 Jackson Hughes BHC 4 90:00 0 2 0 0 73 58 15 7.50 .795 0
29 Miles Engle VM12BR 3 135:00 1 2 0 0 71 58 13 4.33 .817 0
29 Miles Engle VM12BB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Lewis Browning VM12BB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
4 Tommy Zane AJ12B 3 135:00 1 2 0 0 66 53 13 4.33 .803 1
35 Sam Heinrich LH12AB 3 90:00 2 0 0 0 25 21 4 2.00 .840 0
35 Aidan Lejeune BHC 3 90:00 0 2 0 0 55 38 17 8.50 .691 0

Page 1 of 2

Displaying Results 1 - 30 of 46