skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Arvada 12U B Gold 6 28 21 49 2 3 1 1 10 28
CCYHL Littleton 12U B Red 6 22 22 44 0 0 1 0 8 16
WCHL Steamboat 12U A 6 31 24 55 0 0 4 2 23 48
WCHL Vail 12U A 6 24 15 39 2 1 1 1 10 20
CCYHL Arapahoe 12U B Maize 5 11 9 20 4 4 1 0 9 18
CCYHL Lakewood Lakers 12U B Wh 5 17 15 32 0 0 1 1 12 24
WCHL Aspen 12U A 5 22 23 45 1 1 0 0 13 28
CCYHL CO Springs 12U A 5 17 10 27 3 1 0 0 5 10
CCYHL Arapahoe 12U A Navy 4 19 14 33 3 2 0 0 6 12
CCYHL Foothills 12U A 4 9 7 16 1 1 0 0 5 10
CCYHL Littleton 12U A Black 4 14 10 24 1 0 0 0 8 18
WCHL Glenwood Springs 12U A 4 14 17 31 2 1 0 0 14 38
WCHL Aspen 12U B 4 8 2 10 1 0 0 0 11 30
WCHL Glenwood 12U B 4 2 2 4 0 0 0 0 4 8
WCHL Steamboat 12U B 4 0 0 0 0 0 0 0 8 16
WCHL Summit 12U B 4 17 9 26 2 0 0 0 6 12
WCHL Vail 12U B Blue 4 8 7 15 0 0 0 0 11 22
CCYHL BHC 12U A Green 4 1 0 1 0 0 0 0 6 20
WCHL Vail 12U B Red 4 13 13 26 3 5 0 0 3 6
CCYHL DU 12U A 4 13 7 20 2 2 0 0 10 23
TT - DCC 12U B 4 14 8 22 2 1 0 0 7 14
IND - Krivo 12U A 4 12 9 21 0 0 0 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arvada 12U B Gold 6 270:00 96 94 2 0.33 .979 4
CCYHL Littleton 12U B Red 6 270:00 129 113 16 2.67 .876 1
WCHL Steamboat 12U A 6 270:00 104 87 17 2.83 .837 1
WCHL Vail 12U A 6 274:59 85 72 13 2.13 .847 1
CCYHL Arapahoe 12U B Maize 5 225:00 86 77 9 1.80 .895 1
CCYHL Lakewood Lakers 12U B Wh 5 225:00 80 73 7 1.40 .912 3
WCHL Aspen 12U A 5 229:59 75 66 9 1.76 .880 2
CCYHL CO Springs 12U A 5 225:00 111 99 12 2.40 .892 1
CCYHL Arapahoe 12U A Navy 4 180:00 86 76 10 2.50 .884 1
CCYHL Foothills 12U A 4 180:00 65 54 11 2.75 .831 0
CCYHL Littleton 12U A Black 4 180:00 66 53 13 3.25 .803 0
WCHL Glenwood Springs 12U A 4 180:00 103 85 18 4.50 .825 0
WCHL Aspen 12U B 4 180:00 78 65 13 3.25 .833 2
WCHL Glenwood 12U B 4 180:00 138 101 37 9.25 .732 0
WCHL Steamboat 12U B 4 180:00 150 132 18 4.50 .880 0
WCHL Summit 12U B 4 180:00 70 63 7 1.75 .900 1
WCHL Vail 12U B Blue 4 180:00 84 72 12 3.00 .857 0
CCYHL BHC 12U A Green 4 180:00 128 96 32 8.00 .750 0
WCHL Vail 12U B Red 4 180:00 83 70 13 3.25 .843 1
CCYHL DU 12U A 4 180:00 122 99 23 5.75 .811 0
TT - DCC 12U B 4 180:00 50 41 9 2.25 .820 0
IND - Krivo 12U A 4 180:00 83 64 19 4.75 .771 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Arvada 12U B Gold 6 4.67 0.33 13 9 0
CCYHL Littleton 12U B Red 6 3.67 2.67 8 8 1
WCHL Steamboat 12U A 6 5.17 2.83 8 23 2
WCHL Vail 12U A 6 4.00 2.17 17 8 1
CCYHL Arapahoe 12U B Maize 5 2.20 1.80 9 9 1
CCYHL Lakewood Lakers 12U B Wh 5 3.40 1.40 7 11 0
WCHL Aspen 12U A 5 4.40 1.80 10 13 0
CCYHL CO Springs 12U A 5 3.40 2.40 13 5 0
CCYHL Arapahoe 12U A Navy 4 4.75 2.50 12 6 4
CCYHL Foothills 12U A 4 2.25 2.75 14 3 0
CCYHL Littleton 12U A Black 4 3.50 3.25 7 9 1
WCHL Glenwood Springs 12U A 4 3.50 4.50 8 15 4
WCHL Aspen 12U B 4 2.00 3.25 6 9 2
WCHL Glenwood 12U B 4 0.50 9.25 5 3 1
WCHL Steamboat 12U B 4 0.00 4.50 7 8 1
WCHL Summit 12U B 4 4.25 1.75 9 4 1
WCHL Vail 12U B Blue 4 2.00 3.00 6 11 4
CCYHL BHC 12U A Green 4 0.25 8.00 3 5 1
WCHL Vail 12U B Red 4 3.25 3.25 7 3 1
CCYHL DU 12U A 4 3.25 5.75 6 9 1
TT - DCC 12U B 4 3.50 2.25 4 6 2
IND - Krivo 12U A 4 3.00 4.75 9 11 1