skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
11 Sebastian Hildebrandt LH10BW 5 4 5 9 0 0 0 0 0 0
15 Jack Crandall LH10BW 5 1 2 3 0 0 0 0 0 0
2 Adam Stur LH10BW 5 5 4 9 0 0 0 0 1 2
10 Larry Peterson LH10BW 5 15 2 17 0 0 0 0 0 0
4 Zach Freda LH10BW 5 0 1 1 0 0 0 0 0 0
53 Lukas Lipsky FTHA10 5 6 0 6 0 0 0 0 0 0
12 Drew Hughes LH10BW 5 10 3 13 0 0 0 0 1 2
13 Nicholas Kuruvila FTHA10 5 0 0 0 0 0 0 0 0 0
8 AJ Norgaard LH10BW 5 0 1 1 0 0 0 0 1 2
20 Zachary Nemovitz FTHA10 5 1 0 1 0 0 0 0 0 0
5 Theo Jones LH10BW 5 1 1 2 0 0 0 0 1 2
39 Jace Green FTHA10 5 0 0 0 0 0 0 0 0 0
14 Rylan Otterson FTHA10 5 4 2 6 0 0 0 0 0 0
3 Elizabeth Brus LH10BW 5 2 4 6 0 0 0 0 0 0
90 Daniel Rose FTHA10 5 3 1 4 0 0 0 0 0 0
19 Theodore Clark FTHA10 5 1 0 1 0 0 0 0 0 0
18 John Kieth FTHA10 5 0 0 0 0 0 0 0 1 2
7 Ethan Hjelmstad LH10BW 5 5 4 9 0 0 0 0 0 0
2 Kayden Spee FTHA10 5 0 0 0 0 0 0 0 0 0
11 Nicholas Schmid FTHA10 5 1 1 2 0 0 0 0 0 0
96 Cooper Steffen FTHA10 5 2 0 2 0 0 0 0 0 0
9 Sam Petrin LH10BW 5 1 0 1 0 0 0 0 0 0
41 Wyatt Steffen FTHA10 5 0 2 2 0 0 0 0 0 0
9 Abram Hervey FTHA10 5 4 1 5 0 0 0 0 0 0
10 Grant Holtschlag FTHA10 5 6 1 7 0 0 0 0 1 2
96 Bryantly Wambeke FTHA10 5 1 1 2 0 0 0 0 1 2
11 Charles Taylor FTHA10 5 0 0 0 0 0 0 0 0 0
47 Cody Wagner FTHA10 5 0 1 1 0 0 0 0 0 0
7 Blake Ingbretson FTHA10 5 0 1 1 0 0 0 0 1 2
21 Luca Giardino FTHA10 5 4 0 4 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Brady Hegstrom LH10BW 5 141:00 4 0 0 0 19 18 1 0.32 .947 3
1 Walker Green DUR10A 5 212:00 4 0 1 0 66 54 12 2.55 .818 0
1 Ellie Wolper LH10BW 4 48:00 1 0 0 0 14 14 0 0.00 1.000 1
64 Logan Bennett FTHA10 4 117:00 1 1 1 0 41 30 11 4.23 .732 0
28 Charles Fox FTHA10 4 163:16 2 2 0 0 97 71 26 7.17 .732 0
2 Beckwith Hasz WE10A 3 117:00 0 3 0 0 82 69 13 5.00 .841 0
25 Mason Simi FTHA10 3 39:00 1 0 0 0 12 11 1 1.15 .917 0
11 Miro Struble WE10B 2 91:16 0 2 0 0 20 9 11 5.42 .450 0
10 Moutima Carroll WE10B 2 90:00 1 1 0 0 29 23 6 3.00 .793 0
81 Gunnar Babcock WODPRK 2 75:00 0 2 0 0 46 33 13 7.80 .717 0
1 Vito Giardino FTHA10 2 95:00 1 0 0 1 39 36 3 1.42 .923 0
14 Atley Tillger WE10A 1 45:00 0 1 0 0 27 19 8 8.00 .704 0
5 Brody Ramirez WODPRK 1 45:00 0 1 0 0 19 12 7 7.00 .632 0
19 Braylee Bamburg WODPRK 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
49 Delaney Harmon WODPRK 1 36:00 0 1 0 0 19 7 12 15.00 .368 0