skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 984

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
3 Keenan Butzen FH14A 6 7 3 10 1 0 2 0 0 0
95 Jacob Franz FH14A 6 2 1 3 1 0 0 0 0 0
9 Andrew Passaglia LH12AB 6 1 1 2 0 0 0 0 2 4
14 Charlie Grall LH12AB 6 2 4 6 0 2 0 0 2 12
24 Alex Hart FH14A 6 0 1 1 0 1 0 0 1 2
13 Jude Johnson LH12AB 6 0 0 0 0 0 0 0 0 0
7 Lucas Hill FH14A 6 0 1 1 0 0 0 0 3 6
11 Griffin McGinty LH12AB 6 3 3 6 1 0 0 0 0 0
20 Chase RIpley FH14A 6 3 5 8 1 0 0 0 1 2
5 Mara Gassman LH12AB 6 0 0 0 0 0 0 0 0 0
15 Niko Dutton LH12AB 6 1 4 5 0 1 0 0 3 6
89 Colin Sawyer FH14A 6 3 2 5 0 1 0 0 0 0
11 ANTHONY ALAHUZOS AR12BN 6 1 1 2 0 0 0 0 3 4
12 Leevi Makinen LH12AB 6 0 2 2 0 1 0 0 0 0
7 CONNER BANTAU AR12BN 6 5 4 9 0 1 0 0 0 0
6 Jonathan Compton FH14A 6 0 0 0 0 0 0 0 1 2
10 Keiken Majors LH12AB 6 1 0 1 0 0 0 0 0 0
9 Ethan Riegle FH14A 6 2 3 5 0 1 0 1 1 2
3 ALEXANDER BELFOURE AR12BN 6 2 2 4 0 0 0 1 1 2
12 Seth Kaulback FH14A 6 0 0 0 0 0 0 0 0 0
6 Arthur Avseev LH12AB 6 2 1 3 0 1 0 0 0 0
23 Mason LoBuglio FH14A 6 1 2 3 0 0 0 0 1 2
7 Logan Chang LH12AB 6 2 1 3 0 0 0 0 0 0
41 Hayden Horstman FH14A 6 0 1 1 0 0 0 0 0 0
3 Brendan Grimshaw LH12AB 6 8 0 8 3 0 0 0 1 2
9 CARSON DEMOTS AR12BN 6 6 2 8 1 0 0 0 0 0
6 PIERCE BRINNER AR12BN 6 5 5 10 1 1 1 0 2 4
8 Kipton Peacock LH12AB 6 0 0 0 0 0 0 0 0 0
4 Aurora Hussey LH12AB 6 0 0 0 0 0 0 0 0 0
2 Narelle Lai LH12AB 6 0 1 1 0 0 0 0 0 0

Page 1 of 33

Displaying Results 1 - 30 of 984

Page 1 of 5

Displaying Results 1 - 30 of 126

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
70 Nolan Kaulback FH14A 6 108:00 2 0 1 0 34 31 3 1.00 .912 1
1 Marek Gustafson AH10BG 6 216:00 3 3 0 0 92 71 21 4.38 .772 1
32 Giovanni Desciscio OJM12R 6 108:00 3 0 0 0 26 24 2 0.67 .923 1
1 Carsyn Lien LH12AB 6 108:00 3 0 0 0 29 27 2 0.67 .931 1
35 Sam Heinrich LH12AB 6 108:00 1 2 0 0 67 54 13 4.33 .806 1
33 Sawyer Klabon CR10BW 6 216:00 4 1 1 0 49 39 10 1.67 .796 2
33 Jason Pareso AAHA 6 72:00 2 0 0 0 39 37 2 1.00 .949 1
1 Thomas Pashley AAHA 6 144:00 2 2 0 0 72 58 14 3.50 .806 0
95 Alexander Miller O10B 6 108:00 3 0 0 0 74 69 5 1.67 .932 0
20/33 Hiroshi St. Pierre AHA 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 William Stewardson O10B 6 108:00 1 2 0 0 53 46 7 2.33 .868 0
71 Parker Soucek CR10BN 6 36:00 1 0 0 0 12 10 2 2.00 .833 0
1 Dylan Martinski AHA 6 225:00 4 0 2 0 73 65 8 1.28 .890 1
1 NICOLAS MOAR AR12BN 6 216:00 5 1 0 0 107 92 15 3.12 .860 1
35 Banks Teneyck LH10AB 6 163:36 4 0 1 0 32 25 7 1.54 .781 1
30 Ashton Beasley FH14A 6 108:00 2 1 0 0 63 55 8 2.67 .873 0
31 Cooper Falcone OJM12R 6 108:00 3 0 0 0 36 31 5 1.67 .861 1
88 hunter bauer NM14A 6 216:00 5 1 0 0 133 123 10 1.67 .925 2
1 Alton Davis LH12BB 5 72:00 1 1 0 0 42 33 9 4.50 .786 0
00 Molly Spinks HH14AO 5 75:31 0 1 1 0 50 42 8 3.81 .840 0
35 Kuper Anderson LH12BB 5 108:00 2 1 0 0 43 38 5 1.67 .884 1
33 Cody Gardner AR12AN 5 180:00 4 1 0 0 79 70 9 2.25 .886 1
1 Brayden Tripodi AR10AA 5 189:12 3 1 1 0 77 65 12 2.28 .844 0
77 Rory Muldoon DU10UB 5 180:00 2 2 1 0 94 77 17 4.25 .819 0
17 Harrison Tate DU 5 108:00 3 0 0 0 28 26 2 0.67 .929 1
1 Jacob Barton CR10AA 5 189:12 2 2 0 1 96 86 10 1.90 .896 0
31 Benjamin Zelio BHC 5 72:00 0 1 1 0 42 40 2 1.00 .952 1
32 Dominic Simmons BHC 5 108:00 1 1 1 0 86 83 3 1.00 .965 1
35 Austin Kennedy DU10A 5 180:00 4 1 0 0 54 42 12 2.40 .778 0
1 Tristan Krob LH10AB 5 52:24 1 0 0 0 3 1 2 1.37 .333 0

Page 1 of 5

Displaying Results 1 - 30 of 126