skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Score by Period

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Littleton 10U A Black 6 46 32 78 3 2 2 1 14 36
CCYHL Arvada 10U B Gold 6 21 17 38 0 0 0 0 3 6
CCYHL Arvada 14U B Gold 6 24 16 40 2 2 0 0 7 22
CCYHL CO Rampage 10U A Navy 6 29 27 56 1 1 0 0 8 16
CCYHL Arapahoe 12U B Navy 6 37 33 70 3 3 2 1 21 40
CCYHL CO Rampage 10U B Navy 6 30 26 56 0 0 0 0 7 14
CCYHL Arapahoe 10U AA 6 22 18 40 0 0 1 0 16 40
CCYHL DU 12U B 6 29 20 49 3 2 1 0 19 46
Omaha 10U A Black 6 16 9 25 0 0 1 1 20 40
CCYHL Littleton 12U A Black 6 22 18 40 4 5 1 0 10 28
New Mexico Ice Wolves 14U A 6 19 9 28 3 3 1 0 21 50
CCYHL Foothills 14U A 6 19 20 39 4 3 2 1 13 26
CCYHL Arapahoe 14U B White 6 21 17 38 2 2 1 0 12 30
Omaha Jr Mavs 12U Red 6 39 34 73 1 1 1 0 10 20
IND - Krivo 12U A 5 14 12 26 1 1 0 0 13 34
CCYHL DU 10U B 5 13 7 20 1 2 0 0 10 20
CCYHL Arapahoe 10U B Navy 5 27 20 47 2 1 0 0 13 26
CCYHL Littleton 10U AA 5 29 19 48 3 3 0 0 4 8
CCYHL DU 10U A 5 25 17 42 2 2 1 1 9 18
CCYHL CO Rampage 10U AA 5 17 11 28 3 3 1 1 12 24
CCYHL Arapahoe 12U A Navy 5 15 9 24 2 2 0 0 9 18
CCYHL Littleton 12U B Black 5 26 26 52 1 0 0 0 15 38
Omaha 10U B 5 16 9 25 1 1 0 0 10 20
CCYHL BHC 14U A 5 7 7 14 1 1 1 1 17 34
Omaha Jr Mavs 14U White 5 21 17 38 2 2 2 1 18 68
Omaha 12U B 5 43 37 80 1 2 0 0 9 18
CCYHL Littleton 14U B Black 5 26 32 58 0 0 1 2 12 24
CCYHL Hyland Hills 14U A Orang 5 14 11 25 4 4 0 0 17 34
CCYHL BHC 10U AA 4 11 7 18 2 1 0 0 16 32
CCYHL Arapahoe 14U B Navy 4 18 20 38 3 2 0 0 11 30

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 14U B White 6 216:00 113 96 17 2.83 .850 1
CCYHL Arvada 10U B Gold 6 216:00 92 71 21 4.38 .772 1
CCYHL Arvada 14U B Gold 6 225:00 73 65 8 1.28 .890 1
CCYHL Littleton 10U A Black 6 216:00 35 26 9 1.50 .743 2
New Mexico Ice Wolves 14U A 6 216:00 134 123 11 1.83 .918 2
CCYHL CO Rampage 10U B Navy 6 216:00 46 41 5 0.83 .891 2
CCYHL Arapahoe 12U B Navy 6 216:00 107 92 15 3.12 .860 1
CCYHL Arapahoe 10U AA 6 234:12 90 76 14 2.15 .844 0
CCYHL Littleton 12U A Black 6 216:00 96 81 15 2.50 .844 2
CCYHL Foothills 14U A 6 216:00 97 86 11 1.83 .887 1
CCYHL CO Rampage 10U A Navy 6 216:00 49 39 10 1.67 .796 2
Omaha 10U A Black 6 216:00 127 115 12 2.00 .906 0
CCYHL DU 12U B 6 216:00 78 70 8 1.33 .897 2
Omaha Jr Mavs 12U Red 6 216:00 62 55 7 1.17 .887 2
CCYHL Arapahoe 12U A Navy 5 180:00 79 70 9 2.25 .886 1
CCYHL Littleton 10U AA 5 189:00 42 35 7 1.67 .833 1
CCYHL DU 10U B 5 180:00 94 77 17 4.25 .819 0
CCYHL Arapahoe 10U B Navy 5 180:00 69 61 8 1.60 .884 1
IND - Krivo 12U A 5 180:00 93 77 16 4.00 .828 0
CCYHL DU 10U A 5 180:00 54 42 12 2.40 .778 0
CCYHL Littleton 12U B Black 5 180:00 86 71 15 3.00 .826 1
CCYHL BHC 14U A 5 180:00 129 124 5 1.00 .961 2
CCYHL Hyland Hills 14U A Orang 5 180:00 125 110 15 3.00 .880 0
Omaha Jr Mavs 14U White 5 180:00 63 56 7 1.40 .889 1
Omaha 10U B 5 180:00 55 39 16 3.20 .709 0
CCYHL CO Rampage 10U AA 5 189:12 96 86 10 1.90 .896 0
CCYHL Littleton 14U B Black 5 180:00 101 94 7 1.40 .931 2
Omaha 12U B 5 180:00 39 30 9 1.80 .769 2
CCYHL BHC 12U B 4 144:00 125 79 46 11.50 .632 0
CCYHL BHC 12U A Black 4 144:00 116 104 12 3.00 .897 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 66

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL Arapahoe 12U B Navy 6 6.17 2.50 16 20 3
CCYHL Arvada 10U B Gold 6 3.50 3.50 7 3 0
CCYHL CO Rampage 10U B Navy 6 5.00 0.83 5 6 0
Omaha 10U A Black 6 2.67 2.00 10 19 0
CCYHL Arvada 14U B Gold 6 4.00 1.33 16 7 0
CCYHL Foothills 14U A 6 3.17 1.83 17 12 3
CCYHL DU 12U B 6 4.83 1.33 18 17 2
CCYHL Littleton 10U A Black 6 7.67 1.50 11 13 1
CCYHL Littleton 12U A Black 6 3.67 2.50 11 10 0
CCYHL CO Rampage 10U A Navy 6 4.83 1.67 15 8 1
Omaha Jr Mavs 12U Red 6 6.50 1.17 18 10 1
CCYHL Arapahoe 10U AA 6 3.67 2.33 14 12 1
New Mexico Ice Wolves 14U A 6 3.17 1.83 19 19 1
CCYHL Arapahoe 14U B White 6 3.50 2.83 6 10 2
CCYHL Littleton 14U B Black 5 5.20 1.40 9 11 2
CCYHL Littleton 10U AA 5 5.80 1.40 11 4 0
CCYHL Arapahoe 10U B Navy 5 5.40 1.60 8 13 1
IND - Krivo 12U A 5 2.80 3.20 5 6 2
CCYHL CO Rampage 10U AA 5 3.40 2.00 17 11 1
CCYHL DU 10U B 5 2.60 3.40 9 10 1
CCYHL BHC 14U A 5 1.40 1.00 12 14 1
CCYHL Arapahoe 12U A Navy 5 3.00 1.80 9 9 0
Omaha 10U B 5 3.20 3.20 7 10 1
CCYHL Littleton 12U B Black 5 5.20 3.00 10 10 1
CCYHL Hyland Hills 14U A Orang 5 2.80 3.00 24 13 3
Omaha 12U B 5 8.60 1.80 8 9 1
CCYHL DU 10U A 5 5.00 2.40 13 9 2
Omaha Jr Mavs 14U White 5 4.20 1.40 7 15 0
CCYHL Hyland Hills 10U A Black 4 2.25 4.50 8 13 2
CCYHL Arapahoe 14U B Navy 4 4.50 3.00 8 11 1

Page 1 of 3

Displaying Results 1 - 30 of 66