skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
14 Cooper Martin NC12AA 5 3 5 8 0 2 1 0 3 6
15 Rex Woelk NC12AA 5 0 1 1 0 0 0 0 0 0
19 Logan Cole NC12AA 5 0 0 0 0 0 0 0 0 0
10 Jameson Snyder NC12AA 5 4 3 7 0 0 0 0 0 0
22 Jordan Maes NC12AA 5 1 1 2 0 0 0 0 1 2
27 Royce Dawdy NC12AA 5 1 5 6 0 0 0 0 3 6
26 Corinne Mainwaring NC12AA 5 2 1 3 1 0 0 0 2 4
34 Trace Boersma NC12AA 5 1 1 2 0 0 0 0 2 4
65 Knox Tennyson NC12AA 5 0 1 1 0 0 0 0 3 6
68 Jayce Yingst NC12AA 5 4 1 5 1 0 0 0 0 0
67 Austin Riggs NC12AA 5 2 3 5 1 0 1 0 0 0
8 Caden Lauber AR12AA 4 1 1 2 0 0 0 1 1 2
6 Finnley Rundell AR12AA 4 1 0 1 0 0 0 0 1 2
16 Jameson Quinn AR12AA 4 0 0 0 0 0 0 0 1 2
4 Cooper Erickson AR12AA 4 2 2 4 0 0 1 1 3 6
5 Milo Ford AR12AA 4 1 0 1 0 0 0 0 1 2
8 Simon Lockrem BH12AA 4 0 1 1 0 0 0 0 1 2
90 Nicholas Zhang BH12AA 4 0 0 0 0 0 0 0 0 0
92 Trey Valenta BH12AA 4 0 0 0 0 0 0 0 0 0
16 Daniel Franklin BH12AA 4 1 1 2 0 0 0 0 0 0
49 Sam Oullahan BH12AA 4 0 0 0 0 0 0 0 1 2
9 Chase Shidler BH12AA 4 1 1 2 0 0 0 0 0 0
70 Jacob Smith BH12AA 4 4 0 4 0 0 0 0 3 6
25 Jack Lenertz BH12AA 4 0 0 0 0 0 0 0 1 2
21 Wyatt Viele BH12AA 4 3 1 4 1 0 0 0 5 10
11 Chase Fielder BH12AA 4 0 0 0 0 0 0 0 3 6
45 James Goodin BH12AA 4 0 0 0 0 0 0 0 0 0
12 Luke Rosenberg BH12AA 4 0 0 0 0 0 0 0 0 0
18 Jacob Juenemann BH12AA 4 0 0 0 0 0 0 0 0 0
88 John Macintosh BH12AA 4 0 0 0 0 0 0 0 4 8

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Alexander Sirois NC12AA 5 135:00 1 2 0 0 65 56 9 3.00 .862 0
33 Parker Hay NC12AA 5 90:00 2 0 0 0 28 26 2 1.00 .929 0
1 Archer Ramsdale AR12AA 4 60:57 1 1 0 0 37 29 8 5.91 .784 1
33 Linden Beal AR12AA 4 119:03 0 2 0 0 94 76 18 6.80 .809 0
35 Behn Rowe BH12AA 4 135:00 1 1 1 0 93 82 11 3.67 .882 0
1 Sydney Kelm L12AAB 4 45:00 1 0 0 0 18 18 0 0.00 1.000 1
30 Andrew Skanron L12AAB 4 135:00 3 0 0 0 36 32 4 1.33 .889 1
35 Lucas Jordan LH12TR 3 135:00 1 1 1 0 61 48 13 4.33 .787 0
1 Sam Suja HH12AA 3 65:38 0 0 1 0 29 27 2 1.37 .931 0
57 Barrett Smithburger HH12AA 3 69:22 0 2 0 0 77 63 14 9.08 .818 0
72 Shuma Yasuda HHHA 3 36:49 0 1 0 0 15 11 4 4.89 .733 0
70 Liam Reed HHHA 3 98:11 1 1 0 0 51 45 6 2.75 .882 0
36 Tyler Fuicelli BH12AA 3 45:00 0 0 1 0 22 20 2 2.00 .909 0