skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL NCYH 12U AA 5 28 25 53 3 3 2 0 14 28
CCYHL Littleton 12U AA Black 4 26 21 47 2 1 2 1 15 38
CCYHL BHC 12U AA 4 10 6 16 1 1 0 0 22 44
CCYHL Arapahoe 12U AA 4 9 8 17 0 0 2 2 15 41
CCYHL Hyland Hills 12U AA 1 3 5 4 9 4 4 0 0 12 33
CCYHL Hyland Hills 12U AA 2 3 6 8 14 1 1 0 0 14 36
CCYHL Littleton 12U AA Red 3 9 6 15 3 2 0 0 14 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL NCYH 12U AA 5 225:00 93 82 11 2.20 .882 0
CCYHL Littleton 12U AA Black 4 180:00 54 50 4 1.00 .926 2
CCYHL BHC 12U AA 4 180:00 115 102 13 3.25 .887 0
CCYHL Arapahoe 12U AA 4 180:00 131 105 26 6.50 .802 1
CCYHL Hyland Hills 12U AA 1 3 135:00 106 90 16 5.33 .849 0
CCYHL Hyland Hills 12U AA 2 3 135:00 67 57 10 3.33 .851 0
CCYHL Littleton 12U AA Red 3 135:00 61 48 13 4.33 .787 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL NCYH 12U AA 5 5.60 2.20 11 8 2
CCYHL Littleton 12U AA Black 4 6.50 1.00 8 12 2
CCYHL BHC 12U AA 4 2.50 3.25 10 11 3
CCYHL Arapahoe 12U AA 4 2.25 6.50 2 4 3
CCYHL Hyland Hills 12U AA 1 3 1.67 5.33 11 6 1
CCYHL Hyland Hills 12U AA 2 3 2.00 3.33 9 6 2
CCYHL Littleton 12U AA Red 3 3.00 4.33 9 13 1