skip navigation

Player Stats

Page 1 of 27

Displaying Results 1 - 30 of 807

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
4 Kellen Porter L12AAB 7 1 3 4 1 1 0 0 5 10
3 Blake Sawin L12AAB 7 0 0 0 0 0 0 0 0 0
5 Hudson Hollingsworth OJ12T2 7 1 2 3 0 0 1 0 2 4
5 Blake Kawasaki L12AAB 7 2 4 6 1 0 0 0 0 0
14 Mason Hurt L12AAB 7 1 1 2 0 0 0 0 0 0
26 Charlie Barnes OJ12T2 7 8 3 11 1 1 0 0 2 4
6 Sammy Snyder OJ12T2 7 3 3 6 2 1 0 0 3 6
21 Landon Green OJ12T2 7 3 7 10 0 1 0 0 1 2
17 Daynen Manley L12AAB 7 0 0 0 0 0 0 0 1 2
16 Trey Packard L12AAB 7 5 7 12 2 1 1 0 0 0
29 Barrett Skogland OJ12T2 7 2 3 5 0 1 0 0 2 4
9 Owen Hayes L12AAB 7 10 8 18 0 3 2 1 5 12
34 Caden Ingalls OJ12T2 7 2 0 2 2 0 0 0 1 2
6 Ari Gelfand L12AAB 7 8 0 8 0 0 0 0 1 2
39 Trevor Ross OJ12T2 7 7 5 12 2 0 0 0 4 8
8 Mason Skradski OJ12T2 7 2 4 6 1 1 0 0 3 6
10 Luke Simard OJ12T2 7 1 0 1 0 0 0 0 7 22
7 Colton Lien L12AAB 7 7 8 15 2 2 1 1 2 4
80 Kinnick Peyton OJ12T2 7 1 0 1 0 0 0 0 2 4
18 Jack Swartzlander L12AAB 7 0 3 3 0 0 0 0 4 8
33 Matthew Strawn L12AAB 7 0 0 0 0 0 0 0 4 8
15 Remi Karsh L12AAB 7 0 2 2 0 1 0 0 1 2
2 Harrison Dana OJ12T2 7 2 5 7 0 2 0 0 2 4
10 William Baumann L12AAB 7 1 3 4 0 0 0 0 0 0
11 Matthew Mosera L12AAB 7 2 3 5 1 1 0 0 2 4
96 Blake Kubesa OJ12T2 7 2 1 3 1 0 0 0 6 20
88 Brennen Sliva OJ12T2 7 5 6 11 1 1 1 0 1 2
4 Will Tremblay OJ12T2 7 1 4 5 0 0 0 0 2 4
12 Joseph Bozek L12AAB 7 0 1 1 0 0 0 0 1 2
8 Gabriel Fischer L12AAB 7 0 0 0 0 0 0 0 2 4

Page 1 of 27

Displaying Results 1 - 30 of 807

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Grady Curtis OJ12T2 7 190:00 3 0 1 0 70 66 4 0.95 .943 2
35 Eli Adams OJ12T2 7 135:00 2 1 0 0 40 33 7 2.33 .825 0
30 Andrew Skanron L12AAB 7 177:00 4 0 0 0 49 45 4 1.02 .918 2
1 Sydney Kelm L12AAB 7 145:00 2 0 1 0 40 36 4 1.24 .900 1
91 Jimmy Noonan CR12AA 6 135:00 2 1 0 0 36 27 9 3.00 .750 0
31 Owen Amhaus CR12AA 6 135:00 3 0 0 0 58 47 11 3.67 .810 0
30 Sophia Samora CS12AA 6 189:33 0 2 2 0 96 75 21 4.99 .781 0
9 Boston Leaver CS12AA 6 80:27 1 0 1 0 19 15 4 2.24 .789 0
57 Barrett Smithburger HH12AA 5 90:00 0 2 0 0 73 61 12 6.00 .836 0
9 Ryan Bailey WS 5 72:00 2 0 0 0 10 9 1 0.62 .900 1
1 Tatum Eagle WS 5 72:00 2 0 0 0 16 9 7 4.38 .562 1
70 Ben Wilson MBSS 5 162:11 0 3 1 0 114 92 22 6.10 .807 0
1 Archer Ramsdale AR12AA 5 132:00 0 3 0 0 79 63 16 5.45 .797 0
3 Liam Adler TTNC12 5 186:00 5 0 0 0 36 26 10 2.42 .722 1
33 Linden Beal AR12AA 5 90:00 2 0 0 0 35 32 3 1.50 .914 0
64 Luke Witko TTL18M 5 216:00 4 1 0 0 75 71 4 0.83 .947 4
35 Benjamin Dietz DCC14 5 189:00 5 0 0 0 82 76 6 1.43 .927 2
13 Owen Sejna LF14CB 5 198:00 4 1 0 0 82 74 8 1.82 .902 1
1 Sam Suja HH12AA 5 135:00 0 2 1 0 116 98 18 6.00 .845 0
1 Luke Flanagan TB11T1 5 110:38 1 0 1 0 38 29 9 3.66 .763 0
31 Marcello Reyna TB11T1 5 114:22 1 2 0 0 79 59 20 7.87 .747 0
37 Kobe Stehrenberger JS12AA 5 225:00 2 3 0 0 122 107 15 3.00 .877 0
1 Caleb Rossmiller MBSS 5 62:49 0 1 0 0 53 43 10 7.16 .811 0
35 Lucas Jordan LH12TR 5 224:05 1 4 0 0 143 127 16 3.21 .888 0
36 Miguel Reyna AR10CN 5 198:00 4 1 0 0 53 35 18 4.09 .660 1
33 Colton Crapsey AH14CG 4 56:04 0 1 1 0 22 16 6 4.82 .727 0
28 Nicholas Kaufman AR18CG 4 23:58 0 1 0 0 27 19 8 15.02 .704 0
30 Jackson Morris AR14CN 4 162:00 0 4 0 0 133 108 25 6.94 .812 0
1 Colton Spenhoff AR18CN 4 45:00 0 1 0 0 32 25 7 7.00 .781 0
33 Taylor Wood AR18CN 4 126:00 0 2 1 0 102 85 17 6.07 .833 0

Page 1 of 4

Displaying Results 1 - 30 of 105