skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 240

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
8 Austin Marquardt CR10BG 5 9 5 14 0 0 0 0 0 0
16 Grady Turner AR10BN 5 0 0 0 0 0 0 0 0 0
20 Tyler Bihis CR10BG 5 2 0 2 0 0 0 0 1 2
18 Jeremiah Smith CR10BG 5 8 3 11 0 0 0 0 2 4
8 Vance Desnoyers AR10BN 5 4 2 6 0 0 0 0 2 4
88 Colt Severe CR10BG 5 5 3 8 0 0 0 0 3 6
92 Cooper Briggs CR10BG 5 2 6 8 0 0 0 0 2 2
76 Anthony Kocab CR10BG 5 4 3 7 0 0 0 0 0 0
11 Robert Underwood AR10BN 5 0 3 3 0 0 0 0 0 0
10 Aaron Ross AR10BN 5 7 5 12 1 0 0 0 1 2
12 Lorelei Teague CR10BG 5 0 4 4 0 0 0 0 0 0
3 Lucas Matthews AR10BN 5 1 1 2 0 0 0 0 1 2
24 Landon Sherman CR10BG 5 0 1 1 0 0 0 0 1 2
26 Ryker Sanborn CR10BG 5 4 1 5 0 0 0 0 1 2
22 Landon Ferguson CR10BG 5 0 4 4 0 0 0 0 0 0
44 Landon Chadsey CR10BG 5 5 3 8 0 0 0 0 1 2
78 Lucy Errickson CR10BG 5 0 2 2 0 0 0 0 1 2
33 3 Dustin Haddock AR10BN 5 0 0 0 0 0 0 0 0 0
13 Matteo Canepari AAHA 5 3 1 4 0 0 0 0 0 0
12 Maddie Mitchell AR10BN 5 0 2 2 0 0 0 0 0 0
13 Callen Nielsen AR10BN 5 4 2 6 0 0 0 0 0 0
9 Lily Caley AR10BN 5 0 1 1 0 0 0 0 3 6
14 Carson Brogus AR10BN 5 3 2 5 0 0 0 0 0 0
4 Christian Massey AR10BN 5 9 1 10 0 0 0 0 5 10
5 Malcolm Larson AR10BN 5 4 2 6 0 0 0 0 0 0
16 Kiryl Kapantsou AAHA 5 0 1 1 0 0 0 0 0 0
6 William Saunders AAHA 5 0 1 1 0 0 0 0 3 6
15 Billy Colleran AR10BN 5 1 2 3 0 1 0 0 4 8
7 Landyn Young AR10BN 5 0 0 0 0 0 0 0 0 0
2 Cooper Beck AR10BN 5 2 2 4 0 0 0 0 2 6

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Sawyer Klabon CR10BG 5 180:00 5 0 0 0 49 44 5 1.00 .898 0
1 Mitchell Prince AAHA 5 90:00 2 0 0 0 33 29 4 1.60 .879 0
33 Kieran Thompson AAHA 5 95:00 2 1 0 0 49 46 3 1.14 .939 1
35 Austin Anderson FH14B 4 144:00 1 3 0 0 110 96 14 3.50 .873 0
13 Caelan Thompson CORAM 4 72:00 0 2 0 0 51 40 11 5.50 .784 0
30 Dominic Cacchione CR12BG 4 36:00 1 0 0 0 15 13 2 2.00 .867 0
33 Bobby Donohoe AR12BM 4 72:00 0 2 0 0 31 25 6 3.00 .806 0
1 Brexton Stickely LHA 4 36:00 0 0 0 0 14 13 1 1.00 .929 0
1 Grayden Lynch AR12BM 4 72:00 1 1 0 0 38 35 3 1.50 .921 1
31 Shea Shorland KRIVO 4 144:00 3 0 1 0 60 54 6 1.50 .900 1
92 Treven Maytum PT10B 4 54:00 1 0 0 0 23 19 4 2.67 .826 0
35 Joshua Nisewaner CORAM 4 72:00 0 2 0 0 45 34 11 5.50 .756 0
1 Sachin Hazra AR10BN 4 108:00 2 1 0 0 40 33 7 2.33 .825 0
1 Thomas Pashley AAHA 4 72:00 1 1 0 0 11 9 2 1.00 .818 0
34 Logan Mincic PT10B 4 36:00 0 1 0 0 31 18 13 13.00 .581 0
60 Aiden Alarid PT10B 4 54:00 0 2 0 0 73 47 26 17.33 .644 0
31 London Crawford KRIVO 4 144:00 2 2 0 0 83 67 16 4.00 .807 0
3 Preston Shahan GRND10 4 36:00 0 1 0 0 44 29 15 15.00 .659 0
35 Theodore Daly LHA 4 108:00 2 1 1 0 52 41 11 3.67 .788 0
14 Hayden Cisney PT12B 4 108:00 1 2 0 0 91 76 15 5.00 .835 0
31 Nixon Fodor CR12BG 4 108:00 0 3 0 0 92 73 19 6.33 .793 0
20 Quinn Hall DCC12 4 144:00 3 1 0 0 68 60 8 2.00 .882 0
35 Benjamin Dietz DCC14 3 72:00 2 0 0 0 19 19 0 0.00 1.000 2
33 Jason Pareso AAHA 3 72:00 1 1 0 0 25 23 2 1.00 .920 1
17 Kyden Aldridge GRND10 3 108:00 0 3 0 0 74 46 28 9.33 .622 0
31 Michael Jorgensen DCC14 3 113:00 2 0 0 1 42 36 6 1.91 .857 1
64 Brayden Pederson CR10BG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
32 Brayden Peterson CR10BG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 3 Dustin Haddock AR10BN 2 72:00 1 1 0 0 24 19 5 2.50 .792 1
31 harper blom KRIVO 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 32