skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
CCYHL Arapahoe 10U B Navy 5 35 25 60 1 1 0 0 19 38
CCYHL CO Rampage 10U B Gray 5 39 35 74 0 0 0 0 12 22
CCYHL Arapahoe 14U B Navy 5 12 10 22 0 0 0 0 16 40
IND - DCC 14U B 5 20 22 42 0 0 0 0 23 54
CCYHL Arapahoe 14U B White 4 11 7 18 1 2 1 0 17 34
CGHL Krivo 10U Girls 4 21 7 28 2 0 0 0 5 13
CCYHL Foothills 14U B 4 4 5 9 0 0 0 0 11 25
TT - DCC 12U B 4 16 13 29 0 0 0 0 3 6
CCYHL Littleton 12U B White 4 23 27 50 0 0 0 0 9 18
CCYHL Pueblo Tigers 10U B 4 12 8 20 1 1 1 0 8 24
IND - Grand Junction River Haw 4 11 1 12 0 0 1 0 6 12
CGHL Krivo 12U Girls 4 14 14 28 0 0 0 0 9 18
CCYHL Arapahoe 12U B Maize 4 9 4 13 1 1 0 0 7 14
CCYHL CO Rampage 12U B Gray 4 17 16 33 1 1 1 1 11 30
CCYHL Pueblo Tigers 12U B 4 8 4 12 0 0 0 0 2 4
CCYHL CO Rampage 14U B Navy 4 6 5 11 0 0 1 0 17 55

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 10U B Navy 5 180:00 64 52 12 2.40 .812 1
CCYHL CO Rampage 10U B Gray 5 180:00 49 44 5 1.00 .898 0
IND - DCC 14U B 5 185:00 61 55 6 1.17 .902 3
CCYHL Arapahoe 14U B Navy 5 185:00 82 75 7 1.36 .915 1
CCYHL CO Rampage 12U B Gray 4 144:00 126 102 24 6.00 .810 0
CCYHL CO Rampage 14U B Navy 4 144:00 95 73 22 5.50 .768 0
CCYHL Arapahoe 14U B White 4 144:00 36 32 4 1.00 .889 1
CCYHL Pueblo Tigers 10U B 4 144:00 127 84 43 10.75 .661 0
CGHL Krivo 10U Girls 4 144:00 83 67 16 4.00 .807 0
CCYHL Foothills 14U B 4 144:00 110 96 14 3.50 .873 0
CCYHL Littleton 12U B White 4 144:00 66 54 12 3.00 .818 0
TT - DCC 12U B 4 144:00 68 60 8 2.00 .882 0
IND - Grand Junction River Haw 4 144:00 118 75 43 10.75 .636 0
CCYHL Arapahoe 12U B Maize 4 144:00 69 60 9 2.25 .870 1
CGHL Krivo 12U Girls 4 144:00 60 54 6 1.50 .900 1
CCYHL Pueblo Tigers 12U B 4 144:00 134 106 28 7.00 .791 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
CCYHL CO Rampage 10U B Gray 5 7.80 1.00 10 11 0
IND - DCC 14U B 5 4.00 1.20 24 23 0
CCYHL Arapahoe 10U B Navy 5 7.00 2.40 13 19 1
CCYHL Arapahoe 14U B Navy 5 2.40 1.40 22 16 0
CCYHL Arapahoe 14U B White 4 2.75 1.00 16 17 0
CCYHL Foothills 14U B 4 1.00 3.50 9 11 0
TT - DCC 12U B 4 4.00 2.00 9 3 0
IND - Grand Junction River Haw 4 2.75 10.75 9 6 2
CCYHL Arapahoe 12U B Maize 4 2.25 2.25 5 7 0
CGHL Krivo 12U Girls 4 3.50 1.50 12 9 0
CCYHL Pueblo Tigers 12U B 4 2.00 7.00 7 2 1
CCYHL CO Rampage 12U B Gray 4 4.25 6.00 5 11 0
CGHL Krivo 10U Girls 4 5.25 4.00 8 5 1
CCYHL Pueblo Tigers 10U B 4 3.00 10.75 9 8 0
CCYHL CO Rampage 14U B Navy 4 1.50 5.50 13 17 1
CCYHL Littleton 12U B White 4 5.75 3.00 3 9 1