skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
11 Jayden Courtney AH12AA 6 1 2 3 0 1 0 0 2 4
12 Matthew McCaslin AH12AA 6 0 2 2 0 0 0 0 0 0
21 Jonathan Cicero CR12AA 6 1 1 2 0 1 0 0 0 0
3 Marco Capra AH12AA 6 0 1 1 0 0 0 0 1 2
2 Rome Spillane AH12AA 6 0 0 0 0 0 0 0 1 2
83 Ryye Bolte CR12AA 6 2 0 2 1 0 0 0 0 0
9 Marco Lombardi AH12AA 6 2 1 3 0 0 0 0 3 6
12 Cody Paul CR12AA 6 1 1 2 0 0 0 0 1 2
13 Blaise Pfeifer AH12AA 6 0 6 6 0 1 0 0 1 2
87 Connor Carter CR12AA 6 3 4 7 0 1 0 1 1 2
15 Maecyn Anderson AH12AA 6 1 1 2 0 1 0 0 1 2
14 Ryan Trudgeon AH12AA 6 3 2 5 0 0 0 0 3 6
27 Lucas Beatty CR12AA 6 0 3 3 0 0 0 0 4 8
7 Carter Lester CR12AA 6 2 1 3 0 0 0 0 6 10:60
53 Colin Saber CR12AA 6 1 1 2 0 0 0 0 0 0
4 Dixon Gill AH12AA 6 4 3 7 1 0 0 0 1 2
11 Leo Bresnihan CR12AA 6 0 0 0 0 0 0 0 2 3:30
25 Gunnar Mangelsdorf AH12AA 6 1 0 1 0 0 0 0 1 1:30
97 Matthew Leaming CR12AA 6 5 2 7 1 0 0 0 8 14:60
6 Landon Palik AH12AA 6 10 4 14 1 1 1 0 1 1:30
13 Dylan Anderson CR12AA 6 1 3 4 0 0 0 0 2 4
7 Dominic Scarafoni AH12AA 6 0 1 1 0 0 0 0 1 2
71 Sylas Bailey CR12AA 6 0 0 0 0 0 0 0 0 0
5 Zander Theisen AH12AA 6 1 0 1 1 0 0 0 5 9:30
8 Jacob Wesley Wilson AH12AA 6 0 0 0 0 0 0 0 2 4
55 Wyatt Sienko CR12AA 6 0 3 3 0 0 0 0 6 12
15 Ollie Parent CR12AA 6 7 4 11 0 1 1 0 2 4
10 Camryn Wild AH12AA 6 0 0 0 0 0 0 0 1 1:30
14 Dylan Vanspronsen AR12AA 5 0 0 0 0 0 0 0 1 2
13 Jacob Perez AR12AA 5 0 1 1 0 0 0 0 1 2

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Phillip Chappell AH12AA 6 252:00 4 2 0 0 136 119 17 2.83 .875 1
91 Jimmy Noonan CR12AA 6 168:00 4 0 0 0 71 65 6 1.50 .915 1
33 Linden Beal AR12AA 5 84:00 1 1 0 0 61 56 5 2.50 .918 0
1 Archer Ramsdale AR12AA 5 126:00 1 2 0 0 83 74 9 3.00 .892 0
36 Tyler Fuicelli BH12AA 5 126:00 1 2 0 0 86 74 12 4.00 .860 0
35 Behn Rowe BH12AA 5 84:00 1 1 0 0 43 37 6 3.00 .860 1
35 Lucas Jordan LH12TR 5 210:00 0 5 0 0 147 122 25 5.00 .830 0
37 Kobe Stehrenberger IJSH12 5 210:00 2 3 0 0 122 109 13 2.60 .893 0
31 Owen Amhaus CR12AA 3 84:00 2 0 0 0 27 24 3 1.50 .889 0
1 Hunter Christiansen AH12AA 1 0:00 0 0 0 0 0 0 0 0.00 .000 0