skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
43 Parker Horne NC12BR 5 1 0 1 0 0 0 0 0 0
7 Paden Kurtz NC12BR 5 6 0 6 1 0 0 0 0 0
12 Patrick Hyland AH10BG 5 2 0 2 1 0 0 0 0 0
45 Tyler Grill NC12BR 5 2 1 3 0 0 0 0 0 0
72 Zephyr Nielsen NC12BR 5 2 0 2 0 0 0 0 0 0
10 Jackson Haddock AH10BG 5 7 2 9 0 1 0 0 0 0
36 Ethan Johnson NC12BR 5 0 0 0 0 0 0 0 1 2
6 Ryker Santos AH10BG 5 3 4 7 0 0 0 0 0 0
23 Keenan Marmulak NC12BR 5 2 1 3 0 0 0 0 0 0
14 Garrett Guy AH10BG 5 3 2 5 0 0 0 0 0 0
34 Kaitlyn Grace Brown NC12BR 5 1 0 1 0 0 0 0 0 0
63 Garrison Payne NC12BR 5 0 0 0 0 0 0 0 1 2
9 Liam Lawlor AH10BG 5 0 0 0 0 0 0 0 0 0
30 Owen Hogan NC12BR 5 1 0 1 0 0 0 0 0 0
5 Logan Kellerman AH10BG 5 2 8 10 0 1 0 0 0 0
54 Cole Howshar NC12BR 5 4 2 6 1 0 0 0 1 2
11 Ronin Tanner AH10BG 5 13 3 16 1 0 0 0 0 0
64 Will Jurjovec NC12BR 5 4 0 4 1 0 0 0 1 2
3 Ralph Sullivan AH10BG 5 1 1 2 0 0 0 0 0 0
20 Cullen Leffler NC12BR 5 0 2 2 0 1 0 0 0 0
13 Henry Abeyta AH10BG 5 2 1 3 0 0 0 0 1 2
42 Sean McDaniel NC12BR 5 1 0 1 0 0 0 0 0 0
7 Paisley Greenbaum AH10BG 5 1 0 1 0 0 0 0 1 2
66 Hadley Oatman NC12BR 5 2 0 2 0 0 0 0 0 0
21 Tristan Hunsaker AH10BG 5 0 2 2 0 0 0 0 0 0
41 Hayden Addy NCYH 5 1 0 1 0 0 0 0 0 0
2 Oliver Bravman AH10BG 5 2 0 2 0 0 0 0 0 0
4 Greyson Goldstein AH10BG 5 1 2 3 0 1 0 0 2 4
8 Aiden Faulhaber AH10BG 5 3 4 7 0 0 0 0 1 2
59 Henry Winick NC12BR 5 3 3 6 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Marek Gustafson AH10BG 5 221:00 5 0 0 0 71 65 6 1.22 .915 2
32 Winslow Mukai AH10BG 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Reagan Kent AH10BG 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Walter Auten AH10BG 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Wade Schump NC12BR 5 226:00 3 1 0 1 84 77 7 1.39 .917 1
70 William (Liam) Marr NCYH 5 118:00 2 0 0 0 21 19 2 0.76 .905 1
29 Kaden Sietsma NCYH 5 106:00 3 0 0 0 18 16 2 0.85 .889 1
44 Dayton Boyles VE10B 5 43:00 0 1 0 0 21 16 5 5.23 .762 0
1 John Venezia COSPR 4 22:11 0 0 0 0 0 0 0 0.00 .000 0
52 Jalen Sundby COSPR 4 153:49 2 2 0 0 25 19 6 1.76 .760 2
18 Julius Green INDC12 4 86:00 0 2 0 0 24 0 24 12.56 .000 0
18 Quintyn Louthan INDC12 4 88:00 0 2 0 0 50 25 25 17.05 .500 0
30 HIRAM DUARTE INDC10 4 86:00 0 2 0 0 23 6 17 8.90 .261 0
67 LANE DURHAM INDC10 4 88:00 0 2 0 0 33 17 16 8.18 .515 0
59|16 Jozlyn Gordon VR 4 131:00 1 2 0 0 51 33 18 8.24 .647 0
0 Jacob James OCK 4 174:00 1 3 0 0 46 20 26 6.72 .435 0
25 Oliver Sprowls OCK 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 Wesley Allred RSM 4 86:00 2 0 0 0 7 4 3 1.57 .571 1
18 Keaton Mathews RSM 4 90:00 0 2 0 0 45 34 11 5.50 .756 0
12 Kai Foote VE10B 3 133:00 3 0 0 0 25 24 1 0.34 .960 2
30 HIRAM DUARTE INDC10 1 0:00 0 0 0 0 3 3 0 0.00 1.000 0
15 Ronan Wootton VR 1 45:00 0 1 0 0 35 29 6 6.00 .829 0
98 Kolter Huber VE10B 1 45:00 0 1 0 0 40 31 9 9.00 .775 0